Career Regular Season

Upgraded
Career Regular Season Table
Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
1 1 3 4 1987-10-04 CHI @ PHI W, 35-3 * 0 0 0 0
2 2 4 5 1987-10-11 CHI MIN W, 27-7 * 0 0 0 0
3 3 5 6 1987-10-18 CHI NOR L, 17-19 * 0 1 0 0
4 4 15 16 1987-12-27 CHI @ RAI W, 6-3 * 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
5 5 1 1 1988-09-04 CHI MIA W, 34-7 * 0 0 0 0
6 6 2 2 1988-09-11 CHI @ IND W, 17-13 * 0 0 0 0
7 7 3 3 1988-09-18 CHI MIN L, 7-31 0 0 0 0
8 8 4 4 1988-09-25 CHI @ GNB W, 24-6 0 0 0 0
9 9 5 5 1988-10-02 CHI BUF W, 24-3 * 0 0 0 0
10 10 6 6 1988-10-09 CHI @ DET W, 24-7 * 0 0 0 0
11 11 7 7 1988-10-16 CHI DAL W, 17-7 * 0 0 0 0
12 12 8 8 1988-10-24 CHI SFO W, 10-9 * 0 0 0 0
13 13 9 9 1988-10-30 CHI @ NWE L, 7-30 * 0 0 0 0
14 14 10 10 1988-11-06 CHI TAM W, 28-10 * 0 0 0 0
15 15 11 11 1988-11-13 CHI @ WAS W, 34-14 0 0 0 0
16 16 12 12 1988-11-20 CHI @ TAM W, 27-15 0 0 0 0
17 17 13 13 1988-11-27 CHI GNB W, 16-0 0 0 0 0
18 18 14 14 1988-12-05 CHI @ RAM L, 3-23 0 0 0 0
19 19 15 15 1988-12-11 CHI DET W, 13-12 * 0 0 0 0
20 20 16 16 1988-12-19 CHI @ MIN L, 27-28 * 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
21 21 1 1 1989-09-10 CHI CIN W, 17-14 0 0 0 0
22 22 2 2 1989-09-17 CHI MIN W, 38-7 0 0 0 0
23 23 3 3 1989-09-24 CHI @ DET W, 47-27 0 0 0 0
24 24 4 4 1989-10-02 CHI PHI W, 27-13 0 0 0 0
25 25 5 5 1989-10-08 CHI @ TAM L, 35-42 0 0 0 0
26 26 6 6 1989-10-15 CHI HOU L, 28-33 0 0 0 0
27 27 7 7 1989-10-23 CHI @ CLE L, 7-27 0 0 0 0
28 28 8 8 1989-10-29 CHI RAM W, 20-10 0 0 0 0
29 29 9 9 1989-11-05 CHI @ GNB L, 13-14 0 0 0 0
30 30 10 10 1989-11-12 CHI @ PIT W, 20-0 0 0 0 0
31 31 13 13 1989-12-03 CHI @ MIN L, 16-27 0 0 0 0
32 32 14 14 1989-12-10 CHI DET L, 17-27 * 0 0 0 0
33 33 16 16 1989-12-24 CHI @ SFO L, 0-26 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
34 34 2 2 1990-09-16 CHI @ GNB W, 31-13 0 0 0 0
35 35 3 3 1990-09-23 CHI MIN W, 19-16 0 0 0 0
36 36 4 4 1990-09-30 CHI @ RAI L, 10-24 0 0 0 0
37 37 6 6 1990-10-14 CHI RAM W, 38-9 0 0 0 0
38 38 7 8 1990-10-28 CHI @ PHO W, 31-21 0 0 0 0
39 39 8 9 1990-11-04 CHI @ TAM W, 26-6 0 0 0 0
40 40 10 11 1990-11-18 CHI @ DEN W, 16-13 (OT) 0 0 0 0
41 41 11 12 1990-11-25 CHI @ MIN L, 13-41 0 0 0 0
42 42 12 13 1990-12-02 CHI DET W, 23-17 (OT) 0 0 0 0
43 43 13 14 1990-12-09 CHI @ WAS L, 9-10 0 0 0 0
44 44 14 15 1990-12-16 CHI @ DET L, 21-38 0 0 0 0
45 45 15 16 1990-12-23 CHI TAM W, 27-14 0 0 0 0
46 46 16 17 1990-12-29 CHI KAN L, 10-21 * 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
47 47 1 1 1991-09-01 CHI MIN W, 10-6 0 0 0 0
48 48 2 2 1991-09-08 CHI @ TAM W, 21-20 0 0 0 0
49 49 3 3 1991-09-15 CHI NYG W, 20-17 0 0 0 0
50 50 4 4 1991-09-23 CHI NYJ W, 19-13 (OT) 0 0 0 0
51 51 5 5 1991-09-29 CHI @ BUF L, 20-35 0 0 0 0
52 52 6 6 1991-10-06 CHI WAS L, 7-20 0 0 0 0
53 53 7 8 1991-10-17 CHI @ GNB W, 10-0 0 0 0 0
54 54 8 9 1991-10-27 CHI @ NOR W, 20-17 * 0 0 0 0
55 55 9 10 1991-11-03 CHI DET W, 20-10 * 0 0 0 0
56 56 10 11 1991-11-11 CHI @ MIN W, 34-17 * 0 0 0 0
57 57 11 12 1991-11-17 CHI @ IND W, 31-17 * 0 0 0 0
58 58 12 13 1991-11-24 CHI MIA L, 13-16 (OT) * 0 0 0 0
59 59 13 14 1991-11-28 CHI @ DET L, 6-16 * 0 0 0 0
60 60 14 15 1991-12-08 CHI GNB W, 27-13 * 0 0 0 0
61 61 15 16 1991-12-14 CHI TAM W, 27-0 * 0 0 0 0
62 62 16 17 1991-12-23 CHI @ SFO L, 14-52 * 0 1 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
63 63 1 1 1992-09-06 CHI DET W, 27-24 0 0 0 0
64 64 2 2 1992-09-13 CHI @ NOR L, 6-28 * 0 0 0 0
65 65 3 3 1992-09-21 CHI NYG L, 14-27 * 0 0 0 0
66 66 4 4 1992-09-27 CHI ATL W, 41-31 * 0 0 0 0
67 67 5 5 1992-10-04 CHI @ MIN L, 20-21 * 0 0 0 0
68 68 6 7 1992-10-18 CHI TAM W, 31-14 0 0 0 0
69 69 7 8 1992-10-25 CHI @ GNB W, 30-10 0 0 0 0
70 70 8 9 1992-11-02 CHI MIN L, 10-38 0 0 0 0
71 71 9 10 1992-11-08 CHI CIN L, 28-31 (OT) 0 0 0 0
72 72 10 11 1992-11-15 CHI @ TAM L, 17-20 0 0 0 0
73 73 11 12 1992-11-22 CHI GNB L, 3-17 0 0 0 0
74 74 12 13 1992-11-29 CHI @ CLE L, 14-27 0 0 0 0
75 75 13 14 1992-12-07 CHI @ HOU L, 7-24 0 0 0 0
76 76 14 15 1992-12-13 CHI PIT W, 30-6 0 0 0 0
77 77 15 16 1992-12-20 CHI @ DET L, 3-16 0 1 0 0
78 78 16 17 1992-12-27 CHI @ DAL L, 14-27 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FR Yds FRTD
79 79 3 4 1993-09-26 CHI TAM W, 47-17 0 0 0 0
80 80 4 5 1993-10-03 CHI ATL W, 6-0 * 0 1 0 0
81 81 5 6 1993-10-10 CHI @ PHI W, 17-6 * 0 0 0 0
82 82 6 8 1993-10-25 CHI MIN L, 12-19 * 0 1 0 0
83 83 7 9 1993-10-31 CHI @ GNB L, 3-17 * 0 0 0 0
84 84 8 10 1993-11-07 CHI RAI L, 14-16 * 0 0 0 0
85 85 9 11 1993-11-14 CHI @ SDG W, 16-13 0 0 0 0
86 86 10 12 1993-11-21 CHI @ KAN W, 19-17 0 0 0 0
87 87 11 13 1993-11-25 CHI @ DET W, 10-6 0 0 0 0
88 88 12 14 1993-12-05 CHI GNB W, 30-17 * 0 0 0 0
89 89 13 15 1993-12-12 CHI @ TAM L, 10-13 * 0 0 0 0
90 90 14 16 1993-12-18 CHI DEN L, 3-13 * 0 0 0 0
91 91 15 17 1993-12-26 CHI DET L, 14-20 * 0 0 0 0
92 92 16 18 1994-01-02 CHI @ RAM L, 6-20 * 0 0 0 0
52-40 0 5 0 0