Playoffs
Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Sk | Fmb | FL | FF | FR | Yds | TD | |
1 | 1968 | 1968-12-22 | 17 | 15 | 28.098 | MIN | @ | BAL | L 14-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Sk | Fmb | FL | FF | FR | Yds | TD | |
2 | 1969 | 1969-12-27 | 17 | 15 | 29.103 | MIN | RAM | W 23-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 1969 | 1970-01-04 | 18 | 16 | 29.111 | MIN | CLE | W 27-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1969 | 1970-01-11 | 19 | 18 | 29.118 | MIN | N | KAN | L 7-23 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Sk | Fmb | FL | FF | FR | Yds | TD | |
5 | 1970 | 1970-12-27 | 15 | 15 | 30.103 | MIN | SFO | L 14-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Sk | Fmb | FL | FF | FR | Yds | TD | |
6 | 1971 | 1971-12-25 | 15 | 15 | 31.101 | MIN | DAL | L 12-20 | ||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Sk | Fmb | FL | FF | FR | Yds | TD | |
7 | 1973 | 1973-12-22 | 15 | 15 | 33.098 | MIN | WAS | W 27-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 1973 | 1973-12-30 | 16 | 16 | 33.106 | MIN | @ | DAL | W 27-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1973 | 1974-01-13 | 17 | 17 | 33.120 | MIN | N | MIA | L 7-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Sk | Fmb | FL | FF | FR | Yds | TD | |
10 | 1974 | 1974-12-21 | 15 | 15 | 34.097 | MIN | STL | W 30-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 1974 | 1974-12-29 | 16 | 16 | 34.105 | MIN | RAM | W 14-10 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
12 | 1974 | 1975-01-12 | 17 | 17 | 34.119 | MIN | N | PIT | L 6-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Sk | Fmb | FL | FF | FR | Yds | TD | |
13 | 1976 | 1976-12-18 | 15 | 15 | 36.094 | MIN | WAS | W 35-20 | ||||||||
14 | 1976 | 1977-01-09 | 17 | 17 | 36.116 | MIN | N | OAK | L 14-32 | |||||||
14 Games | 7-7-0 | 2.0 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.