Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | Passing | Rushing | Off. | Def. | ST | Fantasy | |||||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Cmp | Att | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Att | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2015-09-13 | TAM | TEN | L 14-42 | QB | 3 | 9 | 11 | 1 | 0 | 0 | 0 | 3 | 7 | 11 | 1 | 0 | 0 | 0 | 70 | 100.0% | 0 | 0.0% | 0 | 0.0% | 14.20 | 16.2 | 16.2 | |
2 | 2 | 2015-09-20 | TAM | @ | NOR | W 26-19 | QB | 1 | 3 | 15 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 66 | 100.0% | 0 | 0.0% | 0 | 0.0% | 18.58 | 19.6 | 18.6 |
3 | 3 | 2015-09-27 | TAM | @ | HOU | L 9-19 | QB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0% | 0 | 0.0% | 0 | 0.0% | 12.44 | 13.4 | 13.4 |
4 | 4 | 2015-10-04 | TAM | CAR | L 23-37 | QB | 5 | 6 | 42 | 2 | 0 | 0 | 0 | 2 | 3 | 16 | 2 | 0 | 0 | 0 | 79 | 100.0% | 0 | 0.0% | 0 | 0.0% | 12.68 | 16.7 | 16.7 | |
5 | 5 | 2015-10-11 | TAM | JAX | W 38-31 | QB | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 67 | 100.0% | 0 | 0.0% | 0 | 0.0% | 15.26 | 15.3 | 15.3 | |
6 | 6 | 2015-10-25 | TAM | @ | WAS | L 30-31 | QB | 2 | 3 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 63 | 100.0% | 0 | 0.0% | 0 | 0.0% | 20.38 | 20.4 | 20.4 |
7 | 7 | 2015-11-01 | TAM | @ | ATL | W 23-20 | QB | 1 | 4 | 9 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 70 | 100.0% | 0 | 0.0% | 0 | 0.0% | 19.48 | 19.5 | 19.5 |
8 | 8 | 2015-11-08 | TAM | NYG | L 18-32 | QB | 1 | 6 | 4 | 0 | 2 | 12 | 1 | 1 | 6 | 4 | 0 | 2 | 12 | 1 | 63 | 100.0% | 0 | 0.0% | 0 | 0.0% | 18.28 | 18.3 | 18.3 | |
9 | 9 | 2015-11-15 | TAM | DAL | W 10-6 | QB | 1 | 2 | 6 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 71 | 100.0% | 0 | 0.0% | 0 | 0.0% | 12.86 | 14.9 | 14.9 | |
10 | 10 | 2015-11-22 | TAM | @ | PHI | W 45-17 | QB | 5 | 10 | 43 | 5 | 0 | 0 | 0 | 3 | 6 | 16 | 3 | 0 | 0 | 0 | 78 | 100.0% | 0 | 0.0% | 0 | 0.0% | 29.84 | 29.8 | 29.8 |
11 | 11 | 2015-11-29 | TAM | @ | IND | L 12-25 | QB | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0% | 0 | 0.0% | 0 | 0.0% | 14.50 | 15.5 | 15.5 |
12 | 12 | 2015-12-06 | TAM | ATL | W 23-19 | QB | 2 | 4 | 10 | 1 | 1 | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 5 | 1 | 71 | 100.0% | 0 | 0.0% | 0 | 0.0% | 18.58 | 19.6 | 19.6 | |
13 | 13 | 2015-12-13 | TAM | NOR | L 17-24 | QB | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 55 | 100.0% | 0 | 0.0% | 0 | 0.0% | 13.68 | 13.7 | 13.7 | |
14 | 14 | 2015-12-17 | TAM | @ | STL | L 23-31 | QB | 4 | 10 | 26 | 2 | 0 | 0 | 0 | 3 | 6 | 19 | 2 | 0 | 0 | 0 | 81 | 100.0% | 0 | 0.0% | 0 | 0.0% | 19.02 | 24.0 | 20.0 |
15 | 15 | 2015-12-27 | TAM | CHI | L 21-26 | QB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 100.0% | 0 | 0.0% | 0 | 0.0% | 18.80 | 19.8 | 19.8 | |
16 | 16 | 2016-01-03 | TAM | @ | CAR | L 10-38 | QB | 1 | 5 | 11 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 74 | 100.0% | 0 | 0.0% | 0 | 0.0% | 16.40 | 21.4 | 18.4 |
Total | 30 | 72 | 228 | 15 | 9 | 34 | 6 | 16 | 42 | 95 | 12 | 8 | 30 | 6 | 1090 | 0 | 0 | 274.98 | 298.1 | 290.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.