Passing | Rushing | Receiving | Tackles | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||||
1 | 1 | 2022-09-11 | NYJ | BAL | L, 9-24 | Inactive | ||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2022-09-18 | NYJ | @ | CLE | W, 31-30 | Inactive | |||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 2022-09-25 | NYJ | CIN | L, 12-27 | Inactive | ||||||||||||||||||||||||||||||||||||||||||||
1 | 14 | 4 | 4 | 2022-10-02 | NYJ | @ | PIT | W, 24-20 | * | 18 | 36 | 50.0 | 252 | 1 | 2 | 7.0 | 5.06 | 59.0 | 1 | 4 | 2 | 15 | 0 | 7.5 | 1 | 1 | 2 | 2.0 | 1 | 100.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 |
2 | 15 | 5 | 5 | 2022-10-09 | NYJ | MIA | W, 40-17 | * | 14 | 21 | 66.7 | 210 | 0 | 0 | 10.0 | 10.00 | 99.3 | 2 | 23 | 4 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
3 | 16 | 6 | 6 | 2022-10-16 | NYJ | @ | GNB | W, 27-10 | * | 10 | 18 | 55.6 | 110 | 0 | 0 | 6.1 | 6.11 | 73.8 | 2 | 11 | 5 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
4 | 17 | 7 | 7 | 2022-10-23 | NYJ | @ | DEN | W, 16-9 | * | 16 | 26 | 61.5 | 121 | 0 | 0 | 4.7 | 4.65 | 72.8 | 3 | 16 | 4 | 24 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
5 | 18 | 8 | 8 | 2022-10-30 | NYJ | NWE | L, 17-22 | * | 20 | 41 | 48.8 | 355 | 2 | 3 | 8.7 | 6.34 | 64.6 | 2 | 19 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
6 | 19 | 9 | 9 | 2022-11-06 | NYJ | BUF | W, 20-17 | * | 18 | 25 | 72.0 | 154 | 1 | 0 | 6.2 | 6.96 | 101.1 | 2 | 18 | 5 | 24 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
7 | 20 | 10 | 11 | 2022-11-20 | NYJ | @ | NWE | L, 3-10 | * | 9 | 22 | 40.9 | 77 | 0 | 0 | 3.5 | 3.50 | 50.8 | 4 | 33 | 3 | 26 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
7 | 11 | 12 | 2022-11-27 | NYJ | CHI | W, 31-10 | Inactive | |||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 13 | 2022-12-04 | NYJ | @ | MIN | L, 22-27 | Inactive | ||||||||||||||||||||||||||||||||||||||||||
7 | 13 | 14 | 2022-12-11 | NYJ | @ | BUF | L, 12-20 | Inactive | ||||||||||||||||||||||||||||||||||||||||||
8 | 21 | 14 | 15 | 2022-12-18 | NYJ | DET | L, 17-20 | * | 18 | 35 | 51.4 | 317 | 2 | 1 | 9.1 | 8.91 | 89.8 | 4 | 30 | 3 | 7 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
9 | 22 | 15 | 16 | 2022-12-22 | NYJ | JAX | L, 3-19 | * | 9 | 18 | 50.0 | 92 | 0 | 1 | 5.1 | 2.61 | 41.9 | 3 | 21 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 49.2 | 0 | 0.0 | 0 | 0.0 | ||||
9 | 16 | 17 | 2023-01-01 | NYJ | @ | SEA | L, 6-23 | Inactive | ||||||||||||||||||||||||||||||||||||||||||
9 | 17 | 18 | 2023-01-08 | NYJ | @ | MIA | L, 6-11 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
5-4 | 132 | 242 | 54.5 | 1688 | 6 | 7 | 7.0 | 6.17 | 72.8 | 23 | 175 | 28 | 102 | 1 | 3.6 | 1 | 1 | 2 | 2.0 | 1 | 100.0 | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 504 | 94.4 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 2, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.