Career Splits
Games | Scoring | Kick Returns | Punt Returns | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
League | NFL | 126 | 54 | 72 | 0 | 6 | 36 | 100 | 2467 | 24.67 | 1 | 1 | 0 | 0.00 | 0 | 5.5 | 377 | 83 | 460 | 16 | 14 | 15 | 296 | 4 | 79 | 5 | 4 | 9 | 12 | 78 | 1 |
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Place | Home | 63 | 31 | 32 | 0 | 1 | 6 | 51 | 1163 | 22.80 | 0 | 0 | 0 | 0 | 4.5 | 193 | 51 | 244 | 9 | 9 | 9 | 137 | 1 | 44 | 2 | 1 | 7 | 5 | 43 | 0 | |
Road | 63 | 23 | 40 | 0 | 5 | 30 | 49 | 1304 | 26.61 | 1 | 1 | 0 | 0.00 | 0 | 1.0 | 184 | 32 | 216 | 7 | 5 | 6 | 159 | 3 | 35 | 3 | 3 | 2 | 7 | 35 | 1 | |
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Result | Win | 54 | 54 | 0 | 0 | 5 | 30 | 26 | 709 | 27.27 | 1 | 0 | 0 | 0 | 3.5 | 139 | 35 | 174 | 6 | 7 | 10 | 231 | 4 | 46 | 2 | 3 | 3 | 4 | 43 | 0 | |
Loss | 72 | 0 | 72 | 0 | 1 | 6 | 74 | 1758 | 23.76 | 0 | 1 | 0 | 0.00 | 0 | 2.0 | 238 | 48 | 286 | 10 | 7 | 5 | 65 | 0 | 33 | 3 | 1 | 6 | 8 | 35 | 1 | |
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Final Margin | 0-7 points | 59 | 27 | 32 | 0 | 3 | 18 | 41 | 1095 | 26.71 | 1 | 1 | 1 | 1.00 | 0 | 1.5 | 180 | 37 | 217 | 6 | 3 | 5 | 77 | 1 | 33 | 4 | 2 | 7 | 7 | 77 | 1 |
8-14 points | 32 | 14 | 18 | 0 | 2 | 12 | 27 | 653 | 24.19 | 0 | 0 | -1 | 0 | 1.0 | 88 | 26 | 114 | 4 | 3 | 8 | 144 | 2 | 29 | 0 | 0 | 0 | 5 | 1 | 0 | ||
15+ points | 35 | 13 | 22 | 0 | 1 | 6 | 32 | 719 | 22.47 | 0 | 0 | 0 | 0 | 3.0 | 109 | 20 | 129 | 6 | 8 | 2 | 75 | 1 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Month | September | 30 | 14 | 16 | 0 | 1 | 6 | 21 | 517 | 24.62 | 0 | 0 | 0 | 0 | 1.0 | 76 | 16 | 92 | 3 | 3 | 0 | 0 | 0 | 12 | 2 | 1 | 2 | 6 | 34 | 1 | |
October | 28 | 9 | 19 | 0 | 1 | 6 | 28 | 656 | 23.43 | 0 | 1 | 0 | 0.00 | 0 | 1.5 | 95 | 22 | 117 | 4 | 4 | 2 | 82 | 1 | 17 | 1 | 2 | 1 | 2 | 0 | 0 | |
November | 34 | 16 | 18 | 0 | 3 | 18 | 28 | 740 | 26.43 | 1 | 0 | 0 | 0 | 1.0 | 105 | 21 | 126 | 5 | 3 | 5 | 199 | 2 | 27 | 0 | 0 | 3 | 0 | 0 | 0 | ||
December | 32 | 14 | 18 | 0 | 1 | 6 | 23 | 554 | 24.09 | 0 | 0 | 0 | 0 | 2.0 | 99 | 24 | 123 | 4 | 4 | 8 | 15 | 1 | 23 | 2 | 1 | 3 | 4 | 44 | 0 | ||
January | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Game Number | 1-4 | 33 | 15 | 18 | 0 | 1 | 6 | 29 | 680 | 23.45 | 0 | 0 | 0 | 0 | 1.0 | 91 | 19 | 110 | 4 | 3 | 0 | 0 | 0 | 13 | 2 | 1 | 2 | 6 | 34 | 1 | |
5-8 | 33 | 11 | 22 | 0 | 2 | 12 | 28 | 657 | 23.46 | 0 | 1 | 0 | 0.00 | 0 | 1.5 | 99 | 25 | 124 | 5 | 4 | 4 | 143 | 2 | 24 | 1 | 2 | 1 | 2 | 0 | 0 | |
9-12 | 32 | 16 | 16 | 0 | 2 | 12 | 22 | 611 | 27.77 | 1 | 0 | 0 | 0 | 2.0 | 102 | 20 | 122 | 5 | 4 | 4 | 138 | 1 | 22 | 0 | 0 | 3 | 1 | 43 | 0 | ||
13+ | 28 | 12 | 16 | 0 | 1 | 6 | 21 | 519 | 24.71 | 0 | 0 | 0 | 0 | 1.0 | 85 | 19 | 104 | 2 | 3 | 7 | 15 | 1 | 20 | 2 | 1 | 3 | 3 | 1 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Day | Sunday | 111 | 48 | 63 | 0 | 5 | 30 | 94 | 2337 | 24.86 | 1 | 1 | 0 | 0.00 | 0 | 5.5 | 320 | 74 | 394 | 14 | 12 | 14 | 284 | 3 | 69 | 5 | 4 | 6 | 11 | 74 | 1 |
Monday | 9 | 4 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 5 | 40 | 1 | 2 | 1 | 12 | 1 | 9 | 0 | 0 | 1 | 1 | 4 | 0 | |||
Thursday | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 130 | 21.67 | 0 | 0 | 0 | 0 | 0.0 | 17 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Saturday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Time | Morning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Early | 63 | 28 | 35 | 0 | 2 | 12 | 33 | 847 | 25.67 | 1 | 1 | 0 | 0.00 | 0 | 2.5 | 174 | 49 | 223 | 3 | 6 | 6 | 72 | 1 | 39 | 3 | 3 | 4 | 5 | 1 | 0 | |
Afternoon | 42 | 20 | 22 | 0 | 3 | 18 | 59 | 1382 | 23.42 | 0 | 0 | 0 | 0 | 2.0 | 132 | 18 | 150 | 8 | 3 | 6 | 211 | 2 | 25 | 2 | 1 | 4 | 5 | 73 | 1 | ||
Late | 19 | 6 | 13 | 0 | 1 | 6 | 8 | 238 | 29.75 | 0 | 0 | 0 | 0 | 1.0 | 66 | 16 | 82 | 3 | 5 | 3 | 13 | 1 | 15 | 0 | 0 | 1 | 2 | 4 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Conference | AFC | 37 | 15 | 22 | 0 | 1 | 6 | 24 | 564 | 23.50 | 0 | 0 | 0 | 0 | 2.0 | 105 | 17 | 122 | 4 | 3 | 6 | 14 | 1 | 23 | 3 | 2 | 2 | 4 | 0 | 0 | |
NFC | 89 | 39 | 50 | 0 | 5 | 30 | 76 | 1903 | 25.04 | 1 | 1 | 0 | 0.00 | 0 | 3.5 | 272 | 66 | 338 | 12 | 11 | 9 | 282 | 3 | 56 | 2 | 2 | 7 | 8 | 78 | 1 | |
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Division | AFC East | 11 | 4 | 7 | 0 | 0 | 0 | 17 | 387 | 22.76 | 0 | 0 | 0 | 0 | 1.0 | 30 | 2 | 32 | 1 | 1 | 4 | 2 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | |
AFC North | 15 | 6 | 9 | 0 | 0 | 0 | 4 | 117 | 29.25 | 0 | 0 | 0 | 0 | 0.0 | 29 | 8 | 37 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | ||
AFC South | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 16 | 1 | 17 | 1 | 2 | 1 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AFC West | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 60 | 20.00 | 0 | 0 | 0 | 0 | 0.0 | 30 | 6 | 36 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
NFC East | 25 | 8 | 17 | 0 | 0 | 0 | 26 | 574 | 22.08 | 0 | 1 | 0 | 0.00 | 0 | 2.0 | 93 | 21 | 114 | 4 | 5 | 4 | 8 | 0 | 25 | 0 | 0 | 4 | 3 | 5 | 0 | |
NFC North | 17 | 6 | 11 | 0 | 1 | 6 | 4 | 85 | 21.25 | 0 | 0 | 0 | 0 | 1.5 | 47 | 19 | 66 | 2 | 3 | 1 | 61 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | ||
NFC South | 21 | 11 | 10 | 0 | 0 | 0 | 12 | 293 | 24.42 | 0 | 0 | 0 | 0 | 0.0 | 46 | 13 | 59 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | ||
NFC West | 26 | 14 | 12 | 0 | 4 | 24 | 34 | 951 | 27.97 | 1 | 0 | 0 | 0 | 0.0 | 86 | 13 | 99 | 4 | 3 | 4 | 213 | 2 | 15 | 2 | 2 | 2 | 3 | 73 | 1 | ||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Opponent | Ari (StL/Chi) Cardinals | 8 | 2 | 6 | 0 | 0 | 0 | 11 | 309 | 28.09 | 0 | 0 | 0 | 0 | 0.0 | 32 | 1 | 33 | 1 | 1 | 2 | 73 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
Atlanta Falcons | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 38 | 19.00 | 0 | 0 | 0 | 0 | 0.0 | 15 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baltimore Ravens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Buffalo Bills | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 163 | 23.29 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | ||
Carolina Panthers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chicago Bears | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 10 | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cincinnati Bengals | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 93 | 46.50 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
Cleveland Browns | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 24 | 12.00 | 0 | 0 | 0 | 0 | 0.0 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dallas Cowboys | 8 | 2 | 6 | 0 | 0 | 0 | 9 | 198 | 22.00 | 0 | 0 | 0 | 0 | 0.0 | 30 | 5 | 35 | 0 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 2 | 4 | 0 | ||
Denver Broncos | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 60 | 20.00 | 0 | 0 | 0 | 0 | 0.0 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Detroit Lions | 3 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 4 | 13 | 1 | 0 | 1 | 61 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Green Bay Packers | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 85 | 21.25 | 0 | 0 | 0 | 0 | 1.0 | 13 | 2 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Houston Texans | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 1 | 13 | 0 | 1 | 1 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jacksonville Jaguars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Kansas City Chiefs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oakland (LA) Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Miami Dolphins | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 66 | 33.00 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Minnesota Vikings | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
New England Patriots | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 122 | 20.33 | 0 | 0 | 0 | 0 | 0.0 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
New Orleans Saints | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 92 | 23.00 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New York Giants | 8 | 3 | 5 | 0 | 0 | 0 | 8 | 163 | 20.38 | 0 | 1 | 0 | 0.00 | 0 | 1.0 | 33 | 12 | 45 | 2 | 1 | 3 | 7 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | |
New York Jets | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 36 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 7 | 2 | 9 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Philadelphia Eagles | 8 | 3 | 5 | 0 | 0 | 0 | 4 | 89 | 22.25 | 0 | 0 | 0 | 0 | 1.0 | 26 | 4 | 30 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pittsburgh Steelers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LA/ San Diego Chargers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
San Francisco 49ers | 8 | 4 | 4 | 0 | 1 | 6 | 11 | 257 | 23.36 | 0 | 0 | 0 | 0 | 0.0 | 22 | 10 | 32 | 1 | 1 | 1 | 75 | 1 | 2 | 0 | 1 | 1 | 1 | 43 | 0 | ||
Seattle Seahawks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Los Angeles (SL/Cle) Rams | 8 | 7 | 1 | 0 | 3 | 18 | 12 | 385 | 32.08 | 1 | 0 | 0 | 0 | 0.0 | 27 | 0 | 27 | 1 | 1 | 1 | 65 | 1 | 6 | 1 | 1 | 0 | 1 | 30 | 1 | ||
Tampa Bay Buccaneers | 7 | 5 | 2 | 0 | 0 | 0 | 6 | 163 | 27.17 | 0 | 0 | 0 | 0 | 0.0 | 18 | 3 | 21 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Washington Redskins | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 124 | 24.80 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Playoffs | Total | 5 | 2 | 3 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0 | 1.0 | 8 | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Divisional | 2 | 0 | 2 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Wild Card | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
Stadium | dome | 22 | 10 | 12 | 0 | 3 | 18 | 9 | 310 | 34.44 | 1 | 0 | 0 | 0 | 0.5 | 54 | 10 | 64 | 2 | 2 | 2 | 80 | 1 | 10 | 1 | 1 | 0 | 1 | 30 | 1 | |
outdoors | 95 | 42 | 53 | 0 | 2 | 12 | 83 | 1934 | 23.30 | 0 | 1 | 0 | 0.00 | 0 | 5.0 | 287 | 72 | 359 | 14 | 10 | 12 | 204 | 2 | 59 | 3 | 3 | 8 | 9 | 44 | 0 | |
retroof | 9 | 2 | 7 | 0 | 1 | 6 | 8 | 223 | 27.88 | 0 | 0 | 0 | 0 | 0.0 | 36 | 1 | 37 | 0 | 2 | 1 | 12 | 1 | 10 | 1 | 0 | 1 | 2 | 4 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 11:00PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.