2012 Regular Season

Upgraded
2012 Regular Season Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 80 1 1 2012-09-09 GNB SFO L, 22-30 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0.0 66 100.0 0 0.0
2 81 2 2 2012-09-13 GNB CHI W, 23-10 * 0.0 4 4 0 0 0 0 2 38 0 2 0 0.0 60 100.0 0 0.0
3 82 3 3 2012-09-24 GNB @ SEA L, 12-14 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0.0 56 100.0 0 0.0
4 83 4 4 2012-09-30 GNB NOR W, 28-27 * 0.0 8 5 3 0 0 0 0 0 0 3 0 0.0 77 98.7 0 0.0
5 84 5 5 2012-10-07 GNB @ IND L, 27-30 * 0.0 7 7 0 1 0 0 0 0 0 4 0 0.0 96 100.0 0 0.0
6 85 6 6 2012-10-14 GNB @ HOU W, 42-24 * 0.0 8 7 1 0 0 0 0 0 0 1 0 0.0 68 95.8 1 3.0
7 86 7 7 2012-10-21 GNB @ STL W, 30-20 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0.0 60 100.0 1 3.4
8 87 8 8 2012-10-28 GNB JAX W, 24-15 * 0.0 3 3 0 0 0 0 0 0 0 1 0 0.0 75 97.4 0 0.0
9 88 9 9 2012-11-04 GNB ARI W, 31-17 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0.0 64 97.0 0 0.0
10 89 10 11 2012-11-18 GNB @ DET W, 24-20 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0.0 72 100.0 0 0.0
11 90 11 12 2012-11-25 GNB @ NYG L, 10-38 * 0.0 3 2 1 0 0 0 0 0 0 1 0 0.0 63 96.9 0 0.0
12 91 12 13 2012-12-02 GNB MIN W, 23-14 * 0.0 3 3 0 0 0 0 0 0 0 1 0 0.0 55 100.0 0 0.0
13 92 13 14 2012-12-09 GNB DET W, 27-20 * 0.0 1 1 0 0 0 0 0 0 0 2 0 0.0 84 100.0 1 3.7
14 93 14 15 2012-12-16 GNB @ CHI W, 21-13 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 52 96.3 0 0.0
15 94 15 16 2012-12-23 GNB TEN W, 55-7 * 0.0 3 3 0 0 0 0 0 0 0 1 0 0.0 59 100.0 0 0.0
16 95 16 17 2012-12-30 GNB @ MIN L, 34-37 * 0.0 5 5 0 0 0 0 0 0 0 0 0 0.0 66 95.7 0 0.0
11-5 0.0 61 52 9 1 0 0 2 38 0 16 0 0.0 1073 98.6 3 0.6

2012 Playoffs

Upgraded
2012 Playoffs Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 9 1 18 2013-01-05 GNB MIN W, 24-10 * 0.0 4 4 0 0 0 0 0 0 0 3 0 0.0 62 100.0 1 3.6
2 10 2 19 2013-01-12 GNB @ SFO L, 31-45 * 0.0 8 8 0 0 0 0 0 0 0 1 0 0.0 74 94.9 1 3.1
1-1 0.0 12 12 0 0 0 0 0 0 0 4 0 0.0 136 97.1 2 3.3