Regular Season
Tackles | Def Interceptions | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | |
1 | 2012-09-09 | 1 | 1 | 27.228 | SFO | @ | GNB | W 30-22 | * | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 46 | 68% | 4 | 14% |
2 | 2012-09-16 | 2 | 2 | 27.235 | SFO | DET | W 27-19 | * | 0.0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 64 | 100% | 6 | 21% | |
3 | 2012-09-23 | 3 | 3 | 27.242 | SFO | @ | MIN | L 13-24 | * | 0.0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0% | 76 | 96% | 4 | 17% |
4 | 2012-09-30 | 4 | 4 | 27.249 | SFO | @ | NYJ | W 34-0 | * | 0.0 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 46 | 87% | 2 | 7% |
5 | 2012-10-07 | 5 | 5 | 27.256 | SFO | BUF | W 45-3 | * | 0.0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 41 | 89% | 2 | 7% | |
6 | 2012-10-14 | 6 | 6 | 27.263 | SFO | NYG | L 3-26 | * | 0.0 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 63 | 97% | 7 | 26% | |
7 | 2012-10-18 | 7 | 7 | 27.267 | SFO | SEA | W 13-6 | * | 0.0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 54 | 96% | 4 | 17% | |
8 | 2012-10-29 | 8 | 8 | 27.278 | SFO | @ | ARI | W 24-3 | * | 0.0 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 55 | 81% | 2 | 8% |
9 | 2012-11-11 | 9 | 10 | 27.291 | SFO | STL | T 24-24 | * | 0.0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 81 | 96% | 5 | 15% | |
10 | 2012-11-19 | 10 | 11 | 27.299 | SFO | CHI | W 32-7 | * | 0.0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 59 | 100% | 1 | 4% | |
11 | 2012-11-25 | 11 | 12 | 27.305 | SFO | @ | NOR | W 31-21 | * | 0.5 | 7 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 70 | 100% | 3 | 10% |
12 | 2012-12-02 | 12 | 13 | 27.312 | SFO | @ | STL | L 13-16 | * | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 70 | 96% | 7 | 23% |
13 | 2012-12-09 | 13 | 14 | 27.319 | SFO | MIA | W 27-13 | * | 0.0 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 61 | 100% | 7 | 29% | |
14 | 2012-12-16 | 14 | 15 | 27.326 | SFO | @ | NWE | W 41-34 | * | 0.0 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 94 | 100% | 13 | 33% |
15 | 2012-12-23 | 15 | 16 | 27.333 | SFO | @ | SEA | L 13-42 | * | 0.0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 60 | 92% | 6 | 24% |
16 | 2012-12-30 | 16 | 17 | 27.340 | SFO | ARI | W 27-13 | * | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 47 | 85% | 4 | 13% | |
16 Games | 11-4-1 | 0.5 | 88 | 32 | 120 | 5 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 1 | 3 | 0 |
Playoffs
Tackles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Num | Pct | Num | Pct | Num | Pct | |
1 | 2013-01-12 | 17 | 19 | 27.353 | SFO | GNB | W 45-31 | * | 1.0 | 7 | 0 | 7 | 1 | 1 | 0 | 0% | 49 | 84% | 6 | 19% | |
2 | 2013-01-20 | 18 | 20 | 27.361 | SFO | @ | ATL | W 28-24 | * | 0.0 | 11 | 1 | 12 | 1 | 0 | 0 | 0% | 66 | 99% | 4 | 17% |
3 | 2013-02-03 | 19 | 21 | 28.009 | SFO | N | BAL | L 31-34 | * | 0.0 | 8 | 2 | 10 | 0 | 0 | 0 | 0% | 71 | 100% | 9 | 26% |
3 Games | 2-1-0 | 1.0 | 26 | 3 | 29 | 2 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.