Career Regular Season Advanced Defense

Upgraded
Career Regular Season Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 27 1 1 2018-09-09 CHI @ GNB L, 23-24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 28 8 9 2018-11-04 CHI @ BUF W, 41-9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
3 29 1 1 2019-09-05 CHI GNB L, 3-10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 30 2 2 2019-09-15 CHI @ DEN W, 16-14 0 0 0 0 0 0 0 0 0 0 0 1.0 1 2 0 0.0
5 31 3 3 2019-09-23 CHI @ WAS W, 31-15 0 0 0 0 0 0 0 0 0 1 0 1.0 2 3 0 0.0
6 32 4 4 2019-09-29 CHI MIN W, 16-6 * 0 0 0 0 0 0 0 0 0 0 0 2.0 2 7 0 0.0
7 33 5 5 2019-10-06 CHI @ OAK L, 21-24 0 1 1 100.0 5 5.0 5.0 0 87.5 1.0 1 4 0 1 0 1 0.0 1 4 0 0.0
8 34 6 7 2019-10-20 CHI NOR L, 25-36 0 0 0 0 0 0 0 0 0 0 1 0.0 0 1 0 0.0
9 35 7 8 2019-10-27 CHI LAC L, 16-17 0 0 0 0 0 0 0 0 0 1 0 0.0 1 0 0
10 36 8 9 2019-11-03 CHI @ PHI L, 14-22 0 0 0 0 0 0 0 0 0 0 0 1.0 1 4 0 0.0
11 37 9 10 2019-11-10 CHI DET W, 20-13 0 1 1 100.0 3 3.0 3.0 0 79.2 -2.0 -2 5 0 0 1 0 1.0 2 3 0 0.0
12 38 10 11 2019-11-17 CHI @ LAR L, 7-17 0 0 0 0 0 0 0 0 1 0 0 0.0 1 3 0 0.0
13 39 11 12 2019-11-24 CHI NYG W, 19-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 4 0 0.0
14 40 12 13 2019-11-28 CHI @ DET W, 24-20 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
15 41 13 14 2019-12-05 CHI DAL W, 31-24 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 2 0 0.0
16 42 14 15 2019-12-15 CHI @ GNB L, 13-21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
17 43 15 16 2019-12-22 CHI KAN L, 3-26 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
18 44 16 17 2019-12-29 CHI @ MIN W, 21-19 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 4 0 0.0
Player went from Chicago Bears to Detroit Lions
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
19 45 1 1 2020-09-13 DET CHI L, 23-27 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 2 1 33.3
20 46 3 3 2020-09-27 DET @ ARI W, 26-23 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 0 0.0
21 47 4 4 2020-10-04 DET NOR L, 29-35 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
22 48 5 6 2020-10-18 DET @ JAX W, 34-16 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 1 0 0.0
23 49 6 7 2020-10-25 DET @ ATL W, 23-22 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
24 50 7 8 2020-11-01 DET IND L, 21-41 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
25 51 8 9 2020-11-08 DET @ MIN L, 20-34 * 0 0 0 0 0 0 0 0 0 1 0 0.0 1 3 0 0.0
26 52 10 11 2020-11-22 DET @ CAR L, 0-20 * 0 0 0 0 0 0 0 0 0 0 1 0.0 0 2 0 0.0
27 53 11 12 2020-11-26 DET HOU L, 25-41 0 0 0 0 0 0 0 0 3 0 0 1.0 4 2 0 0.0
28 54 12 13 2020-12-06 DET @ CHI W, 34-30 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 3 0 0.0
29 55 13 14 2020-12-13 DET GNB L, 24-31 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 56 14 15 2020-12-20 DET @ TEN L, 25-46 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 57 15 16 2020-12-26 DET TAM L, 7-47 * 0 0 0 0 0 0 0 0 1 1 0 0.0 2 1 0 0.0
32 58 16 17 2021-01-03 DET MIN L, 35-37 * 0 0 0 0 0 0 0 0 0 0 1 0.0 0 1 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
33 59 1 1 2021-09-12 DET SFO L, 33-41 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 1 0 0.0
34 60 2 2 2021-09-20 DET @ GNB L, 17-35 * 0 0 0 0 0 0 0 0 0 1 0 0.5 2 5 1 16.7
35 61 3 3 2021-09-26 DET BAL L, 17-19 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
36 62 4 4 2021-10-03 DET @ CHI L, 14-24 * 0 1 1 100.0 7 7.0 7.0 0 95.8 -5.0 -5 12 0 0 0 0 0.0 0 3 0 0.0
37 63 5 5 2021-10-10 DET @ MIN L, 17-19 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 4 0 0.0
38 64 6 6 2021-10-17 DET CIN L, 11-34 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
39 65 7 7 2021-10-24 DET @ LAR L, 19-28 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
40 66 8 8 2021-10-31 DET PHI L, 6-44 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
41 67 9 10 2021-11-14 DET @ PIT T, 16-16 (OT) * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
42 68 10 11 2021-11-21 DET @ CLE L, 10-13 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 1 50.0
43 69 11 12 2021-11-25 DET CHI L, 14-16 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 1 0 0.0
44 70 12 13 2021-12-05 DET MIN W, 29-27 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 1 0 0.0
45 71 13 14 2021-12-12 DET @ DEN L, 10-38 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
46 72 14 15 2021-12-19 DET ARI W, 30-12 * 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
47 73 15 16 2021-12-26 DET @ ATL L, 16-20 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 2 0 0.0
48 74 16 17 2022-01-02 DET @ SEA L, 29-51 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
49 75 17 18 2022-01-09 DET GNB W, 37-30 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
Player went from Detroit Lions to New York Giants
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
50 76 1 1 2022-09-11 NYG @ TEN W, 21-20 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 0 0
51 77 2 2 2022-09-18 NYG CAR W, 19-16 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
52 78 3 3 2022-09-26 NYG DAL L, 16-23 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 3 0 0.0
53 79 4 4 2022-10-02 NYG CHI W, 20-12 * 0 0 0 0 0 0 0 0 0 0 1 0.0 0 5 0 0.0
54 80 5 5 2022-10-09 NYG @ GNB W, 27-22 * 0 0 0 0 0 0 0 0 0 1 0 0.0 1 3 0 0.0
55 81 6 6 2022-10-16 NYG BAL W, 24-20 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
56 82 7 7 2022-10-23 NYG @ JAX W, 23-17 * 0 0 0 0 0 0 0 0 0 0 1 0.0 0 1 0 0.0
57 83 8 8 2022-10-30 NYG @ SEA L, 13-27 0 0 0 0 0 0 0 0 0 1 0 0.0 1 1 0 0.0
Player went from New York Giants to Los Angeles Chargers
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
58 84 1 1 2023-09-10 LAC MIA L, 34-36 * 0 0 0 0 0 0 0 1 0 0 0 0.0 0 1 1 50.0
59 85 2 2 2023-09-17 LAC @ TEN L, 24-27 (OT) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 1 33.3
60 86 3 3 2023-09-24 LAC @ MIN W, 28-24 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 4 0 0.0
61 87 4 4 2023-10-01 LAC LVR W, 24-17 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
62 88 5 6 2023-10-16 LAC DAL L, 17-20 0 1 1 100.0 -1 -1.0 -1.0 0 79.2 -4.0 -4 3 0 0 0 0 1.0 1 3 0 0.0
63 89 6 7 2023-10-22 LAC @ KAN L, 17-31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
64 90 7 8 2023-10-29 LAC CHI W, 30-13 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
65 91 8 9 2023-11-06 LAC @ NYJ W, 27-6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
66 92 9 10 2023-11-12 LAC DET L, 38-41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 1 25.0
67 93 10 11 2023-11-19 LAC @ GNB L, 20-23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 0 0.0
68 94 11 12 2023-11-26 LAC BAL L, 10-20 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 2 0 0.0
69 95 12 13 2023-12-03 LAC @ NWE W, 6-0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 0 0.0
70 96 13 14 2023-12-10 LAC DEN L, 7-24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
71 97 15 16 2023-12-23 LAC BUF L, 22-24 * 0 0 0 0 0 0 0 0 1 0 0 0.0 1 5 0 0.0
27-43-1 0 4 4 100.0 14 3.5 3.5 0 81.2 -2.5 -10 24 1 19 8 7 8.5 36 141 6 4.1