Receiving | Rushing | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | 1D | YBC | Att | Yds | 1D | YBC | BrkTkl | ||||||||||||||
1 | 2023-09-07 | DET | @ | KAN | W, 21-20 | Did Not Play | |||||||||||||||||||||||||
2 | 2023-09-17 | DET | SEA | L, 31-37 (OT) | Did Not Play | ||||||||||||||||||||||||||
3 | 2023-09-24 | DET | ATL | W, 20-6 | Did Not Play | ||||||||||||||||||||||||||
4 | 2023-09-28 | DET | @ | GNB | W, 34-20 | Did Not Play | |||||||||||||||||||||||||
1 | 7 | 5 | 2023-10-08 | DET | CAR | W, 42-24 | 3 | 2 | 2 | 0 | -4 | -2.0 | 6 | 3.0 | 1.0 | 0 | 1 | 33.3 | 0 | 70.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 8 | 6 | 2023-10-15 | DET | @ | TAM | W, 20-6 | 3 | 2 | 53 | 1 | 52 | 26.0 | 1 | 0.5 | 23.3 | 0 | 0 | 0.0 | 0 | 149.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 9 | 7 | 2023-10-22 | DET | @ | BAL | L, 6-38 | * | 6 | 0 | 0 | 0 | 0 | 0 | 23.2 | 0 | 1 | 16.7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | 10 | 8 | 2023-10-30 | DET | LVR | W, 26-14 | * | 3 | 2 | 16 | 1 | 14 | 7.0 | 2 | 1.0 | 7.7 | 0 | 1 | 33.3 | 0 | 79.9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | 11 | 9 | 2023-11-12 | DET | @ | LAC | W, 41-38 | * | 2 | 2 | 18 | 1 | 13 | 6.5 | 5 | 2.5 | 6.5 | 0 | 0 | 0.0 | 0 | 104.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 12 | 10 | 2023-11-19 | DET | CHI | W, 31-26 | * | 3 | 2 | 44 | 2 | 44 | 22.0 | 0 | 0.0 | 27.7 | 0 | 0 | 0.0 | 0 | 149.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | 13 | 11 | 2023-11-23 | DET | GNB | L, 22-29 | * | 3 | 2 | 51 | 2 | 14 | 7.0 | 37 | 18.5 | 16.7 | 1 | 2.0 | 0 | 0.0 | 0 | 109.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | 14 | 12 | 2023-12-03 | DET | @ | NOR | W, 33-28 | * | 1 | 1 | 11 | 1 | 11 | 11.0 | 0 | 0.0 | 11.0 | 0 | 0 | 0.0 | 0 | 112.5 | 1 | 19 | 1 | 19 | 19.0 | 0 | 0.0 | 0 | |
9 | 15 | 13 | 2023-12-10 | DET | @ | CHI | L, 13-28 | * | 2 | 0 | 0 | 0 | 0 | 0 | 31.5 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 4 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | |||
10 | 16 | 14 | 2023-12-16 | DET | DEN | W, 42-17 | * | 7 | 4 | 47 | 3 | 32 | 8.0 | 15 | 3.8 | 16.1 | 1 | 4.0 | 0 | 0.0 | 0 | 77.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | 17 | 15 | 2023-12-24 | DET | @ | MIN | W, 30-24 | * | 6 | 5 | 43 | 2 | 23 | 4.6 | 20 | 4.0 | 5.5 | 2 | 2.5 | 1 | 16.7 | 0 | 96.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 18 | 16 | 2023-12-30 | DET | @ | DAL | L, 19-20 | * | 3 | 2 | 69 | 1 | 50 | 25.0 | 19 | 9.5 | 21.3 | 1 | 2.0 | 0 | 0.0 | 0 | 109.7 | 1 | 6 | 0 | 2 | 2.0 | 4 | 4.0 | 0 |
12 | 17 | 2024-01-07 | DET | MIN | W, 30-20 | Inactive | |||||||||||||||||||||||||
8-4 | 42 | 24 | 354 | 14 | 249 | 10.4 | 105 | 4.4 | 15.8 | 5 | 4.8 | 4 | 9.5 | 2 | 80.9 | 3 | 29 | 1 | 25 | 8.3 | 4 | 1.3 | 0 |
Receiving | Rushing | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | 1D | YBC | Att | Yds | 1D | YBC | BrkTkl | ||||||||||||||
1 | 1 | 1 | 2024-01-14 | DET | LAR | W, 24-23 | 2 | 2 | 19 | 1 | 18 | 9.0 | 1 | 0.5 | 9.0 | 0 | 0 | 0.0 | 0 | 106.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 2 | 2 | 2024-01-21 | DET | TAM | W, 31-23 | * | 4 | 2 | 35 | 2 | 33 | 16.5 | 2 | 1.0 | 19.5 | 0 | 0 | 0.0 | 0 | 80.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 3 | 3 | 2024-01-28 | DET | @ | SFO | L, 31-34 | * | 3 | 2 | 25 | 2 | 24 | 12.0 | 1 | 0.5 | 20.3 | 0 | 1 | 33.3 | 0 | 131.9 | 1 | 42 | 1 | 21 | 21.0 | 21 | 21.0 | 1 | 1.0 |
2-1 | 9 | 6 | 79 | 5 | 75 | 12.5 | 4 | 0.7 | 17.4 | 0 | 1 | 11.1 | 0 | 131.2 | 1 | 42 | 1 | 21 | 21.0 | 21 | 21.0 | 1 | 1.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 20, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.