Rushing | Receiving | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 118 | 1 | 1 | 2015-09-10 | PIT | @ | NWE | L, 21-28 | * | 21 | 127 | 0 | 6.0 | 1 | 1 | 5 | 5.0 | 0 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 84.7 | 0 | 0.0 | 0 | 0.0 |
2 | 119 | 2 | 2 | 2015-09-20 | PIT | SFO | W, 43-18 | * | 20 | 77 | 3 | 3.9 | 5 | 4 | 15 | 3.8 | 0 | 80.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 93.0 | 0 | 0.0 | 1 | 4.0 | |
3 | 120 | 3 | 3 | 2015-09-27 | PIT | @ | STL | W, 12-6 | * | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.9 | 0 | 0.0 | 0 | 0.0 | |||
4 | 121 | 4 | 4 | 2015-10-01 | PIT | BAL | L, 20-23 (OT) | 2 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.5 | 0 | 0.0 | 0 | 0.0 | |||||
5 | 122 | 5 | 5 | 2015-10-12 | PIT | @ | SDG | W, 24-20 | 5 | 20 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15.8 | 0 | 0.0 | 0 | 0.0 | ||||
6 | 123 | 6 | 6 | 2015-10-18 | PIT | ARI | W, 25-13 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | 0 | 0.0 | 0 | 0.0 | |||||
7 | 124 | 7 | 7 | 2015-10-25 | PIT | @ | KAN | L, 13-23 | 4 | 9 | 0 | 2.3 | 2 | 1 | 8 | 8.0 | 0 | 50.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17.5 | 0 | 0.0 | 0 | 0.0 | |
8 | 125 | 8 | 8 | 2015-11-01 | PIT | CIN | L, 10-16 | 9 | 71 | 0 | 7.9 | 4 | 4 | 39 | 9.8 | 0 | 100.0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 70.7 | 0 | 0.0 | 0 | 0.0 | ||
9 | 126 | 9 | 9 | 2015-11-08 | PIT | OAK | W, 38-35 | 27 | 170 | 2 | 6.3 | 4 | 2 | 55 | 27.5 | 0 | 50.0 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 94.1 | 0 | 0.0 | 0 | 0.0 | ||
10 | 127 | 10 | 10 | 2015-11-15 | PIT | CLE | W, 30-9 | * | 17 | 54 | 0 | 3.2 | 2 | 1 | 15 | 15.0 | 0 | 50.0 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 89.4 | 0 | 0.0 | 0 | 0.0 | |
11 | 128 | 11 | 12 | 2015-11-29 | PIT | @ | SEA | L, 30-39 | * | 8 | 29 | 1 | 3.6 | 7 | 7 | 88 | 12.6 | 0 | 100.0 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 95.0 | 0 | 0.0 | 0 | 0.0 |
12 | 129 | 12 | 13 | 2015-12-06 | PIT | IND | W, 45-10 | * | 26 | 134 | 0 | 5.2 | 6 | 5 | 31 | 6.2 | 0 | 83.3 | 5.2 | 2 | 1 | 0 | 1 | 0 | 0 | 68 | 91.9 | 0 | 0.0 | 0 | 0.0 | |
13 | 130 | 13 | 14 | 2015-12-13 | PIT | @ | CIN | W, 33-20 | * | 23 | 76 | 2 | 3.3 | 2 | 2 | 15 | 7.5 | 0 | 100.0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 91.5 | 0 | 0.0 | 2 | 6.9 |
14 | 131 | 14 | 15 | 2015-12-20 | PIT | DEN | W, 34-27 | * | 14 | 26 | 1 | 1.9 | 6 | 5 | 30 | 6.0 | 0 | 83.3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 96.3 | 0 | 0.0 | 0 | 0.0 | |
15 | 132 | 15 | 16 | 2015-12-27 | PIT | @ | BAL | L, 17-20 | * | 17 | 100 | 2 | 5.9 | 6 | 6 | 53 | 8.8 | 0 | 100.0 | 8.8 | 1 | 1 | 0 | 1 | 0 | 0 | 56 | 91.8 | 0 | 0.0 | 0 | 0.0 |
16 | 133 | 16 | 17 | 2016-01-03 | PIT | @ | CLE | W, 28-12 | * | 5 | 8 | 0 | 1.6 | 2 | 2 | 13 | 6.5 | 0 | 100.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 37.5 | 0 | 0.0 | 0 | 0.0 |
10-6 | 200 | 907 | 11 | 4.5 | 47 | 40 | 367 | 9.2 | 0 | 85.1 | 7.8 | 4 | 2 | 0 | 2 | 0 | 0 | 701 | 65.3 | 0 | 0.0 | 3 | 0.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.