Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
1 | 1 | 2011-09-12 | DEN | OAK | L, 20-23 | Inactive | ||||||||||||||||||||
2 | 2 | 2011-09-18 | DEN | CIN | W, 24-22 | Inactive | ||||||||||||||||||||
3 | 3 | 2011-09-25 | DEN | @ | TEN | L, 14-17 | Did Not Play | |||||||||||||||||||
1 | 108 | 4 | 4 | 2011-10-02 | DEN | @ | GNB | L, 23-49 | * | 0.0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 109 | 5 | 5 | 2011-10-09 | DEN | SDG | L, 24-29 | * | 1.0 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 110 | 6 | 7 | 2011-10-23 | DEN | @ | MIA | W, 18-15 (OT) | * | 1.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | 111 | 7 | 8 | 2011-10-30 | DEN | DET | L, 10-45 | * | 0.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 112 | 8 | 9 | 2011-11-06 | DEN | @ | OAK | W, 38-24 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 113 | 9 | 10 | 2011-11-13 | DEN | @ | KAN | W, 17-10 | * | 1.0 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 114 | 10 | 11 | 2011-11-17 | DEN | NYJ | W, 17-13 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | 115 | 11 | 12 | 2011-11-27 | DEN | @ | SDG | W, 16-13 (OT) | * | 0.0 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 116 | 12 | 13 | 2011-12-04 | DEN | @ | MIN | W, 35-32 | * | 0.0 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 117 | 13 | 14 | 2011-12-11 | DEN | CHI | W, 13-10 (OT) | * | 2.0 | 9 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 118 | 14 | 15 | 2011-12-18 | DEN | NWE | L, 23-41 | * | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 119 | 15 | 16 | 2011-12-24 | DEN | @ | BUF | L, 14-40 | * | 0.0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 120 | 16 | 17 | 2012-01-01 | DEN | KAN | L, 3-7 | * | 0.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7-6 | 5.0 | 90 | 70 | 20 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Tackles | Def Interceptions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | |
1 | 4 | 1 | 18 | 2012-01-08 | DEN | PIT | W, 29-23 (OT) | * | 0.0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | 5 | 2 | 19 | 2012-01-14 | DEN | @ | NWE | L, 10-45 | * | 0.0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-1 | 0.0 | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.