Playoffs
Tackles | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2013 | 2014-01-12 | 17 | 19 | 23.200 | CAR | SFO | L 10-23 | * | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 45 | 68% | 10 | 48% | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
2 | 2014 | 2015-01-03 | 17 | 18 | 24.191 | CAR | ARI | W 27-16 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 2 | 4% | 20 | 54% | |||
3 | 2014 | 2015-01-10 | 18 | 19 | 24.198 | CAR | @ | SEA | L 17-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 5 | 9% | 11 | 42% | |||||||
3 Games | 1-2-0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.