Career Splits
Games | Rushing | Receiving | Scoring | Kick Returns | Punt Returns | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
League | NFL | 57 | 33 | 24 | 0 | 448 | 1592 | 3.55 | 13 | 7.9 | 27.9 | 84 | 764 | 9.10 | 2 | 1.5 | 13.4 | 16 | 96 | 76 | 1513 | 19.91 | 1 | 2 | 4 | 2.00 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Place | Home | 28 | 17 | 11 | 0 | 222 | 737 | 3.32 | 5 | 7.9 | 26.3 | 45 | 345 | 7.67 | 1 | 1.6 | 12.3 | 7 | 42 | 42 | 893 | 21.26 | 1 | 2 | 4 | 2.00 | 0 | ||
Road | 30 | 16 | 14 | 0 | 226 | 855 | 3.78 | 8 | 7.5 | 28.5 | 39 | 419 | 10.74 | 1 | 1.3 | 14.0 | 9 | 54 | 34 | 620 | 18.24 | 0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Result | Win | 33 | 33 | 0 | 0 | 291 | 1103 | 3.79 | 9 | 8.8 | 33.4 | 54 | 523 | 9.69 | 2 | 1.6 | 15.8 | 12 | 72 | 40 | 764 | 19.10 | 1 | 2 | 4 | 2.00 | 0 | ||
Loss | 25 | 0 | 25 | 0 | 157 | 489 | 3.11 | 4 | 6.3 | 19.6 | 30 | 241 | 8.03 | 0 | 1.2 | 9.6 | 4 | 24 | 36 | 749 | 20.81 | 0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Final Margin | 0-7 points | 27 | 18 | 9 | 0 | 234 | 852 | 3.64 | 9 | 8.7 | 31.6 | 45 | 444 | 9.87 | 2 | 1.7 | 16.4 | 11 | 66 | 36 | 685 | 19.03 | 0 | 2 | 4 | 2.00 | 0 | ||
8-14 points | 14 | 9 | 5 | 0 | 98 | 338 | 3.45 | 1 | 7.0 | 24.1 | 17 | 168 | 9.88 | 0 | 1.2 | 12.0 | 2 | 12 | 20 | 416 | 20.80 | 1 | 0 | 0 | 0 | ||||
15+ points | 17 | 6 | 11 | 0 | 116 | 402 | 3.47 | 3 | 6.8 | 23.6 | 22 | 152 | 6.91 | 0 | 1.3 | 8.9 | 3 | 18 | 20 | 412 | 20.60 | 0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Month | September | 17 | 9 | 8 | 0 | 100 | 410 | 4.10 | 4 | 5.9 | 24.1 | 12 | 155 | 12.92 | 0 | 0.7 | 9.1 | 4 | 24 | 16 | 295 | 18.44 | 0 | 0 | 0 | 0 | |||
October | 13 | 7 | 6 | 0 | 84 | 255 | 3.04 | 3 | 6.5 | 19.6 | 17 | 133 | 7.82 | 0 | 1.3 | 10.2 | 3 | 18 | 26 | 492 | 18.92 | 0 | 0 | 0 | 0 | ||||
November | 16 | 10 | 6 | 0 | 132 | 521 | 3.95 | 3 | 8.3 | 32.6 | 23 | 240 | 10.43 | 1 | 1.4 | 15.0 | 5 | 30 | 22 | 506 | 23.00 | 1 | 0 | 0 | 0 | ||||
December | 12 | 7 | 5 | 0 | 132 | 406 | 3.08 | 3 | 11.0 | 33.8 | 32 | 236 | 7.38 | 1 | 2.7 | 19.7 | 4 | 24 | 12 | 220 | 18.33 | 0 | 2 | 4 | 2.00 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Game Number | 1-4 | 17 | 9 | 8 | 0 | 100 | 410 | 4.10 | 4 | 5.9 | 24.1 | 12 | 155 | 12.92 | 0 | 0.7 | 9.1 | 4 | 24 | 16 | 295 | 18.44 | 0 | 0 | 0 | 0 | |||
5-8 | 12 | 7 | 5 | 0 | 72 | 209 | 2.90 | 2 | 6.0 | 17.4 | 16 | 126 | 7.88 | 0 | 1.3 | 10.5 | 2 | 12 | 22 | 413 | 18.77 | 0 | 0 | 0 | 0 | ||||
9-12 | 14 | 8 | 6 | 0 | 121 | 478 | 3.95 | 4 | 8.6 | 34.1 | 18 | 137 | 7.61 | 0 | 1.3 | 9.8 | 5 | 30 | 22 | 513 | 23.32 | 1 | 0 | 0 | 0 | ||||
13+ | 15 | 9 | 6 | 0 | 155 | 495 | 3.19 | 3 | 10.3 | 33.0 | 38 | 346 | 9.11 | 2 | 2.5 | 23.1 | 5 | 30 | 16 | 292 | 18.25 | 0 | 2 | 4 | 2.00 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Day | Sunday | 49 | 25 | 24 | 0 | 378 | 1354 | 3.58 | 11 | 7.7 | 27.6 | 66 | 624 | 9.45 | 1 | 1.3 | 12.7 | 13 | 78 | 65 | 1338 | 20.58 | 1 | 0 | 0 | 0 | |||
Monday | 8 | 7 | 1 | 0 | 69 | 236 | 3.42 | 2 | 8.6 | 29.5 | 18 | 140 | 7.78 | 1 | 2.3 | 17.5 | 3 | 18 | 11 | 175 | 15.91 | 0 | 2 | 4 | 2.00 | 0 | |||
Thursday | 1 | 1 | 0 | 0 | 1 | 2 | 2.00 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Time | Early | 11 | 5 | 6 | 0 | 79 | 340 | 4.30 | 5 | 7.2 | 30.9 | 8 | 48 | 6.00 | 0 | 0.7 | 4.4 | 5 | 30 | 12 | 242 | 20.17 | 0 | 0 | 0 | 0 | |||
Afternoon | 36 | 20 | 16 | 0 | 281 | 969 | 3.45 | 5 | 7.8 | 26.9 | 53 | 554 | 10.45 | 1 | 1.5 | 15.4 | 7 | 42 | 49 | 972 | 19.84 | 1 | 0 | 0 | 0 | ||||
Late | 11 | 8 | 3 | 0 | 88 | 283 | 3.22 | 3 | 8.0 | 25.7 | 23 | 162 | 7.04 | 1 | 2.1 | 14.7 | 4 | 24 | 15 | 299 | 19.93 | 0 | 2 | 4 | 2.00 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Conference | AFC | 44 | 22 | 22 | 0 | 323 | 1065 | 3.30 | 7 | 7.3 | 24.2 | 66 | 639 | 9.68 | 2 | 1.5 | 14.5 | 10 | 60 | 65 | 1319 | 20.29 | 1 | 2 | 4 | 2.00 | 0 | ||
NFC | 14 | 11 | 3 | 0 | 125 | 527 | 4.22 | 6 | 8.9 | 37.6 | 18 | 125 | 6.94 | 0 | 1.3 | 8.9 | 6 | 36 | 11 | 194 | 17.64 | 0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Division | AFC East | 6 | 3 | 3 | 0 | 34 | 136 | 4.00 | 1 | 5.7 | 22.7 | 5 | 74 | 14.80 | 0 | 0.8 | 12.3 | 1 | 6 | 5 | 109 | 21.80 | 0 | 0 | 0 | 0 | |||
AFC Central | 8 | 6 | 2 | 0 | 82 | 258 | 3.15 | 2 | 10.3 | 32.3 | 13 | 98 | 7.54 | 1 | 1.6 | 12.3 | 4 | 24 | 17 | 372 | 21.88 | 1 | 2 | 4 | 2.00 | 0 | |||
AFC West | 30 | 13 | 17 | 0 | 207 | 671 | 3.24 | 4 | 6.9 | 22.4 | 48 | 467 | 9.73 | 1 | 1.6 | 15.6 | 5 | 30 | 43 | 838 | 19.49 | 0 | 0 | 0 | 0 | ||||
NFC East | 3 | 2 | 1 | 0 | 23 | 76 | 3.30 | 2 | 7.7 | 25.3 | 4 | 32 | 8.00 | 0 | 1.3 | 10.7 | 2 | 12 | 4 | 68 | 17.00 | 0 | 0 | 0 | 0 | ||||
NFC Central | 9 | 7 | 2 | 0 | 75 | 317 | 4.23 | 3 | 8.3 | 35.2 | 9 | 50 | 5.56 | 0 | 1.0 | 5.6 | 3 | 18 | 7 | 126 | 18.00 | 0 | 0 | 0 | 0 | ||||
NFC West | 2 | 2 | 0 | 0 | 27 | 134 | 4.96 | 1 | 13.5 | 67.0 | 5 | 43 | 8.60 | 0 | 2.5 | 21.5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Opponent | Buffalo Bills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | ||||
Chicago Bears | 2 | 1 | 1 | 0 | 17 | 56 | 3.29 | 1 | 8.5 | 28.0 | 4 | 17 | 4.25 | 0 | 2.0 | 8.5 | 1 | 6 | 2 | 59 | 29.50 | 0 | 0 | 0 | 0 | ||||
Cincinnati Bengals | 2 | 2 | 0 | 0 | 19 | 56 | 2.95 | 0 | 9.5 | 28.0 | 4 | 21 | 5.25 | 0 | 2.0 | 10.5 | 1 | 6 | 3 | 111 | 37.00 | 1 | 0 | 0 | 0 | ||||
Cleveland Browns | 1 | 1 | 0 | 0 | 22 | 74 | 3.36 | 0 | 22.0 | 74.0 | 2 | 2 | 1.00 | 0 | 2.0 | 2.0 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | ||||
Denver Broncos | 7 | 3 | 4 | 0 | 47 | 110 | 2.34 | 0 | 6.7 | 15.7 | 14 | 154 | 11.00 | 0 | 2.0 | 22.0 | 0 | 0 | 4 | 106 | 26.50 | 0 | 0 | 0 | 0 | ||||
Detroit Lions | 2 | 1 | 1 | 0 | 17 | 49 | 2.88 | 0 | 8.5 | 24.5 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 2 | 32 | 16.00 | 0 | 0 | 0 | 0 | ||||
Green Bay Packers | 1 | 1 | 0 | 0 | 9 | 90 | 10.00 | 2 | 9.0 | 90.0 | 0.0% | 2 | 12 | 1 | 16 | 16.00 | 0 | 0 | 0 | 0 | |||||||||
Kansas City Chiefs | 8 | 4 | 4 | 0 | 61 | 222 | 3.64 | 1 | 7.6 | 27.8 | 11 | 116 | 10.55 | 0 | 1.4 | 14.5 | 1 | 6 | 10 | 199 | 19.90 | 0 | 0 | 0 | 0 | ||||
Miami Dolphins | 3 | 2 | 1 | 0 | 25 | 108 | 4.32 | 0 | 8.3 | 36.0 | 4 | 52 | 13.00 | 0 | 1.3 | 17.3 | 0 | 0 | 1 | 25 | 25.00 | 0 | 0 | 0 | 0 | ||||
Minnesota Vikings | 3 | 3 | 0 | 0 | 23 | 90 | 3.91 | 0 | 7.7 | 30.0 | 2 | 9 | 4.50 | 0 | 0.7 | 3.0 | 0 | 0 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | ||||
New England Patriots | 2 | 1 | 1 | 0 | 9 | 28 | 3.11 | 1 | 4.5 | 14.0 | 1 | 22 | 22.00 | 0 | 0.5 | 11.0 | 1 | 6 | 3 | 74 | 24.67 | 0 | 0 | 0 | 0 | ||||
New Orleans Saints | 1 | 1 | 0 | 0 | 14 | 67 | 4.79 | 1 | 14.0 | 67.0 | 4 | 38 | 9.50 | 0 | 4.0 | 38.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
New York Giants | 1 | 1 | 0 | 0 | 9 | 20 | 2.22 | 1 | 9.0 | 20.0 | 2 | 11 | 5.50 | 0 | 2.0 | 11.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 6 | 8 | 1.33 | 0 | 6.0 | 8.0 | 0.0% | 0 | 0 | 1 | 25 | 25.00 | 0 | 0 | 0 | 0 | |||||||||
Pittsburgh Steelers | 2 | 2 | 0 | 0 | 14 | 36 | 2.57 | 0 | 7.0 | 18.0 | 6 | 64 | 10.67 | 1 | 3.0 | 32.0 | 1 | 6 | 8 | 136 | 17.00 | 0 | 2 | 4 | 2.00 | 0 | |||
LA/ San Diego Chargers | 7 | 2 | 5 | 0 | 37 | 131 | 3.54 | 1 | 5.3 | 18.7 | 5 | 35 | 7.00 | 0 | 0.7 | 5.0 | 1 | 6 | 17 | 345 | 20.29 | 0 | 0 | 0 | 0 | ||||
Seattle Seahawks | 8 | 4 | 4 | 0 | 62 | 208 | 3.35 | 2 | 7.8 | 26.0 | 18 | 162 | 9.00 | 1 | 2.3 | 20.3 | 3 | 18 | 12 | 188 | 15.67 | 0 | 0 | 0 | 0 | ||||
Los Angeles (SL/Cle) Rams | 1 | 1 | 0 | 0 | 13 | 67 | 5.15 | 0 | 13.0 | 67.0 | 1 | 5 | 5.00 | 0 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 9 | 32 | 3.56 | 0 | 9.0 | 32.0 | 3 | 24 | 8.00 | 0 | 3.0 | 24.0 | 0 | 0 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | ||||
Ten Titans/Hou Oilers | 3 | 1 | 2 | 0 | 27 | 92 | 3.41 | 2 | 9.0 | 30.7 | 1 | 11 | 11.00 | 0 | 0.3 | 3.7 | 2 | 12 | 5 | 122 | 24.40 | 0 | 0 | 0 | 0 | ||||
Washington Redskins | 1 | 1 | 0 | 0 | 8 | 48 | 6.00 | 1 | 8.0 | 48.0 | 2 | 21 | 10.50 | 0 | 2.0 | 21.0 | 1 | 6 | 3 | 43 | 14.33 | 0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Playoffs | Total | 4 | 4 | 0 | 0 | 14 | 15 | 1.07 | 0 | 3.5 | 3.8 | 5 | 85 | 17.00 | 1 | 500.0% | 85.00 | 1.3 | 21.3 | 1 | 6 | 6 | 111 | 18.50 | 0 | 0 | 0 | 0 | |
Super Bowl | 1 | 1 | 0 | 0 | 3 | -2 | -0.67 | 0 | 3.0 | -2.0 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Conference Championship | 1 | 1 | 0 | 0 | 5 | 5 | 1.00 | 0 | 5.0 | 5.0 | 2 | 11 | 5.50 | 0 | 2.0 | 11.0 | 0 | 0 | 4 | 67 | 16.75 | 0 | 0 | 0 | 0 | ||||
Divisional | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 1.0 | 1.0 | 1 | 10 | 10.00 | 0 | 1.0 | 10.0 | 0 | 0 | 2 | 44 | 22.00 | 0 | 0 | 0 | 0 | ||||
Wild Card | 1 | 1 | 0 | 0 | 5 | 11 | 2.20 | 0 | 5.0 | 11.0 | 2 | 64 | 32.00 | 1 | 2.0 | 64.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | Ret | Yds | TD | ||||||||||
Stadium | dome | 8 | 3 | 5 | 0 | 56 | 214 | 3.82 | 3 | 7.0 | 26.8 | 15 | 147 | 9.80 | 1 | 1.9 | 18.4 | 4 | 24 | 13 | 255 | 19.62 | 0 | 0 | 0 | 0 | |||
outdoors | 50 | 30 | 20 | 0 | 392 | 1378 | 3.52 | 10 | 7.8 | 27.6 | 69 | 617 | 8.94 | 1 | 1.4 | 12.3 | 12 | 72 | 63 | 1258 | 19.97 | 1 | 2 | 4 | 2.00 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.