Tackles | Def Interceptions | Fumbles | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 3 | 3 | 2007-09-23 | BUF | @ | NWE | L, 7-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | 2 | 4 | 4 | 2007-09-30 | BUF | NYJ | W, 17-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 | 3 | 5 | 5 | 2007-10-08 | BUF | DAL | L, 24-25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | 4 | 6 | 7 | 2007-10-21 | BUF | BAL | W, 19-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | 5 | 7 | 8 | 2007-10-28 | BUF | @ | NYJ | W, 13-3 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | 6 | 8 | 9 | 2007-11-04 | BUF | CIN | W, 33-21 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 7 | 9 | 10 | 2007-11-11 | BUF | @ | MIA | W, 13-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 8 | 10 | 11 | 2007-11-18 | BUF | NWE | L, 10-56 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 9 | 11 | 12 | 2007-11-25 | BUF | @ | JAX | L, 14-36 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 10 | 12 | 13 | 2007-12-02 | BUF | @ | WAS | W, 17-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | 11 | 13 | 14 | 2007-12-09 | BUF | MIA | W, 38-17 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
12 | 12 | 14 | 15 | 2007-12-16 | BUF | @ | CLE | L, 0-8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13 | 13 | 15 | 16 | 2007-12-23 | BUF | NYG | L, 21-38 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | 14 | 16 | 17 | 2007-12-30 | BUF | @ | PHI | L, 9-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
15 | 15 | 1 | 1 | 2008-09-07 | BUF | SEA | W, 34-10 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
16 | 16 | 2 | 2 | 2008-09-14 | BUF | @ | JAX | W, 20-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
17 | 17 | 3 | 3 | 2008-09-21 | BUF | OAK | W, 24-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 | 18 | 4 | 4 | 2008-09-28 | BUF | @ | STL | W, 31-14 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
19 | 19 | 5 | 5 | 2008-10-05 | BUF | @ | ARI | L, 17-41 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
20 | 20 | 6 | 7 | 2008-10-19 | BUF | SDG | W, 23-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 | 21 | 7 | 8 | 2008-10-26 | BUF | @ | MIA | L, 16-25 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
22 | 22 | 8 | 9 | 2008-11-02 | BUF | NYJ | L, 17-26 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
23 | 23 | 9 | 10 | 2008-11-09 | BUF | @ | NWE | L, 10-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
24 | 24 | 10 | 11 | 2008-11-17 | BUF | CLE | L, 27-29 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
25 | 25 | 11 | 12 | 2008-11-23 | BUF | @ | KAN | W, 54-31 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
26 | 26 | 12 | 13 | 2008-11-30 | BUF | SFO | L, 3-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
27 | 27 | 13 | 14 | 2008-12-07 | BUF | MIA | L, 3-16 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
28 | 28 | 14 | 15 | 2008-12-14 | BUF | @ | NYJ | L, 27-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
29 | 29 | 15 | 16 | 2008-12-21 | BUF | @ | DEN | W, 30-23 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
30 | 30 | 16 | 17 | 2008-12-28 | BUF | NWE | L, 0-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
31 | 31 | 1 | 1 | 2009-09-14 | BUF | @ | NWE | L, 24-25 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
32 | 32 | 2 | 2 | 2009-09-20 | BUF | TAM | W, 33-20 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33 | 33 | 3 | 3 | 2009-09-27 | BUF | NOR | L, 7-27 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34 | 34 | 4 | 4 | 2009-10-04 | BUF | @ | MIA | L, 10-38 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
35 | 35 | 5 | 5 | 2009-10-11 | BUF | CLE | L, 3-6 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
36 | 36 | 6 | 6 | 2009-10-18 | BUF | @ | NYJ | W, 16-13 (OT) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
37 | 37 | 7 | 7 | 2009-10-25 | BUF | @ | CAR | W, 20-9 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
38 | 38 | 8 | 8 | 2009-11-01 | BUF | HOU | L, 10-31 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
39 | 39 | 9 | 10 | 2009-11-15 | BUF | @ | TEN | L, 17-41 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
40 | 40 | 10 | 11 | 2009-11-22 | BUF | @ | JAX | L, 15-18 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
41 | 41 | 11 | 12 | 2009-11-29 | BUF | MIA | W, 31-14 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
42 | 42 | 12 | 13 | 2009-12-03 | BUF | NYJ | L, 13-19 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
43 | 43 | 13 | 14 | 2009-12-13 | BUF | @ | KAN | W, 16-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
44 | 44 | 14 | 15 | 2009-12-20 | BUF | NWE | L, 10-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
45 | 45 | 15 | 16 | 2009-12-27 | BUF | @ | ATL | L, 3-31 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
46 | 46 | 16 | 17 | 2010-01-03 | BUF | IND | W, 30-7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Player went from Buffalo Bills to Detroit Lions | |||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
47 | 47 | 1 | 1 | 2010-09-12 | DET | @ | CHI | L, 14-19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
48 | 48 | 2 | 2 | 2010-09-19 | DET | PHI | L, 32-35 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
49 | 49 | 3 | 3 | 2010-09-26 | DET | @ | MIN | L, 10-24 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
50 | 50 | 4 | 4 | 2010-10-03 | DET | @ | GNB | L, 26-28 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
51 | 51 | 5 | 5 | 2010-10-10 | DET | STL | W, 44-6 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
52 | 52 | 6 | 6 | 2010-10-17 | DET | @ | NYG | L, 20-28 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
53 | 53 | 7 | 8 | 2010-10-31 | DET | WAS | W, 37-25 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
54 | 54 | 8 | 9 | 2010-11-07 | DET | NYJ | L, 20-23 (OT) | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
55 | 55 | 9 | 10 | 2010-11-14 | DET | @ | BUF | L, 12-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
56 | 56 | 10 | 11 | 2010-11-21 | DET | @ | DAL | L, 19-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
57 | 57 | 11 | 12 | 2010-11-25 | DET | NWE | L, 24-45 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
58 | 58 | 12 | 13 | 2010-12-05 | DET | CHI | L, 20-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
59 | 59 | 13 | 14 | 2010-12-12 | DET | GNB | W, 7-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
60 | 60 | 14 | 15 | 2010-12-19 | DET | @ | TAM | W, 23-20 (OT) | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
61 | 61 | 15 | 16 | 2010-12-26 | DET | @ | MIA | W, 34-27 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
62 | 62 | 16 | 17 | 2011-01-02 | DET | MIN | W, 20-13 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
63 | 63 | 1 | 1 | 2011-09-11 | DET | @ | TAM | W, 27-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
64 | 64 | 2 | 2 | 2011-09-18 | DET | KAN | W, 48-3 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
65 | 65 | 3 | 3 | 2011-09-25 | DET | @ | MIN | W, 26-23 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
66 | 66 | 4 | 4 | 2011-10-02 | DET | @ | DAL | W, 34-30 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
67 | 67 | 5 | 5 | 2011-10-10 | DET | CHI | W, 24-13 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
68 | 68 | 6 | 6 | 2011-10-16 | DET | SFO | L, 19-25 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
69 | 69 | 7 | 7 | 2011-10-23 | DET | ATL | L, 16-23 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
70 | 70 | 8 | 8 | 2011-10-30 | DET | @ | DEN | W, 45-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
71 | 71 | 9 | 10 | 2011-11-13 | DET | @ | CHI | L, 13-37 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
72 | 72 | 10 | 11 | 2011-11-20 | DET | CAR | W, 49-35 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
73 | 73 | 11 | 12 | 2011-11-24 | DET | GNB | L, 15-27 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
74 | 74 | 12 | 13 | 2011-12-04 | DET | @ | NOR | L, 17-31 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
75 | 75 | 13 | 14 | 2011-12-11 | DET | MIN | W, 34-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
76 | 76 | 14 | 15 | 2011-12-18 | DET | @ | OAK | W, 28-27 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
77 | 77 | 15 | 16 | 2011-12-24 | DET | SDG | W, 38-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
78 | 78 | 16 | 17 | 2012-01-01 | DET | @ | GNB | L, 41-45 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
79 | 79 | 1 | 1 | 2012-09-09 | DET | STL | W, 27-23 | * | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 96.5 | 14 | 46.7 | |
80 | 80 | 2 | 2 | 2012-09-16 | DET | @ | SFO | L, 19-27 | * | 0.0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 93.5 | 11 | 37.9 |
81 | 81 | 3 | 3 | 2012-09-23 | DET | @ | TEN | L, 41-44 (OT) | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54 | 85.7 | 17 | 43.6 |
82 | 82 | 4 | 4 | 2012-09-30 | DET | MIN | L, 13-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 89.3 | ||||
83 | 83 | 5 | 6 | 2012-10-14 | DET | @ | PHI | W, 26-23 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 69.4 | |||
84 | 84 | 6 | 7 | 2012-10-22 | DET | @ | CHI | L, 7-13 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 81.5 | |
85 | 85 | 7 | 8 | 2012-10-28 | DET | SEA | W, 28-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 66.7 | ||
86 | 86 | 8 | 9 | 2012-11-04 | DET | @ | JAX | W, 31-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 66.7 | |||
87 | 87 | 9 | 10 | 2012-11-11 | DET | @ | MIN | L, 24-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 23 | 67.6 | |||
88 | 88 | 10 | 11 | 2012-11-18 | DET | GNB | L, 20-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 59.3 | ||
89 | 89 | 11 | 12 | 2012-11-22 | DET | HOU | L, 31-34 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 27 | 67.5 | ||
90 | 90 | 12 | 13 | 2012-12-02 | DET | IND | L, 33-35 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 28 | 70.0 | ||
91 | 91 | 13 | 14 | 2012-12-09 | DET | @ | GNB | L, 20-27 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 55.6 | |
92 | 92 | 14 | 15 | 2012-12-16 | DET | @ | ARI | L, 10-38 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 71.4 | |
93 | 93 | 15 | 16 | 2012-12-22 | DET | ATL | L, 18-31 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 66.7 | ||
94 | 94 | 16 | 17 | 2012-12-30 | DET | CHI | L, 24-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 66.7 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
95 | 95 | 1 | 1 | 2013-09-08 | DET | MIN | W, 34-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 78.8 | ||||
96 | 96 | 2 | 2 | 2013-09-15 | DET | @ | ARI | L, 21-25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 75.0 | ||
97 | 97 | 3 | 3 | 2013-09-22 | DET | @ | WAS | W, 27-20 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 81.3 | |
98 | 98 | 4 | 4 | 2013-09-29 | DET | CHI | W, 40-32 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 74.3 | ||
99 | 99 | 5 | 5 | 2013-10-06 | DET | @ | GNB | L, 9-22 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 92.3 | |
100 | 100 | 6 | 6 | 2013-10-13 | DET | @ | CLE | W, 31-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 82.8 | |||
101 | 101 | 7 | 7 | 2013-10-20 | DET | CIN | L, 24-27 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 23 | 79.3 | ||
102 | 102 | 8 | 8 | 2013-10-27 | DET | DAL | W, 31-30 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.8 | 28 | 80.0 | ||
103 | 103 | 9 | 10 | 2013-11-10 | DET | @ | CHI | W, 21-19 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 84.0 | |
104 | 104 | 10 | 11 | 2013-11-17 | DET | @ | PIT | L, 27-37 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 29 | 82.9 | |
105 | 105 | 11 | 12 | 2013-11-24 | DET | TAM | L, 21-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 88.9 | ||
106 | 106 | 12 | 13 | 2013-11-28 | DET | GNB | W, 40-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 70.4 | ||||
107 | 107 | 13 | 14 | 2013-12-08 | DET | @ | PHI | L, 20-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 95.7 | |||
108 | 108 | 14 | 15 | 2013-12-16 | DET | BAL | L, 16-18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 92.9 | ||||
