2010 Splits
Games | Tackles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
League | NFL | 11 | 9 | 2 | 0 | 1.0 | 34 | 8 | 42 | 1 | 2 |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Place | Home | 4 | 3 | 1 | 0 | 1.0 | 11 | 5 | 16 | 1 | 1 |
Road | 7 | 6 | 1 | 0 | 0.0 | 23 | 3 | 26 | 0 | 1 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Result | Win | 9 | 9 | 0 | 0 | 1.0 | 26 | 4 | 30 | 1 | 2 |
Loss | 2 | 0 | 2 | 0 | 0.0 | 8 | 4 | 12 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Final Margin | 0-7 points | 5 | 3 | 2 | 0 | 0.0 | 18 | 5 | 23 | 0 | 1 |
8-14 points | 1 | 1 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | |
15+ points | 5 | 5 | 0 | 0 | 1.0 | 13 | 1 | 14 | 1 | 1 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Month | September | 3 | 2 | 1 | 0 | 1.0 | 22 | 2 | 24 | 1 | 2 |
October | 1 | 1 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | |
November | 2 | 2 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | |
December | 4 | 3 | 1 | 0 | 0.0 | 7 | 3 | 10 | 0 | 0 | |
January | 1 | 1 | 0 | 0 | 0.0 | ||||||
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Game Number | 1-4 | 3 | 2 | 1 | 0 | 1.0 | 22 | 2 | 24 | 1 | 2 |
5-8 | 1 | 1 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | |
9-12 | 3 | 3 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | |
13+ | 4 | 3 | 1 | 0 | 0.0 | 6 | 3 | 9 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Day | Sunday | 10 | 9 | 1 | 0 | 1.0 | 33 | 5 | 38 | 1 | 2 |
Monday | 1 | 0 | 1 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Time | Early | 7 | 6 | 1 | 0 | 1.0 | 27 | 5 | 32 | 1 | 2 |
Afternoon | 3 | 3 | 0 | 0 | 0.0 | 6 | 0 | 6 | 0 | 0 | |
Late | 1 | 0 | 1 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Conference | AFC | 2 | 1 | 1 | 0 | 0.0 | 10 | 3 | 13 | 0 | 0 |
NFC | 9 | 8 | 1 | 0 | 1.0 | 24 | 5 | 29 | 1 | 2 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Division | AFC North | 2 | 1 | 1 | 0 | 0.0 | 10 | 3 | 13 | 0 | 0 |
NFC North | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | |
NFC South | 5 | 4 | 1 | 0 | 0.0 | 9 | 3 | 12 | 0 | 1 | |
NFC West | 3 | 3 | 0 | 0 | 1.0 | 13 | 1 | 14 | 1 | 1 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 1.0 | 8 | 1 | 9 | 1 | 1 |
Carolina Panthers | 2 | 2 | 0 | 0 | 0.0 | ||||||
Cleveland Browns | 1 | 1 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | |
Green Bay Packers | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | |
New Orleans Saints | 2 | 1 | 1 | 0 | 0.0 | 8 | 3 | 11 | 0 | 1 | |
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0.0 | 7 | 1 | 8 | 0 | 0 | |
Seattle Seahawks | 1 | 1 | 0 | 0 | 0.0 | 5 | 0 | 5 | 0 | 0 | |
St. Louis Rams | 1 | 1 | 0 | 0 | 0.0 | ||||||
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Playoffs | Total | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 |
Divisional | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits |
Stadium | dome | 6 | 5 | 1 | 0 | 1.0 | 18 | 5 | 23 | 1 | 2 |
outdoors | 5 | 4 | 1 | 0 | 0.0 | 16 | 3 | 19 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.