Receiving | Fumbles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | ||||
1 | 78 | 1 | 1 | 2006-09-10 | IND | @ | NYG | W, 26-21 | * | 8 | 4 | 67 | 16.8 | 0 | 50.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 79 | 2 | 2 | 2006-09-17 | IND | HOU | W, 43-24 | * | 9 | 6 | 135 | 22.5 | 0 | 66.7 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 80 | 3 | 3 | 2006-09-24 | IND | JAX | W, 21-14 | * | 7 | 4 | 82 | 20.5 | 0 | 57.1 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 81 | 4 | 4 | 2006-10-01 | IND | @ | NYJ | W, 31-28 | * | 8 | 4 | 74 | 18.5 | 0 | 50.0 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 82 | 5 | 5 | 2006-10-08 | IND | TEN | W, 14-13 | * | 8 | 3 | 24 | 8.0 | 1 | 37.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 83 | 6 | 7 | 2006-10-22 | IND | WAS | W, 36-22 | * | 10 | 7 | 122 | 17.4 | 1 | 70.0 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 84 | 7 | 8 | 2006-10-29 | IND | @ | DEN | W, 34-31 | * | 11 | 10 | 138 | 13.8 | 3 | 90.9 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 85 | 8 | 9 | 2006-11-05 | IND | @ | NWE | W, 27-20 | * | 15 | 6 | 90 | 15.0 | 0 | 40.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | 86 | 9 | 10 | 2006-11-12 | IND | BUF | W, 17-16 | * | 4 | 4 | 42 | 10.5 | 1 | 100.0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 87 | 10 | 11 | 2006-11-19 | IND | @ | DAL | L, 14-21 | * | 10 | 7 | 111 | 15.9 | 1 | 70.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 88 | 11 | 12 | 2006-11-26 | IND | PHI | W, 45-21 | * | 5 | 4 | 77 | 19.3 | 1 | 80.0 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 89 | 12 | 13 | 2006-12-03 | IND | @ | TEN | L, 17-20 | * | 4 | 3 | 57 | 19.0 | 0 | 75.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 90 | 13 | 14 | 2006-12-10 | IND | @ | JAX | L, 17-44 | * | 16 | 8 | 110 | 13.8 | 0 | 50.0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 91 | 14 | 15 | 2006-12-18 | IND | CIN | W, 34-16 | * | 8 | 7 | 84 | 12.0 | 1 | 87.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 92 | 15 | 16 | 2006-12-24 | IND | @ | HOU | L, 24-27 | * | 5 | 3 | 27 | 9.0 | 0 | 60.0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 93 | 16 | 17 | 2006-12-31 | IND | MIA | W, 27-22 | * | 9 | 6 | 70 | 11.7 | 0 | 66.7 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
12-4 | 137 | 86 | 1310 | 15.2 | 9 | 62.8 | 9.6 | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | ||||
1 | 8 | 1 | 18 | 2007-01-06 | IND | KAN | W, 23-8 | * | 6 | 5 | 36 | 7.2 | 1 | 83.3 | 6.0 | |
2 | 9 | 2 | 19 | 2007-01-13 | IND | @ | BAL | W, 15-6 | * | 8 | 5 | 51 | 10.2 | 0 | 62.5 | 6.4 |
3 | 10 | 3 | 20 | 2007-01-21 | IND | NWE | W, 38-34 | * | 11 | 5 | 68 | 13.6 | 0 | 45.5 | 6.2 | |
4 | 11 | 4 | 21 | 2007-02-04 | IND | N | CHI | W, 29-17 | * | 4 | 2 | 61 | 30.5 | 1 | 50.0 | 15.3 |
4-0 | 29 | 17 | 216 | 12.7 | 2 | 58.6 | 7.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.