Receiving | Rushing | Tackles | Snap Counts | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 1 | 1 | 1 | 2016-09-11 | SDG | @ | KAN | L, 27-33 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11 | 15.1 | 0 | 0.0 | 19 | 55.9 | ||||||
2 | 2 | 2 | 2 | 2016-09-18 | SDG | JAX | W, 38-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | 20.6 | 0 | 0.0 | 14 | 51.9 | ||||||
3 | 3 | 3 | 3 | 2016-09-25 | SDG | @ | IND | L, 22-26 | 1 | 1 | 6 | 6.0 | 0 | 100.0 | 6.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 11.9 | 0 | 0.0 | 17 | 60.7 | |||
4 | 4 | 4 | 4 | 2016-10-02 | SDG | NOR | L, 34-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.1 | 0 | 0.0 | 22 | 66.7 | |||||||
5 | 5 | 5 | 5 | 2016-10-09 | SDG | @ | OAK | L, 31-34 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21.6 | 0 | 0.0 | 17 | 56.7 | ||||
6 | 6 | 6 | 6 | 2016-10-13 | SDG | DEN | W, 21-13 | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 24.2 | 0 | 0.0 | 16 | 53.3 | |||
7 | 7 | 7 | 7 | 2016-10-23 | SDG | @ | ATL | W, 33-30 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.7 | 0 | 0.0 | 19 | 57.6 | ||||||
8 | 8 | 8 | 8 | 2016-10-30 | SDG | @ | DEN | L, 19-27 | 1 | 1 | 53 | 53.0 | 0 | 100.0 | 53.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 21.0 | 0 | 0.0 | 20 | 69.0 | |||
9 | 9 | 9 | 9 | 2016-11-06 | SDG | TEN | W, 43-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.3 | 0 | 0.0 | 19 | 55.9 | |||||||
10 | 10 | 10 | 10 | 2016-11-13 | SDG | MIA | L, 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7.8 | 0 | 0.0 | 20 | 69.0 | ||||||
11 | 11 | 11 | 12 | 2016-11-27 | SDG | @ | HOU | W, 21-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 10.7 | 0 | 0.0 | 18 | 69.2 | |||||
12 | 12 | 12 | 13 | 2016-12-04 | SDG | TAM | L, 21-28 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.1 | 0 | 0.0 | 15 | 62.5 | ||||||
13 | 13 | 13 | 14 | 2016-12-11 | SDG | @ | CAR | L, 16-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 | 0.0 | 20 | 71.4 | |||||
14 | 14 | 14 | 15 | 2016-12-18 | SDG | OAK | L, 16-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 10.9 | 0 | 0.0 | 15 | 57.7 | |||||||
15 | 15 | 15 | 16 | 2016-12-24 | SDG | @ | CLE | L, 17-20 | 1 | 1 | 16 | 16.0 | 0 | 100.0 | 16.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 19.1 | 0 | 0.0 | 20 | 69.0 | ||
16 | 16 | 16 | 17 | 2017-01-01 | SDG | KAN | L, 27-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 15.2 | 0 | 0.0 | 16 | 57.1 | |||||||
5-11 | 4 | 4 | 83 | 20.8 | 0 | 100.0 | 20.8 | 2 | 4 | 0 | 2.0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 142 | 13.3 | 0 | 0.0 | 287 | 61.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 6, 6:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.