2012 Regular Season

Upgraded
2012 Regular Season Table
Receiving Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 137 1 1 2012-09-09 HOU MIA W, 30-10 * 2 2 16 8.0 0 100.0 8.0 0 0 0 0 0 0 48 69.6 0 0.0 0 0.0
2 138 2 2 2012-09-16 HOU @ JAX W, 27-7 * 4 3 34 11.3 0 75.0 8.5 0 0 0 0 0 0 54 63.5 0 0.0 0 0.0
3 139 3 3 2012-09-23 HOU @ DEN W, 31-25 6 3 73 24.3 1 50.0 12.2 0 0 0 0 0 0 47 69.1 0 0.0 1 2.8
4 140 4 4 2012-09-30 HOU TEN W, 38-14 * 3 1 8 8.0 0 33.3 2.7 0 0 0 0 0 0 39 65.0 0 0.0 1 3.2
5 141 5 5 2012-10-08 HOU @ NYJ W, 23-17 * 6 4 46 11.5 0 66.7 7.7 0 0 0 0 0 0 44 67.7 0 0.0 0 0.0
6 142 6 6 2012-10-14 HOU GNB L, 24-42 3 2 28 14.0 0 66.7 9.3 0 0 0 0 0 0 51 71.8 0 0.0 1 3.0
7 143 7 7 2012-10-21 HOU BAL W, 43-13 * 6 4 74 18.5 1 66.7 12.3 0 0 0 0 0 0 56 70.0 0 0.0 1 3.0
8 144 8 9 2012-11-04 HOU BUF W, 21-9 * 3 2 28 14.0 0 66.7 9.3 0 0 0 0 0 0 57 89.1 0 0.0 1 3.7
9 145 9 10 2012-11-11 HOU @ CHI W, 13-6 * 3 2 30 15.0 0 66.7 10.0 0 0 0 0 0 0 53 84.1 0 0.0 0 0.0
10 146 10 11 2012-11-18 HOU JAX W, 43-37 (OT) * 8 6 54 9.0 0 75.0 6.8 0 0 0 0 0 0 81 86.2 0 0.0 0 0.0
11 147 11 12 2012-11-22 HOU @ DET W, 34-31 (OT) * 6 2 20 10.0 0 33.3 3.3 0 0 0 0 0 0 62 78.5 0 0.0 0 0.0
12 148 12 13 2012-12-02 HOU @ TEN W, 24-10 * 5 4 33 8.3 0 80.0 6.6 0 0 0 0 0 0 63 86.3 0 0.0 0 0.0
13 149 13 14 2012-12-10 HOU @ NWE L, 14-42 * 3 0 0 0 0.0 0.0 0 0 0 0 0 0 45 65.2 0 0.0 0 0.0
14 150 14 15 2012-12-16 HOU IND W, 29-17 * 2 2 11 5.5 0 100.0 5.5 0 0 0 0 0 0 38 55.1 0 0.0 0 0.0
15 151 15 16 2012-12-23 HOU MIN L, 6-23 * 3 1 12 12.0 0 33.3 4.0 0 0 0 0 0 0 43 76.8 0 0.0 0 0.0
16 152 16 17 2012-12-30 HOU @ IND L, 16-28 * 5 3 51 17.0 0 60.0 10.2 0 0 0 0 0 0 38 61.3 0 0.0 0 0.0
12-4 68 41 518 12.6 2 60.3 7.6 0 0 0 0 0 0 819 72.7 0 0.0 5 1.0

2012 Playoffs

Upgraded
2012 Playoffs Table
Receiving Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 4 1 18 2013-01-05 HOU CIN W, 19-13 * 5 4 26 6.5 0 80.0 5.2 0 0 0 0 0 0 65 81.3 0 0.0 0 0.0
2 5 2 19 2013-01-13 HOU @ NWE L, 28-41 * 2 2 15 7.5 0 100.0 7.5 1 0 0 0 0 0 63 80.8 0 0.0 1 2.9
1-1 7 6 41 6.8 0 85.7 5.9 1 0 0 0 0 0 128 81.0 0 0.0 1 1.6