2008 Splits
Games | Passing | Rushing | Punt Returns | Fumbles | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
League | NFL | 10 | 3 | 7 | 0 | 141 | 242 | 101 | 58.26 | 1532 | 11 | 3 | 87.0 | 14 | 76 | 6.33 | 6.68 | 24.2 | 153.2 | 16 | 78 | 4.88 | 0 | 1.6 | 7.8 | 1 | 0 | 0.00 | 0 | 4 | 3 | 0 | 0 | -1 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Place | Home | 3 | 1 | 2 | 0 | 51 | 82 | 31 | 62.20 | 556 | 5 | 0 | 102.5 | 5 | 29 | 6.78 | 8.00 | 27.3 | 185.3 | 7 | 46 | 6.57 | 0 | 2.3 | 15.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Road | 7 | 2 | 5 | 0 | 90 | 160 | 70 | 56.25 | 976 | 6 | 3 | 79.1 | 9 | 47 | 6.10 | 6.01 | 22.9 | 139.4 | 9 | 32 | 3.56 | 0 | 1.3 | 4.6 | 1 | 0 | 0.00 | 0 | 3 | 2 | 0 | 0 | -1 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Result | Win | 3 | 3 | 0 | 0 | 48 | 75 | 27 | 64.00 | 623 | 3 | 0 | 103.4 | 4 | 18 | 8.31 | 9.11 | 25.0 | 207.7 | 5 | 0 | 0.00 | 0 | 1.7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Loss | 7 | 0 | 7 | 0 | 93 | 167 | 74 | 55.69 | 909 | 8 | 3 | 79.7 | 10 | 58 | 5.44 | 5.59 | 23.9 | 129.9 | 11 | 78 | 7.09 | 0 | 1.6 | 11.1 | 1 | 0 | 0.00 | 0 | 3 | 2 | 0 | 0 | -1 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Final Margin | 0-7 points | 3 | 1 | 2 | 0 | 56 | 91 | 35 | 61.54 | 623 | 4 | 0 | 96.5 | 7 | 38 | 6.85 | 7.73 | 30.3 | 207.7 | 7 | 59 | 8.43 | 0 | 2.3 | 19.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
8-14 points | 3 | 1 | 2 | 0 | 54 | 91 | 37 | 59.34 | 498 | 4 | 3 | 75.3 | 1 | 7 | 5.47 | 4.87 | 30.3 | 166.0 | 8 | 17 | 2.13 | 0 | 2.7 | 5.7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | 0 | ||
15+ points | 4 | 1 | 3 | 0 | 31 | 60 | 29 | 51.67 | 411 | 3 | 0 | 90.3 | 6 | 31 | 6.85 | 7.85 | 15.0 | 102.8 | 1 | 2 | 2.00 | 0 | 0.3 | 0.5 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Month | September | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
October | 3 | 1 | 2 | 0 | 30 | 54 | 24 | 55.56 | 315 | 3 | 1 | 83.5 | 2 | 9 | 5.83 | 6.11 | 18.0 | 105.0 | 2 | 6 | 3.00 | 0 | 0.7 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | ||
November | 2 | 0 | 2 | 0 | 34 | 67 | 33 | 50.75 | 354 | 2 | 0 | 76.3 | 7 | 35 | 5.28 | 5.88 | 33.5 | 177.0 | 3 | 11 | 3.67 | 0 | 1.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
December | 4 | 2 | 2 | 0 | 77 | 121 | 44 | 63.64 | 863 | 6 | 2 | 94.5 | 5 | 32 | 7.13 | 7.38 | 30.3 | 215.8 | 11 | 61 | 5.55 | 0 | 2.8 | 15.3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Game Number | 1-4 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 50.00 | 20 | 0 | 0 | 57.6 | 1 | 9 | 3.33 | 3.33 | 3.0 | 10.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5-8 | 3 | 1 | 2 | 0 | 40 | 77 | 37 | 51.95 | 464 | 4 | 1 | 82.4 | 5 | 22 | 6.03 | 6.48 | 25.7 | 154.7 | 3 | 8 | 2.67 | 0 | 1.0 | 2.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | ||
9-12 | 1 | 0 | 1 | 0 | 21 | 38 | 17 | 55.26 | 185 | 1 | 0 | 77.2 | 3 | 13 | 4.87 | 5.39 | 38.0 | 185.0 | 2 | 9 | 4.50 | 0 | 2.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13+ | 4 | 2 | 2 | 0 | 77 | 121 | 44 | 63.64 | 863 | 6 | 2 | 94.5 | 5 | 32 | 7.13 | 7.38 | 30.3 | 215.8 | 11 | 61 | 5.55 | 0 | 2.8 | 15.3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Day | Sunday | 10 | 3 | 7 | 0 | 141 | 242 | 101 | 58.26 | 1532 | 11 | 3 | 87.0 | 14 | 76 | 6.33 | 6.68 | 24.2 | 153.2 | 16 | 78 | 4.88 | 0 | 1.6 | 7.8 | 1 | 0 | 0.00 | 0 | 4 | 3 | 0 | 0 | -1 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Time | Early | 4 | 1 | 3 | 0 | 39 | 69 | 30 | 56.52 | 431 | 1 | 0 | 80.0 | 7 | 40 | 6.25 | 6.54 | 17.3 | 107.8 | 4 | 12 | 3.00 | 0 | 1.0 | 3.0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Afternoon | 5 | 2 | 3 | 0 | 90 | 150 | 60 | 60.00 | 1028 | 9 | 2 | 95.1 | 7 | 36 | 6.85 | 7.45 | 30.0 | 205.6 | 10 | 60 | 6.00 | 0 | 2.0 | 12.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Late | 1 | 0 | 1 | 0 | 12 | 23 | 11 | 52.17 | 73 | 1 | 1 | 55.2 | 0 | 0 | 3.17 | 2.09 | 23.0 | 73.0 | 2 | 6 | 3.00 | 0 | 2.0 | 6.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Conference | AFC | 4 | 1 | 3 | 0 | 59 | 91 | 32 | 64.84 | 572 | 5 | 0 | 100.6 | 4 | 20 | 6.29 | 7.38 | 22.8 | 143.0 | 8 | 53 | 6.63 | 0 | 2.0 | 13.3 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NFC | 6 | 2 | 4 | 0 | 82 | 151 | 69 | 54.30 | 960 | 6 | 3 | 78.8 | 10 | 56 | 6.36 | 6.26 | 25.2 | 160.0 | 8 | 25 | 3.13 | 0 | 1.3 | 4.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | -1 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Division | AFC East | 4 | 1 | 3 | 0 | 59 | 91 | 32 | 64.84 | 572 | 5 | 0 | 100.6 | 4 | 20 | 6.29 | 7.38 | 22.8 | 143.0 | 8 | 53 | 6.63 | 0 | 2.0 | 13.3 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NFC East | 2 | 0 | 2 | 0 | 16 | 35 | 19 | 45.71 | 189 | 1 | 0 | 72.2 | 5 | 31 | 5.40 | 5.97 | 17.5 | 94.5 | 1 | 2 | 2.00 | 0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NFC South | 1 | 0 | 1 | 0 | 12 | 23 | 11 | 52.17 | 73 | 1 | 1 | 55.2 | 0 | 0 | 3.17 | 2.09 | 23.0 | 73.0 | 2 | 6 | 3.00 | 0 | 2.0 | 6.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | ||
NFC West | 3 | 2 | 1 | 0 | 54 | 93 | 39 | 58.06 | 698 | 4 | 2 | 87.1 | 5 | 25 | 7.51 | 7.40 | 31.0 | 232.7 | 5 | 17 | 3.40 | 0 | 1.7 | 5.7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Opponent | Arizona Cardinals | 1 | 0 | 1 | 0 | 24 | 43 | 19 | 55.81 | 250 | 2 | 2 | 68.9 | 1 | 7 | 5.81 | 4.65 | 43.0 | 250.0 | 3 | 14 | 4.67 | 0 | 3.0 | 14.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Buffalo Bills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Miami Dolphins | 1 | 0 | 1 | 0 | 21 | 38 | 17 | 55.26 | 185 | 1 | 0 | 77.2 | 3 | 13 | 4.87 | 5.39 | 38.0 | 185.0 | 2 | 9 | 4.50 | 0 | 2.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New England Patriots | 1 | 0 | 1 | 0 | 20 | 28 | 8 | 71.43 | 212 | 3 | 0 | 128.9 | 1 | 7 | 7.57 | 9.71 | 28.0 | 212.0 | 3 | 47 | 15.67 | 0 | 3.0 | 47.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
New York Giants | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 50.00 | 20 | 0 | 0 | 57.6 | 1 | 9 | 3.33 | 3.33 | 6.0 | 20.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
New York Jets | 1 | 1 | 0 | 0 | 18 | 25 | 7 | 72.00 | 175 | 1 | 0 | 104.6 | 0 | 0 | 7.00 | 7.80 | 25.0 | 175.0 | 3 | -3 | -1.00 | 0 | 3.0 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 13 | 29 | 16 | 44.83 | 169 | 1 | 0 | 75.2 | 4 | 22 | 5.83 | 6.52 | 29.0 | 169.0 | 1 | 2 | 2.00 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
San Francisco 49ers | 1 | 1 | 0 | 0 | 15 | 25 | 10 | 60.00 | 222 | 2 | 0 | 115.7 | 1 | 0 | 8.88 | 10.48 | 25.0 | 222.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
St. Louis Rams | 1 | 1 | 0 | 0 | 15 | 25 | 10 | 60.00 | 226 | 0 | 0 | 89.7 | 3 | 18 | 9.04 | 9.04 | 25.0 | 226.0 | 2 | 3 | 1.50 | 0 | 2.0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tampa Bay Buccaneers | 1 | 0 | 1 | 0 | 12 | 23 | 11 | 52.17 | 73 | 1 | 1 | 55.2 | 0 | 0 | 3.17 | 2.09 | 23.0 | 73.0 | 2 | 6 | 3.00 | 0 | 2.0 | 6.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
Stadium | dome | 1 | 1 | 0 | 0 | 15 | 25 | 10 | 60.00 | 226 | 0 | 0 | 89.7 | 3 | 18 | 9.04 | 9.04 | 25.0 | 226.0 | 2 | 3 | 1.50 | 0 | 2.0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
outdoors | 8 | 2 | 6 | 0 | 102 | 174 | 72 | 58.62 | 1056 | 9 | 1 | 91.1 | 10 | 51 | 6.07 | 6.84 | 21.8 | 132.0 | 11 | 61 | 5.55 | 0 | 1.4 | 7.6 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | -1 | 0 | |
retroof | 1 | 0 | 1 | 0 | 24 | 43 | 19 | 55.81 | 250 | 2 | 2 | 68.9 | 1 | 7 | 5.81 | 4.65 | 43.0 | 250.0 | 3 | 14 | 4.67 | 0 | 3.0 | 14.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||||
QB Start | Starter | 8 | 3 | 5 | 0 | 138 | 236 | 98 | 58.47 | 1512 | 11 | 3 | 87.7 | 13 | 67 | 6.41 | 6.77 | 29.5 | 189.0 | 16 | 78 | 4.88 | 0 | 2.0 | 9.8 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | -1 | 0 |
2008 Advanced Splits
Passing | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down | 1st | 52 | 94 | 42 | 55.32 | 666 | 2 | 23 | 1 | 80.4 | 6 | -25 | 7.1 | 7.03 | 9 | 58 | 6.4 | 0 | 4 |
2nd | 51 | 75 | 24 | 68.00 | 520 | 5 | 25 | 1 | 104.3 | 5 | -28 | 6.9 | 7.67 | 3 | 11 | 3.7 | 0 | 1 | |
3rd | 34 | 68 | 34 | 50.00 | 329 | 2 | 19 | 1 | 67.6 | 3 | -21 | 4.8 | 4.76 | 4 | 9 | 2.3 | 0 | 1 | |
4th | 4 | 5 | 1 | 80.00 | 17 | 2 | 4 | 0 | 120.4 | 0 | 0 | 3.4 | 11.40 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Yards To Go | 1-3 | 13 | 20 | 7 | 65.00 | 82 | 4 | 13 | 0 | 112.9 | 0 | 0 | 4.1 | 8.10 | 1 | 1 | 1.0 | 0 | 0 |
4-6 | 20 | 28 | 8 | 71.43 | 192 | 1 | 16 | 0 | 102.1 | 0 | 0 | 6.9 | 7.57 | 1 | 7 | 7.0 | 0 | 1 | |
7-9 | 19 | 41 | 22 | 46.34 | 237 | 2 | 9 | 0 | 81.0 | 2 | -9 | 5.8 | 6.76 | 4 | 15 | 3.8 | 0 | 1 | |
10+ | 89 | 153 | 64 | 58.17 | 1021 | 4 | 33 | 3 | 78.9 | 12 | -65 | 6.7 | 6.31 | 10 | 55 | 5.5 | 0 | 4 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down & Yards to Go | 1st & 10 | 47 | 88 | 41 | 53.41 | 570 | 2 | 22 | 1 | 76.4 | 6 | -25 | 6.5 | 6.42 | 8 | 57 | 7.1 | 0 | 4 |
1st & <10 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 1 | 1 | 1.0 | 0 | 0 | |
1st & >10 | 5 | 5 | 0 | 100.00 | 96 | 0 | 1 | 0 | 118.8 | 0 | 0 | 19.2 | 19.20 | 0 | 0 | 0 | 0 | ||
2nd & 1-3 | 1 | 3 | 2 | 33.33 | 2 | 1 | 1 | 0 | 81.9 | 0 | 0 | .7 | 7.33 | 0 | 0 | 0 | 0 | ||
2nd & 4-6 | 13 | 17 | 4 | 76.47 | 136 | 1 | 11 | 0 | 118.8 | 0 | 0 | 8.0 | 9.18 | 0 | 0 | 0 | 0 | ||
2nd & 7-9 | 9 | 17 | 8 | 52.94 | 105 | 1 | 4 | 0 | 91.5 | 2 | -9 | 6.2 | 7.35 | 2 | 12 | 6.0 | 0 | 1 | |
2nd & 10+ | 28 | 39 | 11 | 71.79 | 277 | 2 | 9 | 1 | 97.9 | 3 | -19 | 7.1 | 6.97 | 1 | -1 | -1.0 | 0 | 0 | |
3rd & 1-3 | 9 | 14 | 5 | 64.29 | 69 | 1 | 9 | 0 | 100.0 | 0 | 0 | 4.9 | 6.36 | 1 | 1 | 1.0 | 0 | 0 | |
3rd & 4-6 | 11 | 20 | 9 | 55.00 | 88 | 1 | 9 | 0 | 82.9 | 0 | 0 | 4.4 | 5.40 | 2 | 8 | 4.0 | 0 | 1 | |
3rd & 7-9 | 10 | 23 | 13 | 43.48 | 132 | 1 | 5 | 0 | 76.7 | 0 | 0 | 5.7 | 6.61 | 1 | 2 | 2.0 | 0 | 0 | |
3rd & 10+ | 9 | 20 | 11 | 45.00 | 78 | 0 | 1 | 1 | 35.0 | 3 | -21 | 3.9 | 1.65 | 1 | -1 | -1.0 | 0 | 0 | |
4th & 1-3 | 3 | 3 | 0 | 100.00 | 11 | 2 | 3 | 0 | 121.5 | 0 | 0 | 3.7 | 17.00 | 0 | 0 | 0 | 0 | ||
4th & 4-6 | 1 | 1 | 0 | 100.00 | 6 | 0 | 1 | 0 | 91.7 | 0 | 0 | 6.0 | 6.00 | 0 | 0 | 0 | 0 | ||
4th & 10+ | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Field Position | Own 1-10 | 5 | 5 | 0 | 100.00 | 143 | 1 | 3 | 0 | 158.3 | 0 | 0 | 28.6 | 32.60 | 3 | -3 | -1.0 | 0 | 0 |
Own 1-20 | 20 | 33 | 13 | 60.61 | 314 | 1 | 11 | 0 | 102.3 | 0 | 0 | 9.5 | 10.12 | 4 | 3 | .8 | 0 | 0 | |
Own 21-50 | 72 | 119 | 47 | 60.50 | 803 | 1 | 35 | 3 | 72.9 | 9 | -43 | 6.7 | 5.78 | 4 | 44 | 11.0 | 0 | 3 | |
Opp 49-20 | 31 | 65 | 34 | 47.69 | 318 | 2 | 15 | 0 | 72.5 | 4 | -29 | 4.9 | 5.51 | 5 | 27 | 5.4 | 0 | 3 | |
Red Zone | 18 | 25 | 7 | 72.00 | 97 | 7 | 10 | 0 | 117.8 | 1 | -2 | 3.9 | 9.48 | 3 | 4 | 1.3 | 0 | 0 | |
Opp 1-10 | 9 | 12 | 3 | 75.00 | 35 | 6 | 7 | 0 | 116.7 | 0 | 0 | 2.9 | 12.92 | 2 | 2 | 1.0 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Score Differential | Leading | 47 | 72 | 25 | 65.28 | 515 | 4 | 24 | 0 | 104.8 | 1 | 0 | 7.2 | 8.26 | 5 | 20 | 4.0 | 0 | 2 |
Tied | 16 | 30 | 14 | 53.33 | 294 | 2 | 11 | 1 | 95.7 | 1 | -7 | 9.8 | 9.63 | 3 | 15 | 5.0 | 0 | 1 | |
Trailing | 78 | 140 | 62 | 55.71 | 723 | 5 | 36 | 2 | 76.0 | 12 | -67 | 5.2 | 5.24 | 8 | 43 | 5.4 | 0 | 3 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Quarter | 1st Qtr | 31 | 58 | 27 | 53.45 | 395 | 2 | 19 | 1 | 79.3 | 2 | -12 | 6.8 | 6.72 | 3 | 21 | 7.0 | 0 | 2 |
2nd Qtr | 36 | 63 | 27 | 57.14 | 349 | 3 | 18 | 1 | 82.0 | 2 | -14 | 5.5 | 5.78 | 3 | 23 | 7.7 | 0 | 2 | |
3rd Qtr | 39 | 62 | 23 | 62.90 | 390 | 2 | 16 | 0 | 91.5 | 3 | -9 | 6.3 | 6.94 | 2 | 8 | 4.0 | 0 | 0 | |
4th Qtr | 35 | 59 | 24 | 59.32 | 398 | 4 | 18 | 1 | 95.2 | 7 | -39 | 6.7 | 7.34 | 8 | 26 | 3.3 | 0 | 2 | |
1st Half | 67 | 121 | 54 | 55.37 | 744 | 5 | 37 | 2 | 80.7 | 4 | -26 | 6.1 | 6.23 | 6 | 44 | 7.3 | 0 | 4 | |
2nd Half | 74 | 121 | 47 | 61.16 | 788 | 6 | 34 | 1 | 93.3 | 10 | -48 | 6.5 | 7.13 | 10 | 34 | 3.4 | 0 | 2 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Game Situation | Leading, < 2 min to go | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -1.0 | 0 | 0 | |||||
Leading, < 4 min to go | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -1.0 | 0 | 0 | ||||||
Tied, < 2 min to go | 1 | 1 | 0 | 100.00 | 45 | 0 | 1 | 0 | 118.8 | 0 | 0 | 45.0 | 45.00 | 1 | 1 | 1.0 | 0 | 0 | |
Tied, < 4 min to go | 1 | 1 | 0 | 100.00 | 45 | 0 | 1 | 0 | 118.8 | 0 | 0 | 45.0 | 45.00 | 1 | 1 | 1.0 | 0 | 0 | |
Trailing, < 2 min to go | 6 | 13 | 7 | 46.15 | 46 | 1 | 2 | 1 | 48.9 | 3 | -15 | 3.5 | 1.62 | 1 | 2 | 2.0 | 0 | 1 | |
Trailing, < 4 min to go | 14 | 24 | 10 | 58.33 | 99 | 2 | 6 | 1 | 78.3 | 4 | -19 | 4.1 | 3.92 | 2 | 25 | 12.5 | 0 | 2 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Snap Type & Huddle | Huddle | 139 | 235 | 96 | 59.15 | 1512 | 11 | 70 | 3 | 88.5 | 14 | -74 | 6.4 | 6.80 | 16 | 78 | 4.9 | 0 | 6 |
No Huddle | 2 | 7 | 5 | 28.57 | 20 | 0 | 1 | 0 | 39.6 | 0 | 0 | 2.9 | 2.86 | 0 | 0 | 0 | 0 | ||
Shotgun | 13 | 25 | 12 | 52.00 | 119 | 0 | 4 | 0 | 65.3 | 0 | 0 | 4.8 | 4.76 | 1 | 23 | 23.0 | 0 | 1 | |
Under Center | 128 | 217 | 89 | 58.99 | 1413 | 11 | 67 | 3 | 89.5 | 14 | -74 | 6.5 | 6.90 | 15 | 55 | 3.7 | 0 | 5 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Play Action | non-play action | 141 | 242 | 101 | 58.26 | 1532 | 11 | 71 | 3 | 87.0 | 14 | -74 | 6.3 | 6.68 | 16 | 78 | 4.9 | 0 | 6 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Run/Pass Option | non-rpo | 141 | 242 | 101 | 58.26 | 1532 | 11 | 71 | 3 | 87.0 | 14 | -74 | 6.3 | 6.68 | 16 | 78 | 4.9 | 0 | 6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.