Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 75 | 1 | 1 | 2023-09-10 | NYG | DAL | L, 0-40 | * | 5 | 3 | 36 | 12.0 | 0 | 60.0 | 7.2 | 38 | 54.3 | 0 | 0.0 | 0 | 0.0 | |
2 | 76 | 2 | 2 | 2023-09-17 | NYG | @ | ARI | W, 31-28 | * | 8 | 6 | 76 | 12.7 | 0 | 75.0 | 9.5 | 61 | 89.7 | 0 | 0.0 | 0 | 0.0 |
3 | 77 | 3 | 3 | 2023-09-21 | NYG | @ | SFO | L, 12-30 | * | 7 | 3 | 20 | 6.7 | 0 | 42.9 | 2.9 | 41 | 82.0 | 0 | 0.0 | 0 | 0.0 |
4 | 78 | 4 | 4 | 2023-10-02 | NYG | SEA | L, 3-24 | * | 3 | 3 | 21 | 7.0 | 0 | 100.0 | 7.0 | 69 | 92.0 | 0 | 0.0 | 0 | 0.0 | |
5 | 79 | 5 | 5 | 2023-10-08 | NYG | @ | MIA | L, 16-31 | * | 11 | 8 | 86 | 10.8 | 0 | 72.7 | 7.8 | 66 | 91.7 | 0 | 0.0 | 0 | 0.0 |
6 | 80 | 6 | 6 | 2023-10-15 | NYG | @ | BUF | L, 9-14 | * | 7 | 5 | 43 | 8.6 | 0 | 71.4 | 6.1 | 71 | 92.2 | 0 | 0.0 | 0 | 0.0 |
7 | 81 | 7 | 7 | 2023-10-22 | NYG | WAS | W, 14-7 | * | 8 | 7 | 98 | 14.0 | 1 | 87.5 | 12.3 | 56 | 82.4 | 0 | 0.0 | 0 | 0.0 | |
8 | 82 | 8 | 8 | 2023-10-29 | NYG | NYJ | L, 10-13 (OT) | * | 2 | 1 | 4 | 4.0 | 0 | 50.0 | 2.0 | 17 | 22.7 | 0 | 0.0 | 0 | 0.0 | |
8 | 9 | 9 | 2023-11-05 | NYG | @ | LVR | L, 6-30 | Did Not Play | ||||||||||||||
8 | 10 | 10 | 2023-11-12 | NYG | @ | DAL | L, 17-49 | Did Not Play | ||||||||||||||
8 | 11 | 11 | 2023-11-19 | NYG | @ | WAS | W, 31-19 | Did Not Play | ||||||||||||||
8 | 12 | 12 | 2023-11-26 | NYG | NWE | W, 10-7 | Did Not Play | |||||||||||||||
8 | 13 | 14 | 2023-12-11 | NYG | GNB | W, 24-22 | Did Not Play | |||||||||||||||
9 | 83 | 14 | 15 | 2023-12-17 | NYG | @ | NOR | L, 6-24 | 6 | 4 | 40 | 10.0 | 0 | 66.7 | 6.7 | 26 | 41.9 | 0 | 0.0 | 0 | 0.0 | |
10 | 84 | 15 | 16 | 2023-12-25 | NYG | @ | PHI | L, 25-33 | * | 5 | 2 | 32 | 16.0 | 0 | 40.0 | 6.4 | 40 | 63.5 | 0 | 0.0 | 0 | 0.0 |
11 | 85 | 16 | 17 | 2023-12-31 | NYG | LAR | L, 25-26 | * | 6 | 5 | 51 | 10.2 | 0 | 83.3 | 8.5 | 49 | 66.2 | 0 | 0.0 | 0 | 0.0 | |
12 | 86 | 17 | 18 | 2024-01-07 | NYG | PHI | W, 27-10 | * | 6 | 5 | 45 | 9.0 | 0 | 83.3 | 7.5 | 34 | 50.7 | 0 | 0.0 | 0 | 0.0 | |
3-9 | 74 | 52 | 552 | 10.6 | 1 | 70.3 | 7.5 | 568 | 69.2 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 6, 6:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.