Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2013-09-08 NOR ATL W, 23-17 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 13 23.2 2 7.4
2 2 3 3 2013-09-22 NOR ARI W, 31-7 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 22 37.9 0 0.0
3 3 4 4 2013-09-30 NOR MIA W, 38-17 1.0 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 24 40.0 0 0.0
4 4 12 13 2013-12-02 NOR @ SEA L, 7-34 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 2.8 7 28.0
5 5 13 14 2013-12-08 NOR CAR W, 31-13 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 28.6 3 10.7
6 6 15 16 2013-12-22 NOR @ CAR L, 13-17 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 12 27.3 0 0.0
7 7 16 17 2013-12-29 NOR TAM W, 42-17 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 43.1 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
8 8 1 1 2014-09-07 NOR @ ATL L, 34-37 (OT) 1.0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 14 19.4 7 22.6
9 9 2 2 2014-09-14 NOR @ CLE L, 24-26 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 29.3 6 19.4
10 10 3 3 2014-09-21 NOR MIN W, 20-9 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 25.0 3 13.6
11 11 4 4 2014-09-28 NOR @ DAL L, 17-38 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 22.7 6 21.4
12 12 5 5 2014-10-05 NOR TAM W, 37-31 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 25.4 5 16.1
13 13 6 7 2014-10-19 NOR @ DET L, 23-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 32.9 4 14.3
14 14 7 8 2014-10-26 NOR GNB W, 44-23 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 36.8 5 18.5
15 15 8 9 2014-10-30 NOR @ CAR W, 28-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 22.8 2 8.3
16 16 9 10 2014-11-09 NOR SFO L, 24-27 (OT) 1.0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.0 17 24.6 5 15.2
17 17 10 11 2014-11-16 NOR CIN L, 10-27 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 19.7 5 25.0
18 18 11 12 2014-11-24 NOR BAL L, 27-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 16.9 6 20.7
19 19 12 13 2014-11-30 NOR @ PIT W, 35-32 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 42.7 5 16.7
20 20 13 14 2014-12-07 NOR CAR L, 10-41 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 14.9 8 25.8
21 21 14 15 2014-12-15 NOR @ CHI W, 31-15 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 20.0 1 3.4
22 22 15 16 2014-12-21 NOR ATL L, 14-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 16.9 7 26.9
23 23 16 17 2014-12-28 NOR @ TAM W, 23-20 * 0.5 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 50 74.6 4 16.7
Player went from New Orleans Saints to Detroit Lions
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
24 24 1 1 2015-09-13 DET @ SDG L, 28-33 * 0.0 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 56 74.7 6 20.7
25 25 2 2 2015-09-20 DET @ MIN L, 16-26 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 73.8 6 25.0
26 26 3 3 2015-09-27 DET DEN L, 12-24 * 0.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 57.8 6 25.0
27 27 4 4 2015-10-05 DET @ SEA L, 10-13 * 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 53.8 4 16.7
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
28 28 1 1 2016-09-11 DET @ IND W, 39-35 * 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 29 41.4 2 6.1
29 29 2 2 2016-09-18 DET TEN L, 15-16 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 32.8 0 0.0
30 30 3 3 2016-09-25 DET @ GNB L, 27-34 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 37.0 3 10.3
31 31 4 4 2016-10-02 DET @ CHI L, 14-17 * 0.0 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 40.6 2 8.7
32 32 5 5 2016-10-09 DET PHI W, 24-23 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 31 50.8 5 20.8
33 33 6 6 2016-10-16 DET LAR W, 31-28 * 0.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 55.2 3 12.5
34 34 7 7 2016-10-23 DET WAS W, 20-17 * 0.0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 25 34.2 3 13.6
35 35 8 8 2016-10-30 DET @ HOU L, 13-20 * 0.0 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 38.8 4 15.4
36 36 9 9 2016-11-06 DET @ MIN W, 22-16 (OT) 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 16 22.9 3 11.5
37 37 11 12 2016-11-24 DET MIN W, 16-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 32.8 3 13.0
38 38 12 13 2016-12-04 DET @ NOR W, 28-13 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 29.0 2 7.7
39 39 13 14 2016-12-11 DET CHI W, 20-17 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 26.8 3 13.6
40 40 14 15 2016-12-18 DET @ NYG L, 6-17 0.0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 29.7 3 12.0
41 41 15 16 2016-12-26 DET @ DAL L, 21-42 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 40.4 5 16.7
42 42 16 17 2017-01-01 DET GNB L, 24-31 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 40.0 4 14.3
Player went from Detroit Lions to Los Angeles Rams
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
43 43 1 1 2017-09-10 LAR IND W, 46-9 * 1.0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0.0 25 50.0 3 8.6
44 44 2 2 2017-09-17 LAR WAS L, 20-27 * 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 28 39.4 7 22.6
45 45 3 3 2017-09-21 LAR @ SFO W, 41-39 * 0.0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 30 38.0 7 20.6
46 46 4 4 2017-10-01 LAR @ DAL W, 35-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 21.1 4 12.1
47 47 5 5 2017-10-08 LAR SEA L, 10-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 11.8 6 26.1
48 48 6 6 2017-10-15 LAR @ JAX W, 27-17 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 21.7 7 19.4
49 49 7 7 2017-10-22 LAR ARI W, 33-0 0.0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 9 18.0 3 12.5
50 50 8 9 2017-11-05 LAR @ NYG W, 51-17 0.0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 25.0 4 11.8
51 51 9 10 2017-11-12 LAR HOU W, 33-7 0.0 3 1 2 0 0 0 0 0 0 0 0 0 1 3 0 0 0.0 13 18.6 5 16.1
52 52 10 11 2017-11-19 LAR @ MIN L, 7-24 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 33.3 7 30.4
53 53 11 12 2017-11-26 LAR NOR W, 26-20 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 19.3 4 12.1
54 54 12 13 2017-12-03 LAR @ ARI W, 32-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 21.9 4 12.9
55 55 13 14 2017-12-10 LAR PHI L, 35-43 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 23.9 8 22.2
56 56 14 15 2017-12-17 LAR @ SEA W, 42-7 0.0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 18 32.7 2 6.1
57 57 15 16 2017-12-24 LAR @ TEN W, 27-23 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 23.5 7 22.6
58 58 16 17 2017-12-31 LAR SFO L, 13-34 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 42 65.6 6 20.7
31-27 4.5 85 53 32 12 10 0 0 0 0 5 2 0 2 3 0 0 0.0 1260 33.2 242 14.9

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2017-01-07 DET @ SEA L, 6-26 0.0 1 0 1 0 0 0 0 0.0 24 32.9 5 20.8
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
2 2 1 18 2018-01-06 LAR ATL L, 13-26 0.0 3 2 1 1 0 0 0 0.0 27 37.0 4 13.3
0-2 0.0 4 2 2 1 0 0 0 0.0 51 34.9 9 16.7