Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
4 | 4 | 2014-09-29 | NWE | @ | KAN | L, 14-41 | Inactive | |||||||||||||||
1 | 1 | 5 | 5 | 2014-10-05 | NWE | CIN | W, 43-17 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 14 | 26.9 | 0 | 0.0 | ||
2 | 2 | 6 | 6 | 2014-10-12 | NWE | @ | BUF | W, 37-22 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | 47.8 | 2 | 6.5 |
3 | 3 | 7 | 7 | 2014-10-16 | NWE | NYJ | W, 27-25 | 1.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0.0 | 49 | 56.3 | 6 | 19.4 | ||
4 | 4 | 8 | 8 | 2014-10-26 | NWE | CHI | W, 51-23 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 45 | 65.2 | 1 | 3.4 | ||
5 | 5 | 9 | 9 | 2014-11-02 | NWE | DEN | W, 43-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 22.5 | 0 | 0.0 | |||
5 | 10 | 11 | 2014-11-16 | NWE | @ | IND | W, 42-20 | Inactive | ||||||||||||||
Player went from New England Patriots to Baltimore Ravens | ||||||||||||||||||||||
5 | 15 | 16 | 2014-12-21 | BAL | @ | HOU | L, 13-25 | Inactive | ||||||||||||||
6 | 6 | 16 | 17 | 2014-12-28 | BAL | CLE | W, 20-10 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9 | 13.8 | 0 | 0.0 | ||
6-0 | 1.0 | 12 | 7 | 5 | 2 | 1 | 0 | 0 | 0.0 | 168 | 39.8 | 9 | 4.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.