2014 Regular Season

Upgraded
2014 Regular Season Table
0-19 20-29 30-39 40-49 50+ Kicking Totals Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% OffSnp Off% DefSnp Def% STSnp ST%
1 275 1 1 2014-09-07 IND @ DEN L, 24-31 0 0 1 1 0 0 0 0 0 0 1 1 100.0 3 3 100.0 0 0.0 0 0.0 4 13.8
2 276 2 2 2014-09-15 IND PHI L, 27-30 0 0 1 1 0 0 1 1 0 0 2 2 100.0 3 3 100.0 0 0.0 0 0.0 5 15.6
3 277 3 3 2014-09-21 IND @ JAX W, 44-17 0 0 1 1 0 0 2 2 0 0 3 3 100.0 5 5 100.0 0 0.0 0 0.0 8 25.8
4 278 4 4 2014-09-28 IND TEN W, 41-17 0 0 0 0 2 2 0 0 0 0 2 2 100.0 5 5 100.0 0 0.0 0 0.0 7 21.9
5 279 5 5 2014-10-05 IND BAL W, 20-13 0 0 0 0 2 2 0 0 0 0 2 2 100.0 2 2 100.0 0 0.0 0 0.0 5 20.8
6 280 6 6 2014-10-09 IND @ HOU W, 33-28 0 0 1 1 1 1 0 0 0 0 2 2 100.0 3 3 100.0 0 0.0 0 0.0 5 16.1
7 281 7 7 2014-10-19 IND CIN W, 27-0 0 0 1 1 0 0 0 0 1 1 2 2 100.0 3 3 100.0 0 0.0 0 0.0 5 17.2
8 282 8 8 2014-10-26 IND @ PIT L, 34-51 0 0 1 1 1 1 0 0 0 0 2 2 100.0 4 4 100.0 0 0.0 0 0.0 6 17.6
9 283 9 9 2014-11-03 IND @ NYG W, 40-24 0 0 0 0 1 1 3 3 0 0 4 4 100.0 4 4 100.0 0 0.0 0 0.0 8 20.0
10 284 10 11 2014-11-16 IND NWE L, 20-42 0 0 0 0 1 1 0 0 1 1 2 2 100.0 2 2 100.0 0 0.0 0 0.0 4 15.4
11 285 11 12 2014-11-23 IND JAX W, 23-3 0 0 1 1 1 1 1 1 0 0 3 3 100.0 2 2 100.0 0 0.0 0 0.0 5 20.8
12 286 12 13 2014-11-30 IND WAS W, 49-27 0 0 0 0 0 0 0 0 0 0 0 0 7 7 100.0 0 0.0 0 0.0 7 20.0
13 287 13 14 2014-12-07 IND @ CLE W, 25-24 0 0 0 0 1 1 0 0 1 1 2 2 100.0 1 1 100.0 0 0.0 0 0.0 3 8.6
14 288 14 15 2014-12-14 IND HOU W, 17-10 0 0 1 1 0 0 0 0 0 0 1 1 100.0 2 2 100.0 0 0.0 0 0.0 3 11.1
15 289 15 16 2014-12-21 IND @ DAL L, 7-42 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0 0 0.0 0 0.0 1 4.0
16 290 16 17 2014-12-28 IND @ TEN W, 27-10 0 0 2 2 0 0 1 0 0 0 3 2 66.7 3 3 100.0 0 0.0 0 0.0 6 20.7
11-5 0 0 10 10 10 10 8 7 3 3 31 30 96.8 50 50 100.0 0 0.0 0 0.0 82 17.0

2014 Playoffs

Upgraded
2014 Playoffs Table
0-19 20-29 30-39 40-49 50+ Kicking Totals Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% OffSnp Off% DefSnp Def% STSnp ST%
1 28 1 18 2015-01-04 IND CIN W, 26-10 0 0 2 2 1 1 0 0 1 1 4 4 100.0 2 2 100.0 0 0.0 0 0.0 6 20.0
2 29 2 19 2015-01-11 IND @ DEN W, 24-13 0 0 0 0 1 1 1 0 0 0 2 1 50.0 3 3 100.0 0 0.0 0 0.0 5 18.5
3 30 3 20 2015-01-18 IND @ NWE L, 7-45 0 0 0 0 0 0 0 0 1 0 1 0 0.0 1 1 100.0 0 0.0 0 0.0 2 7.1
2-1 0 0 2 2 2 2 1 0 2 1 7 5 71.4 6 6 100.0 0 0.0 0 0.0 13 15.3