Snap Counts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 2023-09-10 | BAL | HOU | W, 25-9 | Did Not Play | |||||||||
2 | 2 | 2023-09-17 | BAL | @ | CIN | W, 27-24 | Did Not Play | ||||||||
3 | 3 | 2023-09-24 | BAL | IND | L, 19-22 (OT) | Did Not Play | |||||||||
4 | 4 | 2023-10-01 | BAL | @ | CLE | W, 28-3 | Did Not Play | ||||||||
5 | 5 | 2023-10-08 | BAL | @ | PIT | L, 10-17 | Did Not Play | ||||||||
6 | 6 | 2023-10-15 | BAL | @ | TEN | W, 24-16 | Did Not Play | ||||||||
7 | 7 | 2023-10-22 | BAL | DET | W, 38-6 | Did Not Play | |||||||||
8 | 8 | 2023-10-29 | BAL | @ | ARI | W, 31-24 | Did Not Play | ||||||||
9 | 9 | 2023-11-05 | BAL | SEA | W, 37-3 | Did Not Play | |||||||||
10 | 10 | 2023-11-12 | BAL | CLE | L, 31-33 | Did Not Play | |||||||||
11 | 11 | 2023-11-16 | BAL | CIN | W, 34-20 | Did Not Play | |||||||||
12 | 12 | 2023-11-26 | BAL | @ | LAC | W, 20-10 | Did Not Play | ||||||||
13 | 14 | 2023-12-10 | BAL | LAR | W, 37-31 (OT) | Did Not Play | |||||||||
14 | 15 | 2023-12-17 | BAL | @ | JAX | W, 23-7 | Did Not Play | ||||||||
Player went from Baltimore Ravens to Arizona Cardinals | |||||||||||||||
15 | 16 | 2023-12-24 | ARI | @ | CHI | L, 16-27 | Inactive | ||||||||
1 | 1 | 16 | 17 | 2023-12-31 | ARI | @ | PHI | W, 35-31 | 19 | 25.0 | 0 | 0.0 | 4 | 16.0 | |
2 | 2 | 17 | 18 | 2024-01-07 | ARI | SEA | L, 20-21 | 21 | 30.0 | 0 | 0.0 | 0 | 0.0 | ||
1-1 | 40 | 27.4 | 0 | 0.0 | 4 | 7.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.