Career Splits
Games | Receiving | Passing | Scoring | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
League | NFL | 182 | 101 | 81 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 0.1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 5 | 30 | 41.0 | 1046 | 315 | 1361 | 138 | 24 | 22 | 324 | 2 | 90 | 0 | 0 | 12 | 16 | 177 | 2 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Place | Home | 91 | 59 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 2 | 12 | 24.0 | 540 | 126 | 666 | 69 | 12 | 12 | 160 | 1 | 57 | 0 | 0 | 4 | 6 | 44 | 1 | ||
Road | 91 | 42 | 49 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 18 | 17.0 | 506 | 189 | 695 | 69 | 12 | 10 | 164 | 1 | 33 | 0 | 0 | 8 | 10 | 133 | 1 | |||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Result | Win | 101 | 101 | 0 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 20.5 | 590 | 165 | 755 | 74 | 14 | 15 | 270 | 2 | 62 | 0 | 0 | 7 | 11 | 134 | 2 | ||||
Loss | 81 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | 0 | 20.5 | 456 | 150 | 606 | 64 | 10 | 7 | 54 | 0 | 28 | 0 | 0 | 5 | 5 | 43 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Final Margin | 0-7 points | 89 | 52 | 37 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 17.5 | 543 | 160 | 703 | 75 | 13 | 8 | 49 | 0 | 42 | 0 | 0 | 6 | 9 | 15 | 0 | ||||
8-14 points | 39 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | 0 | 9.0 | 223 | 75 | 298 | 26 | 3 | 6 | 124 | 0 | 19 | 0 | 0 | 2 | 2 | 43 | 0 | |||
15+ points | 54 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 24 | 14.5 | 280 | 80 | 360 | 37 | 8 | 8 | 151 | 2 | 29 | 0 | 0 | 4 | 5 | 119 | 2 | |||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Month | September | 39 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 12.5 | 233 | 63 | 296 | 37 | 7 | 3 | -1 | 0 | 12 | 0 | 0 | 4 | 6 | 23 | 1 | ||||||
October | 45 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 6 | 13.0 | 233 | 72 | 305 | 33 | 5 | 6 | 27 | 0 | 22 | 0 | 0 | 3 | 4 | 94 | 1 | |||
November | 47 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 4.0 | 278 | 79 | 357 | 38 | 5 | 6 | 112 | 1 | 27 | 0 | 0 | 2 | 4 | 17 | 0 | |||||||
December | 47 | 25 | 22 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 10.0 | 290 | 95 | 385 | 26 | 6 | 7 | 186 | 1 | 29 | 0 | 0 | 3 | 2 | 43 | 0 | |||||
January | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.5 | 12 | 6 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Game Number | 1-4 | 47 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 15.5 | 277 | 72 | 349 | 44 | 7 | 4 | 9 | 0 | 16 | 0 | 0 | 5 | 8 | 113 | 2 | ||||||
5-8 | 48 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 6 | 11.0 | 252 | 80 | 332 | 33 | 6 | 6 | 63 | 1 | 24 | 0 | 0 | 3 | 4 | 4 | 0 | |||
9-12 | 46 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 6.5 | 282 | 89 | 371 | 36 | 4 | 9 | 152 | 0 | 30 | 0 | 0 | 3 | 2 | 17 | 0 | |||||||
13+ | 41 | 22 | 19 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 8.0 | 235 | 74 | 309 | 25 | 7 | 3 | 100 | 1 | 20 | 0 | 1 | 2 | 43 | 0 | ||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Day | Sunday | 163 | 91 | 72 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 37.0 | 937 | 282 | 1219 | 121 | 17 | 21 | 312 | 2 | 81 | 0 | 0 | 9 | 14 | 173 | 2 | ||||
Monday | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 3.0 | 89 | 25 | 114 | 15 | 6 | 1 | 12 | 0 | 8 | 0 | 0 | 3 | 2 | 4 | 0 | |||
Thursday | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 20 | 8 | 28 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Time | Early | 112 | 65 | 47 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 30 | 24.5 | 638 | 197 | 835 | 88 | 8 | 17 | 311 | 2 | 55 | 0 | 0 | 8 | 10 | 156 | 2 | ||||
Afternoon | 31 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 5.5 | 182 | 61 | 243 | 15 | 5 | 3 | 1 | 0 | 16 | 0 | 0 | 1 | 3 | 17 | 0 | |||||||
Late | 39 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | 0 | 11.0 | 226 | 57 | 283 | 35 | 11 | 2 | 12 | 0 | 19 | 0 | 0 | 3 | 3 | 4 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Conference | AFC | 46 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 8.0 | 260 | 83 | 343 | 29 | 7 | 3 | 82 | 1 | 20 | 0 | 0 | 3 | 2 | 0 | 0 | ||||||
NFC | 136 | 76 | 60 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 0.2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 4 | 24 | 33.0 | 786 | 232 | 1018 | 109 | 17 | 19 | 242 | 1 | 70 | 0 | 0 | 9 | 14 | 177 | 2 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Division | AFC East | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2.0 | 115 | 38 | 153 | 15 | 3 | 2 | 36 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | |||||||
AFC Central | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2.0 | 16 | 6 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
AFC North | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 23 | 12 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
AFC South | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0.0 | 42 | 15 | 57 | 5 | 2 | 1 | 46 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
AFC West | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 3.0 | 64 | 12 | 76 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
NFC East | 21 | 11 | 10 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 6.0 | 139 | 35 | 174 | 25 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
NFC Central | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 8.0 | 86 | 26 | 112 | 12 | 3 | 60 | 0 | 8 | 0 | 1 | 2 | 11 | 0 | |||||||||
NFC North | 55 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 6 | 10.5 | 305 | 94 | 399 | 36 | 8 | 7 | 141 | 1 | 25 | 0 | 0 | 3 | 4 | 21 | 0 | |||
NFC South | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 2.5 | 126 | 40 | 166 | 13 | 2 | 4 | 10 | 0 | 14 | 0 | 0 | 2 | 4 | 55 | 1 | |||||||
NFC West | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 6.0 | 130 | 37 | 167 | 23 | 4 | 4 | 30 | 0 | 14 | 0 | 0 | 3 | 2 | 90 | 1 | |||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Opponent | Ari (StL/Chi) Cardinals | 3 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 25 | 10 | 35 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
Atlanta Falcons | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 3.0 | 36 | 7 | 43 | 9 | 0 | 2 | 9 | 0 | 3 | 0 | 1 | 3 | 102 | 2 | ||||||||
Baltimore Ravens | 2 | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Buffalo Bills | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 | 9 | 40 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||
Carolina Panthers | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 | 7 | 38 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 43 | 0 | |||||||
Cincinnati Bengals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
Cleveland Browns | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 11 | 8 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Dallas Cowboys | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2.0 | 12 | 5 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
Denver Broncos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 23 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
Detroit Lions | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 7.0 | 126 | 39 | 165 | 17 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 21 | 0 | |||||||
Green Bay Packers | 23 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 6 | 2.5 | 115 | 40 | 155 | 8 | 2 | 5 | 126 | 1 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | |||
Houston Texans | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Indianapolis (Bal) Colts | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 18 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jacksonville Jaguars | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 13 | 6 | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Kansas City Chiefs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2.0 | 17 | 1 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Oakland (LA) Raiders | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 16 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Miami Dolphins | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 20 | 6 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
Minnesota Vikings | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 8.0 | 127 | 32 | 159 | 21 | 3 | 3 | 56 | 0 | 7 | 0 | 0 | 0 | 2 | 11 | 0 | |||||||
New England Patriots | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 31 | 9 | 40 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
New Orleans Saints | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 40 | 15 | 55 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||||
New York Giants | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 38 | 9 | 47 | 7 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||||||||
New York Jets | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 24 | 12 | 36 | 3 | 0 | 1 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
Philadelphia Eagles | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 44 | 12 | 56 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
LA/ San Diego Chargers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
San Francisco 49ers | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 3.0 | 32 | 14 | 46 | 6 | 1 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Seattle Seahawks | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 37 | 6 | 43 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
Los Angeles (SL/Cle) Rams | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 26 | 6 | 32 | 8 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Tampa Bay Buccaneers | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1.5 | 58 | 21 | 79 | 3 | 1 | 2 | 27 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | ||||||||
Ten Titans/Hou Oilers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0.0 | 11 | 7 | 18 | 2 | 1 | 1 | 46 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
Washington Redskins | 6 | 2 | 4 | 0 | 1 | 1 | 27 | 27.00 | 1 | 100.0% | 27.00 | 0.2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 2.0 | 39 | 9 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||||||||||
Playoffs | Total | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2.0 | 47 | 8 | 55 | 7 | 2 | 2 | 59 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
