2006 Regular Season

Upgraded
2006 Regular Season Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD
1 90 1 1 2006-09-10 CHI @ GNB W, 26-0 * 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2 91 2 2 2006-09-17 CHI DET W, 34-7 * 0.0 7 7 0 0 1 0 0 0 0 0 0 0 0 1 0 0
3 92 3 3 2006-09-24 CHI @ MIN W, 19-16 * 0.0 10 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0
4 93 4 4 2006-10-01 CHI SEA W, 37-6 * 0.0 7 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0
5 94 5 5 2006-10-08 CHI BUF W, 40-7 * 0.0 5 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
6 95 6 6 2006-10-16 CHI @ ARI W, 24-23 * 0.0 19 11 8 3 3 0 0 0 0 2 0 0 1 0 0 0
7 96 7 8 2006-10-29 CHI SFO W, 41-10 * 0.0 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0
8 97 8 9 2006-11-05 CHI MIA L, 13-31 * 0.0 12 10 2 1 0 0 0 0 0 0 0 0 0 0 0 0
9 98 9 10 2006-11-12 CHI @ NYG W, 38-20 * 0.0 8 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0
10 99 10 11 2006-11-19 CHI @ NYJ W, 10-0 * 0.0 11 5 6 2 0 0 1 36 0 1 0 0 0 0 0 0
11 100 11 12 2006-11-26 CHI @ NWE L, 13-17 * 0.0 11 7 4 1 1 0 0 0 0 0 0 0 0 0 0 0
12 101 12 13 2006-12-03 CHI MIN W, 23-13 * 0.0 8 6 2 0 0 0 1 2 0 1 0 0 0 0 0 0
13 102 13 14 2006-12-11 CHI @ STL W, 42-27 * 0.0 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 103 14 15 2006-12-17 CHI TAM W, 34-31 (OT) * 0.0 11 7 4 0 1 0 0 0 0 0 0 0 0 0 0 0
15 104 15 16 2006-12-24 CHI @ DET W, 26-21 * 0.0 8 2 6 0 0 0 0 0 0 1 0 0 0 0 0 0
16 105 16 17 2006-12-31 CHI GNB L, 7-26 * 0.0 7 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0
13-3 0.0 142 93 49 11 8 0 3 38 0 9 0 0 1 1 0 0

2006 Playoffs

Upgraded
2006 Playoffs Table
Tackles Def Interceptions
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD
1 3 1 19 2007-01-14 CHI SEA W, 27-24 (OT) * 0.0 6 4 2 1 1 0 0 0 0 1
2 4 2 20 2007-01-21 CHI NOR W, 39-14 * 0.0 4 4 0 0 0 0 0 0 0 2
3 5 3 21 2007-02-04 CHI N IND L, 17-29 * 0.0 10 7 3 0 0 0 0 0 0 1
2-1 0.0 20 15 5 1 1 0 0 0 0 4