Regular Season
Receiving | Scoring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Rec | Yds | TD | XPM | XPA | FGM | FGA | TD | Pts | ||||
1 | 1979-09-02 | 1 | 1 | 38.158 | DEN | CIN | W 10-0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 4 | ||
2 | 1979-09-06 | 2 | 2 | 38.162 | DEN | RAM | L 9-13 | 1 | 6 | 6.00 | 0 | 1 | 1 | 100.0 | 0 | 1 | ||||
3 | 1979-09-16 | 3 | 3 | 38.172 | DEN | @ | ATL | W 20-17 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 8 | |
4 | 1979-09-23 | 4 | 4 | 38.179 | DEN | SEA | W 37-34 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 7 | ||
5 | 1979-09-30 | 5 | 5 | 38.186 | DEN | @ | OAK | L 3-27 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | ||||
6 | 1979-10-07 | 6 | 6 | 38.193 | DEN | SDG | W 7-0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | |||||
7 | 1979-10-14 | 7 | 7 | 38.200 | DEN | @ | KAN | W 24-10 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 6 | |
8 | 1979-10-22 | 8 | 8 | 38.208 | DEN | @ | PIT | L 7-42 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | ||||
9 | 1979-10-28 | 9 | 9 | 38.214 | DEN | KAN | W 20-3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | |||||
10 | 1979-11-04 | 10 | 10 | 38.221 | DEN | NOR | W 10-3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 4 | ||
11 | 1979-11-11 | 11 | 11 | 38.228 | DEN | NWE | W 45-10 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 0 | 9 | ||
12 | 1979-11-18 | 12 | 12 | 38.235 | DEN | @ | SFO | W 38-28 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 8 | |
13 | 1979-11-25 | 13 | 13 | 38.242 | DEN | OAK | L 10-14 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | ||
14 | 1979-12-02 | 14 | 14 | 38.249 | DEN | @ | BUF | W 19-16 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 7 | |
15 | 1979-12-08 | 15 | 15 | 38.255 | DEN | @ | SEA | L 23-28 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 5 | |
16 | 1979-12-17 | 16 | 16 | 38.264 | DEN | @ | SDG | L 7-17 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | ||||
16 Games | 10-6-0 | 1 | 6 | 6.00 | 0 | 32 | 34 | 94.1 | 13 | 21 | 61.9 | 0 | 71 |
Playoffs
Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | XPM | XPA | FGM | FGA | TD | Pts | |||
1 | 1979-12-23 | 17 | 17 | 38.270 | DEN | @ | HOU | L 7-13 | 1 | 1 | 100.0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.