Regular Season
Rushing | Scoring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | XPM | XPA | FGM | FGA | TD | Pts | ||||
1 | 1964-09-12 | 1 | 1 | 23.168 | NYJ | DEN | W 30-6 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 12 | ||
2 | 1964-09-27 | 2 | 3 | 23.183 | NYJ | @ | BOS | L 10-26 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 4 | |
3 | 1964-10-03 | 3 | 4 | 23.189 | NYJ | SDG | T 17-17 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 5 | ||
4 | 1964-10-10 | 4 | 5 | 23.196 | NYJ | OAK | W 35-13 | 0 | 0 | 0 | 5 | 5 | 100.0 | 2 | 0.0 | 0 | 5 | |||
5 | 1964-10-17 | 5 | 6 | 23.203 | NYJ | HOU | W 24-21 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 6 | ||
6 | 1964-10-24 | 6 | 7 | 23.210 | NYJ | @ | BUF | L 24-34 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 6 | |
7 | 1964-10-31 | 7 | 8 | 23.217 | NYJ | BOS | W 35-14 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 5 | |||||
8 | 1964-11-08 | 8 | 9 | 23.225 | NYJ | BUF | L 7-20 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | 1 | |||
9 | 1964-11-15 | 9 | 10 | 23.232 | NYJ | @ | DEN | L 16-20 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | ||||
10 | 1964-11-22 | 10 | 11 | 23.239 | NYJ | @ | OAK | L 26-35 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 8 | |
11 | 1964-11-29 | 11 | 12 | 23.246 | NYJ | KAN | W 27-14 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 9 | ||
12 | 1964-12-06 | 12 | 13 | 23.253 | NYJ | @ | SDG | L 3-38 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | ||||
13 | 1964-12-13 | 13 | 14 | 23.260 | NYJ | @ | HOU | L 17-33 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 5 | |
14 | 1964-12-20 | 14 | 15 | 23.267 | NYJ | @ | KAN | L 7-24 | 1 | 3 | 3.00 | 0 | 1 | 1 | 100.0 | 3 | 0.0 | 0 | 1 | |
14 Games | 5-8-1 | 1 | 3 | 3.00 | 0 | 33 | 33 | 100.0 | 13 | 27 | 48.1 | 0 | 72 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.