Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
1 | 3 | 1 | 1 | 2002-09-08 | BUF | NYJ | L, 31-37 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 4 | 2 | 2 | 2002-09-15 | BUF | @ | MIN | W, 45-39 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | |
3 | 5 | 3 | 3 | 2002-09-22 | BUF | @ | DEN | L, 23-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
4 | 6 | 4 | 4 | 2002-09-29 | BUF | CHI | W, 33-27 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
5 | 7 | 5 | 5 | 2002-10-06 | BUF | OAK | L, 31-49 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 8 | 6 | 6 | 2002-10-13 | BUF | @ | HOU | W, 31-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
7 | 9 | 7 | 7 | 2002-10-20 | BUF | @ | MIA | W, 23-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
8 | 10 | 8 | 8 | 2002-10-27 | BUF | DET | W, 24-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 11 | 9 | 9 | 2002-11-03 | BUF | NWE | L, 7-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 10 | 11 | 2002-11-17 | BUF | @ | KAN | L, 16-17 | Inactive | |||||||
Player went from Buffalo Bills to New England Patriots | |||||||||||||||
10 | 12 | 14 | 15 | 2002-12-16 | NWE | @ | TEN | L, 7-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
11 | 13 | 15 | 16 | 2002-12-22 | NWE | NYJ | L, 17-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 14 | 16 | 17 | 2002-12-29 | NWE | MIA | W, 27-24 (OT) | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
6-6 | 0.0 | 2 | 1 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.