2012 Regular Season

Upgraded
2012 Regular Season Table
Rushing Tackles 0-19 20-29 30-39 40-49 50+ Kicking Totals Kickoffs Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Sk Comb Solo Ast TFL QBHits Sfty FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2012-09-10 BAL CIN W, 44-13 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 3 3 100.0 5 5 100.0 9 598 6 66.7 66 0 0.0 0 0.0 17 56.7
2 2 2 2 2012-09-16 BAL @ PHI L, 23-24 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 3 3 100.0 2 2 100.0 6 346 3 50.0 58 0 0.0 0 0.0 11 35.5
3 3 3 3 2012-09-23 BAL NWE W, 31-30 0 0 0 0.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 100.0 4 4 100.0 5 330 4 80.0 66 0 0.0 0 0.0 10 32.3
4 4 4 4 2012-09-27 BAL CLE W, 23-16 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 1 50.0 2 2 100.0 5 341 3 60.0 68 0 0.0 0 0.0 10 30.3
5 5 5 5 2012-10-07 BAL @ KAN W, 9-6 0 0 0 0.0 1 1 0 0 0 0 0 0 2 2 1 1 0 0 0 0 3 3 100.0 0 0 4 265 1 25.0 66 0 0.0 0 0.0 7 31.8
6 6 6 6 2012-10-14 BAL DAL W, 31-29 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 4 4 100.0 6 374 5 83.3 62 0 0.0 0 0.0 11 39.3
7 7 7 7 2012-10-21 BAL @ HOU L, 13-43 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 100.0 1 1 100.0 4 204 3 75.0 51 0 0.0 0 0.0 7 21.2
8 8 8 9 2012-11-04 BAL @ CLE W, 25-15 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 100.0 2 2 100.0 5 343 2 40.0 69 0 0.0 0 0.0 8 26.7
9 9 9 10 2012-11-11 BAL OAK W, 55-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 2 2 100.0 7 7 100.0 10 677 5 50.0 68 0 0.0 0 0.0 20 52.6
10 10 10 11 2012-11-18 BAL @ PIT W, 13-10 0 0 0 0.0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 3 2 66.7 1 1 100.0 4 268 2 50.0 67 0 0.0 0 0.0 8 27.6
11 11 11 12 2012-11-25 BAL @ SDG W, 16-13 (OT) 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 3 3 100.0 1 1 100.0 4 269 3 75.0 67 0 0.0 0 0.0 8 25.0
12 12 12 13 2012-12-02 BAL PIT L, 20-23 0 0 0 0.0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 2 2 100.0 2 2 100.0 5 324 3 60.0 65 0 0.0 0 0.0 9 32.1
13 13 13 14 2012-12-09 BAL @ WAS L, 28-31 (OT) 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 100.0 5 330 3 60.0 66 0 0.0 0 0.0 9 28.1
14 14 14 15 2012-12-16 BAL DEN L, 17-34 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 100.0 2 2 100.0 4 207 2 50.0 52 0 0.0 0 0.0 7 19.4
15 15 15 16 2012-12-23 BAL NYG W, 33-14 0 0 0 0.0 0 0 0 0 0 0 0 3 3 1 1 0 0 0 0 4 4 100.0 3 3 100.0 8 518 3 37.5 65 0 0.0 0 0.0 15 50.0
16 16 16 17 2012-12-30 BAL @ CIN L, 17-23 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 1 50.0 2 2 100.0 4 213 1 25.0 53 0 0.0 0 0.0 8 23.5
10-6 0 0 0 0.0 1 1 0 0 0 0 0 0 8 8 8 8 13 10 4 4 33 30 90.9 42 42 100.0 88 5607 49 55.7 64 0 0.0 0 0.0 165 33.2

2012 Playoffs

Upgraded
2012 Playoffs Table
Rushing 0-19 20-29 30-39 40-49 50+ Kicking Totals Kickoffs Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2013-01-06 BAL IND W, 24-9 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 100.0 3 3 100.0 5 325 5 100.0 65 0 0.0 0 0.0 9 37.5
2 2 2 19 2013-01-12 BAL @ DEN W, 38-35 (2OT) 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 100.0 5 5 100.0 6 383 2 33.3 64 0 0.0 0 0.0 12 31.6
3 3 3 20 2013-01-20 BAL @ NWE W, 28-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 100.0 5 323 1 20.0 65 0 0.0 0 0.0 9 33.3
4 4 4 21 2013-02-03 BAL N SFO W, 34-31 1 8 0 8.0 1 1 0 0 1 1 0 0 0 0 2 2 100.0 4 4 100.0 7 471 4 57.1 67 0 0.0 0 0.0 14 41.2
4-0 1 8 0 8.0 1 1 1 1 1 1 1 1 0 0 4 4 100.0 16 16 100.0 23 1502 12 52.2 65 0 0.0 0 0.0 44 35.8