Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 98 | 1 | 1 | 2020-09-13 | DET | CHI | L, 23-27 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 73.8 | 0 | 0.0 | |
1 | 2 | 2 | 2020-09-20 | DET | @ | GNB | L, 21-42 | Inactive | ||||||||||||||||||
1 | 3 | 3 | 2020-09-27 | DET | @ | ARI | W, 26-23 | Inactive | ||||||||||||||||||
2 | 99 | 4 | 4 | 2020-10-04 | DET | NOR | L, 29-35 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 62.9 | 0 | 0.0 | |
2 | 5 | 6 | 2020-10-18 | DET | @ | JAX | W, 34-16 | Inactive | ||||||||||||||||||
2 | 6 | 7 | 2020-10-25 | DET | @ | ATL | W, 23-22 | Inactive | ||||||||||||||||||
2 | 7 | 8 | 2020-11-01 | DET | IND | L, 21-41 | Inactive | |||||||||||||||||||
3 | 100 | 8 | 9 | 2020-11-08 | DET | @ | MIN | L, 20-34 | * | 1.0 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 50 | 86.2 | 0 | 0.0 |
4 | 101 | 9 | 10 | 2020-11-15 | DET | WAS | W, 30-27 | * | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 88 | 100.0 | 0 | 0.0 | |
5 | 102 | 10 | 11 | 2020-11-22 | DET | @ | CAR | L, 0-20 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 67 | 94.4 | 0 | 0.0 |
6 | 103 | 11 | 12 | 2020-11-26 | DET | HOU | L, 25-41 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 27 | 47.4 | 0 | 0.0 | |
6 | 12 | 13 | 2020-12-06 | DET | @ | CHI | W, 34-30 | Injured Reserve | ||||||||||||||||||
6 | 13 | 14 | 2020-12-13 | DET | GNB | L, 24-31 | Injured Reserve | |||||||||||||||||||
6 | 14 | 15 | 2020-12-20 | DET | @ | TEN | L, 25-46 | Injured Reserve | ||||||||||||||||||
6 | 15 | 16 | 2020-12-26 | DET | TAM | L, 7-47 | Injured Reserve | |||||||||||||||||||
6 | 16 | 17 | 2021-01-03 | DET | MIN | L, 35-37 | Injured Reserve | |||||||||||||||||||
1-5 | 1.0 | 20 | 16 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0.0 | 324 | 79.2 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.