58 Regular Season Touchdowns
54 Receiving, 3 Punt Return, 1 Rushing, 14 Go-Ahead, 8 Tying, Long of 87 yards
2002 | 8 |
2000 | 8 |
2005 | 7 |
1999 | 6 |
1998 | 5 |
Giants | 58 |
Road | 30 |
Home | 28 |
Sunday | 49 |
Monday | 5 |
Saturday | 4 |
2nd | 21 |
4th | 19 |
3rd | 11 |
1st | 7 |
30 or more yards | 24 |
10-19 yards | 12 |
20-29 yards | 11 |
4-9 yards | 7 |
3 or fewer yards | 4 |
Kerry Collins | 28 |
Eli Manning | 17 |
Danny Kanell | 4 |
Kent Graham | 4 |
Jesse Palmer | 1 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 | 1996-09-01 | 1 | 1 | NYG | BUF | L 20-23 | 2 | Punt Return | 87 | Lead 3-0 | Lead 10-0 | ||
2 | 1996 | 1996-10-13 | 6 | 7 | NYG | PHI | L 10-19 | 2 | Punt Return | 65 | Tied 3-3 | Lead 10-3* | ||
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
3 | 1997 | 1997-10-19 | 8 | 8 | NYG | @ | DET | W 26-20 | 3 | Punt Return | 53 | Tied 10-10 | Lead 17-10* | |
4 | 1997 | 1997-11-16 | 11 | 12 | NYG | ARI | W 19-10 | 2 | Receiving | 56 | Danny Kanell | Lead 3-0 | Lead 10-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
5 | 1998 | 1998-09-06 | 1 | 1 | NYG | WAS | W 31-24 | 3 | Receiving | 22 | Danny Kanell | Lead 24-17 | Lead 31-17 | |
6 | 1998 | 1998-09-21 | 3 | 3 | NYG | DAL | L 7-31 | 2 | Receiving | 36 | Danny Kanell | Trail 0-7 | Tied 7-7 | |
7 | 1998 | 1998-10-18 | 7 | 7 | NYG | ARI | W 34-7 | 4 | Receiving | 18 | Danny Kanell | Lead 27-7 | Lead 34-7 | |
8 | 1998 | 1998-12-13 | 14 | 15 | NYG | DEN | W 20-16 | 4 | Receiving | 37 | Kent Graham | Trail 13-16 | Lead 20-16* | |
9 | 1998 | 1998-12-20 | 15 | 16 | NYG | KAN | W 28-7 | 1 | Receiving | 12 | Kent Graham | Lead 7-0 | Lead 14-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
10 | 1999 | 1999-10-24 | 7 | 7 | NYG | NOR | W 31-3 | 2 | Receiving | 27 | Kent Graham | Lead 10-3 | Lead 17-3 | |
11 | 1999 | 1999-11-14 | 9 | 10 | NYG | IND | L 19-27 | 4 | Receiving | 33 | Kent Graham | Trail 6-24 | Trail 12-24 | |
12 | 1999 | 1999-12-05 | 12 | 13 | NYG | NYJ | W 41-28 | 1 | Receiving | 61 | Kerry Collins | Lead 10-0 | Lead 17-0 | |
13 | 1999 | 1999-12-05 | 12 | 13 | NYG | NYJ | W 41-28 | 3 | Receiving | 9 | Kerry Collins | Lead 27-7 | Lead 34-7 | |
14 | 1999 | 1999-12-05 | 12 | 13 | NYG | NYJ | W 41-28 | 4 | Receiving | 80 | Kerry Collins | Lead 34-21 | Lead 41-21 | |
15 | 1999 | 1999-12-12 | 13 | 14 | NYG | @ | BUF | W 19-17 | 2 | Receiving | 14 | Kerry Collins | Trail 6-10 | Lead 13-10* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
16 | 2000 | 2000-09-10 | 2 | 2 | NYG | @ | PHI | W 33-18 | 2 | Receiving | 25 | Kerry Collins | Lead 6-3 | Lead 13-3 |
17 | 2000 | 2000-10-29 | 8 | 9 | NYG | PHI | W 24-7 | 2 | Receiving | 27 | Kerry Collins | Lead 7-0 | Lead 14-0 | |
18 | 2000 | 2000-11-05 | 9 | 10 | NYG | @ | CLE | W 24-3 | 3 | Receiving | 17 | Kerry Collins | Lead 10-3 | Lead 17-3 |
19 | 2000 | 2000-11-05 | 9 | 10 | NYG | @ | CLE | W 24-3 | 4 | Receiving | 32 | Kerry Collins | Lead 17-3 | Lead 24-3 |
20 | 2000 | 2000-11-26 | 12 | 13 | NYG | @ | ARI | W 31-7 | 4 | Rushing | 19 | Lead 21-7 | Lead 28-7 | |
21 | 2000 | 2000-12-10 | 14 | 15 | NYG | PIT | W 30-10 | 4 | Receiving | 2 | Kerry Collins | Lead 23-3 | Lead 30-3 | |
22 | 2000 | 2000-12-17 | 15 | 16 | NYG | @ | DAL | W 17-13 | 3 | Receiving | 33 | Kerry Collins | Trail 0-13 | Trail 7-13 |
23 | 2000 | 2000-12-23 | 16 | 17 | NYG | JAX | W 28-25 | 4 | Receiving | 54 | Kerry Collins | Lead 14-10 | Lead 21-10 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
24 | 2001 | 2001-09-10 | 1 | 1 | NYG | @ | DEN | L 20-31 | 2 | Receiving | 43 | Kerry Collins | Trail 0-7 | Tied 7-7 |
25 | 2001 | 2001-09-10 | 1 | 1 | NYG | @ | DEN | L 20-31 | 3 | Receiving | 11 | Kerry Collins | Trail 7-14 | Tied 14-14 |
26 | 2001 | 2001-10-28 | 7 | 7 | NYG | @ | WAS | L 21-35 | 2 | Receiving | 6 | Kerry Collins | Trail 0-14 | Trail 7-14 |
27 | 2001 | 2001-12-15 | 13 | 14 | NYG | ARI | W 17-13 | 4 | Receiving | 4 | Kerry Collins | Trail 10-13 | Lead 17-13* | |
28 | 2001 | 2001-12-30 | 15 | 16 | NYG | @ | PHI | L 21-24 | 3 | Receiving | 60 | Kerry Collins | Trail 0-7 | Tied 7-7 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
29 | 2002 | 2002-10-06 | 5 | 5 | NYG | @ | DAL | W 21-17 | 2 | Receiving | 56 | Kerry Collins | Tied 7-7 | Lead 14-7* |
30 | 2002 | 2002-11-10 | 9 | 10 | NYG | @ | MIN | W 27-20 | 3 | Receiving | 11 | Kerry Collins | Lead 13-6 | Lead 19-6 |
31 | 2002 | 2002-11-17 | 10 | 11 | NYG | WAS | W 19-17 | 2 | Receiving | 35 | Kerry Collins | Trail 3-10 | Tied 10-10 | |
32 | 2002 | 2002-11-24 | 11 | 12 | NYG | @ | HOU | L 14-16 | 4 | Receiving | 31 | Kerry Collins | Trail 7-13 | Lead 14-13* |
33 | 2002 | 2002-12-08 | 13 | 14 | NYG | @ | WAS | W 27-21 | 2 | Receiving | 29 | Kerry Collins | Lead 10-0 | Lead 17-0 |
34 | 2002 | 2002-12-22 | 15 | 16 | NYG | @ | IND | W 44-27 | 3 | Receiving | 82 | Kerry Collins | Lead 10-3 | Lead 17-3 |
35 | 2002 | 2002-12-22 | 15 | 16 | NYG | @ | IND | W 44-27 | 4 | Receiving | 21 | Kerry Collins | Lead 30-12 | Lead 37-12 |
36 | 2002 | 2002-12-22 | 15 | 16 | NYG | @ | IND | W 44-27 | 4 | Receiving | 27 | Kerry Collins | Lead 37-27 | Lead 44-27 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
37 | 2003 | 2003-09-15 | 2 | 2 | NYG | DAL | L 32-35 | 4 | Receiving | 20 | Kerry Collins | Trail 21-29 | Tied 29-29 | |
38 | 2003 | 2003-09-21 | 3 | 3 | NYG | @ | WAS | W 24-21 | 2 | Receiving | 54 | Kerry Collins | Lead 7-3 | Lead 14-3 |
39 | 2003 | 2003-11-02 | 8 | 9 | NYG | @ | NYJ | W 31-28 | 2 | Receiving | 39 | Kerry Collins | Trail 3-7 | Lead 10-7* |
40 | 2003 | 2003-11-30 | 12 | 13 | NYG | BUF | L 7-24 | 2 | Receiving | 77 | Kerry Collins | Trail 0-7 | Tied 7-7 | |
41 | 2003 | 2003-12-28 | 16 | 17 | NYG | CAR | L 24-37 | 2 | Receiving | 7 | Jesse Palmer | Trail 3-20 | Trail 10-20 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
42 | 2005 | 2005-10-02 | 4 | 4 | NYG | STL | W 44-24 | 1 | Receiving | 1 | Eli Manning | Lead 10-7 | Lead 17-7 | |
43 | 2005 | 2005-10-23 | 6 | 7 | NYG | DEN | W 24-23 | 4 | Receiving | 2 | Eli Manning | Trail 17-23 | Lead 24-23* | |
44 | 2005 | 2005-11-13 | 9 | 10 | NYG | MIN | L 21-24 | 3 | Receiving | 23 | Eli Manning | Trail 6-14 | Trail 13-14 | |
45 | 2005 | 2005-11-20 | 10 | 11 | NYG | PHI | W 27-17 | 2 | Receiving | 1 | Eli Manning | Lead 3-0 | Lead 10-0 | |
46 | 2005 | 2005-11-27 | 11 | 12 | NYG | @ | SEA | L 21-24 | 4 | Receiving | 18 | Eli Manning | Trail 13-21 | Tied 21-21 |
47 | 2005 | 2005-12-17 | 14 | 15 | NYG | KAN | W 27-17 | 4 | Receiving | 31 | Eli Manning | Lead 13-10 | Lead 20-10 | |
48 | 2005 | 2005-12-24 | 15 | 16 | NYG | @ | WAS | L 20-35 | 2 | Receiving | 25 | Eli Manning | Trail 10-21 | Trail 17-21 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
49 | 2006 | 2006-09-17 | 2 | 2 | NYG | @ | PHI | W 30-24 | 1 | Receiving | 37 | Eli Manning | Tied 0-0 | Lead 7-0* |
50 | 2006 | 2006-09-17 | 2 | 2 | NYG | @ | PHI | W 30-24 | 4 | Receiving | 22 | Eli Manning | Trail 14-24 | Trail 21-24 |
51 | 2006 | 2006-09-24 | 3 | 3 | NYG | @ | SEA | L 30-42 | 4 | Receiving | 13 | Eli Manning | Trail 3-42 | Trail 10-42 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
52 | 2007 | 2007-10-15 | 6 | 6 | NYG | @ | ATL | W 31-10 | 1 | Receiving | 5 | Eli Manning | Trail 0-3 | Lead 7-3* |
53 | 2007 | 2007-10-21 | 7 | 7 | NYG | SFO | W 33-15 | 1 | Receiving | 4 | Eli Manning | Tied 0-0 | Lead 6-0* | |
54 | 2007 | 2007-12-02 | 12 | 13 | NYG | @ | CHI | W 21-16 | 4 | Receiving | 6 | Eli Manning | Trail 7-16 | Trail 14-16 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
55 | 2008 | 2008-09-14 | 2 | 2 | NYG | @ | STL | W 41-13 | 3 | Receiving | 10 | Eli Manning | Lead 13-6 | Lead 20-6 |
56 | 2008 | 2008-11-02 | 8 | 9 | NYG | DAL | W 35-14 | 2 | Receiving | 11 | Eli Manning | Lead 14-7 | Lead 21-7 | |
57 | 2008 | 2008-11-23 | 11 | 12 | NYG | @ | ARI | W 37-29 | 2 | Receiving | 12 | Eli Manning | Trail 10-12 | Lead 17-12* |
58 | 2008 | 2008-11-30 | 12 | 13 | NYG | @ | WAS | W 23-7 | 1 | Receiving | 40 | Eli Manning | Tied 0-0 | Lead 7-0* |
Playoffs
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 2001-01-14 | 18 | 20 | NYG | MIN | W 41-0 | 3 | Receiving | 7 | Kerry Collins | Lead 34-0 | Lead 41-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
2 | 2002 | 2003-01-05 | 17 | 18 | NYG | @ | SFO | L 38-39 | 1 | Receiving | 12 | Kerry Collins | Trail 0-7 | Tied 7-7 |
3 | 2002 | 2003-01-05 | 17 | 18 | NYG | @ | SFO | L 38-39 | 2 | Receiving | 8 | Kerry Collins | Tied 14-14 | Lead 21-14* |
4 | 2002 | 2003-01-05 | 17 | 18 | NYG | @ | SFO | L 38-39 | 2 | Receiving | 24 | Kerry Collins | Lead 21-14 | Lead 28-14 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
5 | 2007 | 2008-01-06 | 17 | 18 | NYG | @ | TAM | W 24-14 | 4 | Receiving | 4 | Eli Manning | Lead 17-7 | Lead 24-7 |
6 | 2007 | 2008-01-13 | 18 | 19 | NYG | @ | DAL | W 21-17 | 1 | Receiving | 52 | Eli Manning | Tied 0-0 | Lead 7-0* |
7 | 2007 | 2008-01-13 | 18 | 19 | NYG | @ | DAL | W 21-17 | 2 | Receiving | 4 | Eli Manning | Trail 7-14 | Tied 14-14 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.