Career Splits
Games | Tackles | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 53 | 27 | 26 | 0 | 0.5 | 37 | 52 | 89 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 24 | 15 | 9 | 0 | 0.5 | 15 | 24 | 39 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Road | 29 | 12 | 17 | 0 | 0.0 | 22 | 28 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 27 | 27 | 0 | 0 | 0.5 | 12 | 18 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Loss | 26 | 0 | 26 | 0 | 0.0 | 25 | 34 | 59 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 28 | 16 | 12 | 0 | 0.5 | 16 | 27 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8-14 points | 11 | 5 | 6 | 0 | 0.0 | 6 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
15+ points | 14 | 6 | 8 | 0 | 0.0 | 15 | 17 | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Month | September | 8 | 2 | 6 | 0 | 0.0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 12 | 9 | 3 | 0 | 0.0 | 8 | 9 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
November | 14 | 8 | 6 | 0 | 0.0 | 11 | 7 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
December | 13 | 5 | 8 | 0 | 0.5 | 7 | 21 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
January | 6 | 3 | 3 | 0 | 0.0 | 7 | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Game Number | 1-4 | 9 | 3 | 6 | 0 | 0.0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5-8 | 12 | 9 | 3 | 0 | 0.0 | 8 | 9 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9-12 | 15 | 8 | 7 | 0 | 0.0 | 10 | 13 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13+ | 17 | 7 | 10 | 0 | 0.5 | 14 | 23 | 37 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 42 | 21 | 21 | 0 | 0.0 | 34 | 44 | 78 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Monday | 4 | 2 | 2 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saturday | 4 | 2 | 2 | 0 | 0.5 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Time | Early | 29 | 16 | 13 | 0 | 0.5 | 23 | 34 | 57 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Afternoon | 13 | 8 | 5 | 0 | 0.0 | 10 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Late | 11 | 3 | 8 | 0 | 0.0 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 16 | 10 | 6 | 0 | 0.0 | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFC | 37 | 17 | 20 | 0 | 0.5 | 26 | 34 | 60 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Division | AFC East | 6 | 5 | 1 | 0 | 0.0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC North | 5 | 1 | 4 | 0 | 0.0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC South | 1 | 1 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC West | 4 | 3 | 1 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 5 | 3 | 2 | 0 | 0.5 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
NFC North | 16 | 6 | 10 | 0 | 0.0 | 14 | 20 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC South | 5 | 2 | 3 | 0 | 0.0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC West | 11 | 6 | 5 | 0 | 0.0 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Opponent | Ari (StL/Chi) Cardinals | 2 | 1 | 1 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltimore Ravens | 1 | 0 | 1 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buffalo Bills | 2 | 1 | 1 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carolina Panthers | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicago Bears | 4 | 3 | 1 | 0 | 0.0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati Bengals | 2 | 1 | 1 | 0 | |||||||||||||
Cleveland Browns | 1 | 0 | 1 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dallas Cowboys | 1 | 0 | 1 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denver Broncos | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Detroit Lions | 6 | 2 | 4 | 0 | 0.0 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green Bay Packers | 5 | 1 | 4 | 0 | 0.0 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indianapolis (Bal) Colts | 1 | 1 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oakland (LA) Raiders | 2 | 2 | 0 | 0 | |||||||||||||
Miami Dolphins | 1 | 1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minnesota Vikings | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New England Patriots | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Orleans Saints | 1 | 1 | 0 | 0 | |||||||||||||
New York Giants | 2 | 2 | 0 | 0 | 0.5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
New York Jets | 2 | 2 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | 1 | 0 | 1 | 0 | |||||||||||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LA/ San Diego Chargers | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Francisco 49ers | 4 | 3 | 1 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seattle Seahawks | 2 | 1 | 1 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles (SL/Cle) Rams | 3 | 1 | 2 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | 2 | 0 | 2 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington Redskins | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Playoffs | Total | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 20 | 10 | 10 | 0 | 0.5 | 11 | 20 | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
outdoors | 26 | 11 | 15 | 0 | 0.0 | 24 | 27 | 51 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
retroof | 7 | 6 | 1 | 0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.