Receiving | Kick Returns | Tackles | Snap Counts | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 22 | 1 | 1 | 2018-09-10 | NYJ | @ | DET | W, 48-17 | * | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 48.3 | 0 | 0.0 | 11 | 34.4 | |
2 | 23 | 2 | 2 | 2018-09-16 | NYJ | MIA | L, 12-20 | * | 2 | 1 | 24 | 24.0 | 0 | 50.0 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 56.9 | 0 | 0.0 | 8 | 32.0 | ||
3 | 24 | 3 | 3 | 2018-09-20 | NYJ | @ | CLE | L, 17-21 | * | 2 | 1 | 14 | 14.0 | 0 | 50.0 | 7.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 38.1 | 0 | 0.0 | 10 | 33.3 | |
4 | 25 | 4 | 4 | 2018-09-30 | NYJ | @ | JAX | L, 12-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23.2 | 0 | 0.0 | 16 | 53.3 | ||||
5 | 26 | 5 | 5 | 2018-10-07 | NYJ | DEN | W, 34-16 | * | 3 | 2 | 15 | 7.5 | 0 | 66.7 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 74.2 | 0 | 0.0 | 15 | 46.9 | ||
6 | 27 | 6 | 6 | 2018-10-14 | NYJ | IND | W, 42-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 38.0 | 0 | 0.0 | 18 | 50.0 | ||||||
7 | 28 | 7 | 7 | 2018-10-21 | NYJ | MIN | L, 17-37 | * | 2 | 1 | -5 | -5.0 | 0 | 50.0 | -2.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 36.6 | 0 | 0.0 | 19 | 48.7 | ||
8 | 29 | 8 | 8 | 2018-10-28 | NYJ | @ | CHI | L, 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 11.1 | 0 | 0.0 | 15 | 53.6 | |||||
9 | 30 | 9 | 9 | 2018-11-04 | NYJ | @ | MIA | L, 6-13 | * | 2 | 1 | 6 | 6.0 | 0 | 50.0 | 3.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 36.4 | 0 | 0.0 | 13 | 46.4 | |
10 | 31 | 10 | 10 | 2018-11-11 | NYJ | BUF | L, 10-41 | * | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 10 | 0 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23.2 | 0 | 0.0 | 17 | 54.8 | ||
11 | 32 | 11 | 12 | 2018-11-25 | NYJ | NWE | L, 13-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 35.9 | 0 | 0.0 | 14 | 51.9 | |||||
12 | 33 | 12 | 13 | 2018-12-02 | NYJ | @ | TEN | L, 22-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 30.9 | 0 | 0.0 | 18 | 48.6 | |||||
13 | 34 | 13 | 14 | 2018-12-09 | NYJ | @ | BUF | W, 27-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 38.9 | 0 | 0.0 | 14 | 50.0 | ||||
14 | 35 | 14 | 15 | 2018-12-15 | NYJ | HOU | L, 22-29 | * | 1 | 1 | 11 | 11.0 | 0 | 100.0 | 11.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 34.7 | 0 | 0.0 | 16 | 51.6 | ||
15 | 36 | 15 | 16 | 2018-12-23 | NYJ | GNB | L, 38-44 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 28.3 | 0 | 0.0 | 20 | 54.1 | |||||
15 | 16 | 17 | 2018-12-30 | NYJ | @ | NWE | L, 3-38 | Injured Reserve | |||||||||||||||||||||||||
4-11 | 14 | 8 | 72 | 9.0 | 0 | 57.1 | 5.1 | 1 | 10 | 0 | 10.0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 353 | 37.4 | 0 | 0.0 | 224 | 47.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 16, 6:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.