Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2023-09-10 | DAL | @ | NYG | W 40-0 | WR | 16 | 27.6% | 0 | 0.0% | 15 | 62.5% | |||||||||||
2 | 2 | 2023-09-17 | DAL | NYJ | W 30-10 | WR | 59 | 67.8% | 0 | 0.0% | 1 | 3.6% | 1.80 | 4.8 | 3.3 | |||||||||
3 | 3 | 2023-09-24 | DAL | @ | ARI | L 16-28 | WR | 14 | 17.3% | 0 | 0.0% | 13 | 52.0% | |||||||||||
4 | 4 | 2023-10-01 | DAL | NWE | W 38-3 | WR | 24 | 34.3% | 0 | 0.0% | 17 | 65.4% | 5.30 | 9.3 | 7.3 | |||||||||
5 | 5 | 2023-10-08 | DAL | @ | SFO | L 10-42 | WR | 22 | 44.9% | 0 | 0.0% | 18 | 66.7% | |||||||||||
6 | 6 | 2023-10-16 | DAL | @ | LAC | W 20-17 | WR | 15 | 23.4% | 0 | 0.0% | 21 | 84.0% | -2.00 | -1.0 | -2.0 | ||||||||
7 | 7 | 2023-10-29 | DAL | LAR | W 43-20 | WR | 29 | 44.6% | 0 | 0.0% | 21 | 70.0% | ||||||||||||
8 | 8 | 2023-11-05 | DAL | @ | PHI | L 23-28 | WR | 1 | 1 | 7 | 1 | 1 | 1 | 7 | 1 | 31 | 41.3% | 0 | 0.0% | 21 | 87.5% | 10.90 | 13.9 | 12.4 |
9 | 9 | 2023-11-12 | DAL | NYG | W 49-17 | WR | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 48 | 61.5% | 0 | 0.0% | 22 | 71.0% | 0.20 | 2.2 | 1.2 | |
10 | 10 | 2023-11-19 | DAL | @ | CAR | W 33-10 | WR | 30 | 41.7% | 0 | 0.0% | 17 | 63.0% | 1.20 | 3.2 | 2.2 | ||||||||
11 | 11 | 2023-11-23 | DAL | WAS | W 45-10 | WR | 20 | 37.0% | 0 | 0.0% | 17 | 68.0% | 4.90 | 6.9 | 5.9 | |||||||||
12 | 12 | 2023-11-30 | DAL | SEA | W 41-35 | WR | 32 | 36.0% | 0 | 0.0% | 21 | 75.0% | 1.70 | 2.7 | 2.2 | |||||||||
13 | 13 | 2023-12-10 | DAL | PHI | W 33-13 | WR | 37 | 45.1% | 0 | 0.0% | 17 | 68.0% | ||||||||||||
14 | 14 | 2023-12-17 | DAL | @ | BUF | L 10-31 | WR | 28 | 49.1% | 0 | 0.0% | 10 | 41.7% | |||||||||||
15 | 15 | 2023-12-24 | DAL | @ | MIA | L 20-22 | WR | 24 | 36.4% | 0 | 0.0% | 20 | 76.9% | 5.10 | 7.1 | 6.1 | ||||||||
16 | 16 | 2023-12-30 | DAL | DET | W 20-19 | WR | 25 | 38.5% | 0 | 0.0% | 14 | 53.8% | 0.90 | 1.9 | 1.4 | |||||||||
17 | 17 | 2024-01-07 | DAL | @ | WAS | W 38-10 | WR | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 23 | 31.9% | 0 | 0.0% | 14 | 63.6% | 6.80 | 8.8 | 7.8 |
Total | 4 | 3 | 8 | 2 | 2 | 2 | 10 | 2 | 477 | 0 | 279 | 36.8 | 59.8 | 47.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.