Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 80 | 1 | 1 | 2018-09-10 | DET | NYJ | L, 17-48 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 20 | 28.6 | 0 | 0.0 | 5 | 15.6 | ||
2 | 81 | 2 | 2 | 2018-09-16 | DET | @ | SFO | L, 27-30 | * | 0 | 0 | 0 | 0 | 22 | 28.6 | 0 | 0.0 | 5 | 14.7 | |||
3 | 82 | 3 | 3 | 2018-09-23 | DET | NWE | W, 26-10 | * | 0 | 0 | 0 | 0 | 37 | 50.7 | 0 | 0.0 | 6 | 24.0 | ||||
4 | 83 | 4 | 4 | 2018-09-30 | DET | @ | DAL | L, 24-26 | 2 | 2 | 12 | 6.0 | 0 | 100.0 | 6.0 | 19 | 35.2 | 0 | 0.0 | 5 | 18.5 | |
5 | 84 | 5 | 5 | 2018-10-07 | DET | GNB | W, 31-23 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 32 | 51.6 | 0 | 0.0 | 8 | 28.6 | |||
6 | 85 | 6 | 7 | 2018-10-21 | DET | @ | MIA | W, 32-21 | 0 | 0 | 0 | 0 | 21 | 32.8 | 0 | 0.0 | 7 | 25.9 | ||||
7 | 86 | 7 | 8 | 2018-10-28 | DET | SEA | L, 14-28 | * | 1 | 1 | 12 | 12.0 | 0 | 100.0 | 12.0 | 14 | 23.7 | 0 | 0.0 | 2 | 8.3 | |
8 | 87 | 8 | 9 | 2018-11-04 | DET | @ | MIN | L, 9-24 | 0 | 0 | 0 | 0 | 16 | 22.9 | 0 | 0.0 | 8 | 30.8 | ||||
9 | 88 | 9 | 10 | 2018-11-11 | DET | @ | CHI | L, 22-34 | * | 1 | 1 | 16 | 16.0 | 0 | 100.0 | 16.0 | 38 | 48.7 | 0 | 0.0 | 8 | 29.6 |
10 | 89 | 10 | 11 | 2018-11-18 | DET | CAR | W, 20-19 | * | 1 | 1 | 13 | 13.0 | 0 | 100.0 | 13.0 | 42 | 64.6 | 0 | 0.0 | 6 | 22.2 | |
11 | 90 | 11 | 12 | 2018-11-22 | DET | CHI | L, 16-23 | * | 0 | 0 | 0 | 0 | 28 | 42.4 | 0 | 0.0 | 2 | 8.3 | ||||
12 | 91 | 12 | 13 | 2018-12-02 | DET | LAR | L, 16-30 | * | 6 | 4 | 90 | 22.5 | 0 | 66.7 | 15.0 | 54 | 75.0 | 0 | 0.0 | 4 | 12.9 | |
13 | 92 | 13 | 14 | 2018-12-09 | DET | @ | ARI | W, 17-3 | 2 | 2 | 26 | 13.0 | 0 | 100.0 | 13.0 | 48 | 80.0 | 0 | 0.0 | 4 | 16.7 | |
14 | 93 | 14 | 15 | 2018-12-16 | DET | @ | BUF | L, 13-14 | * | 4 | 4 | 28 | 7.0 | 0 | 100.0 | 7.0 | 40 | 70.2 | 0 | 0.0 | 12 | 50.0 |
15 | 94 | 15 | 16 | 2018-12-23 | DET | MIN | L, 9-27 | * | 1 | 1 | 16 | 16.0 | 0 | 100.0 | 16.0 | 46 | 61.3 | 0 | 0.0 | 7 | 24.1 | |
16 | 95 | 16 | 17 | 2018-12-30 | DET | @ | GNB | W, 31-0 | * | 4 | 4 | 43 | 10.8 | 1 | 100.0 | 10.8 | 50 | 68.5 | 0 | 0.0 | 6 | 25.0 |
6-10 | 24 | 21 | 263 | 12.5 | 1 | 87.5 | 11.0 | 527 | 49.0 | 0 | 0.0 | 95 | 21.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 9, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.