Regular Season
Passing | Rushing | Scoring | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | ||||||
1 | 1961-09-24 | 2 | 2 | 34.335 | NYG | @ | PIT | W 17-14 | 10 | 12 | 83.33 | 123 | 1 | 0 | 137.2 | 1 | 6 | 10.25 | 11.92 | 2 | -3 | -1.50 | 0 | 0 | 0 | |
2 | 1961-10-01 | 3 | 3 | 34.342 | NYG | @ | WAS | W 24-21 | 24 | 41 | 58.54 | 315 | 1 | 2 | 70.7 | 3 | 25 | 7.68 | 5.98 | 4 | 1 | 0.25 | 1 | 1 | 6 | |
3 | 1961-10-08 | 4 | 4 | 34.349 | NYG | @ | STL | W 24-9 | * | 11 | 18 | 61.11 | 105 | 1 | 0 | 95.8 | 0 | 0 | 5.83 | 6.94 | 0 | 0 | ||||
4 | 1961-10-15 | 5 | 5 | 34.356 | NYG | @ | DAL | W 31-10 | * | 9 | 24 | 37.50 | 117 | 2 | 4 | 41.8 | 0 | 0 | 4.88 | -0.96 | 1 | 15 | 15.00 | 0 | 0 | 0 |
5 | 1961-10-22 | 6 | 6 | 34.363 | NYG | RAM | W 24-14 | * | 6 | 18 | 33.33 | 87 | 1 | 1 | 45.4 | 2 | 22 | 4.83 | 3.44 | 0 | 0 | |||||
6 | 1961-10-29 | 7 | 7 | 35.005 | NYG | DAL | L 16-17 | 4 | 13 | 30.77 | 69 | 0 | 2 | 10.3 | 0 | 0 | 5.31 | -1.62 | 1 | -6 | -6.00 | 0 | 0 | 0 | ||
7 | 1961-11-05 | 8 | 8 | 35.012 | NYG | WAS | W 53-0 | * | 15 | 28 | 53.57 | 192 | 3 | 2 | 81.3 | 0 | 0 | 6.86 | 5.79 | 3 | 34 | 11.33 | 0 | 0 | 0 | |
8 | 1961-11-12 | 9 | 9 | 35.019 | NYG | PHI | W 38-21 | * | 18 | 24 | 75.00 | 307 | 3 | 0 | 156.2 | 2 | 37 | 12.79 | 15.29 | 2 | 22 | 11.00 | 0 | 0 | 0 | |
9 | 1961-11-19 | 10 | 10 | 35.026 | NYG | PIT | W 42-21 | * | 19 | 28 | 67.86 | 314 | 3 | 0 | 141.1 | 2 | 19 | 11.21 | 13.36 | 4 | 7 | 1.75 | 0 | 0 | 0 | |
10 | 1961-11-26 | 11 | 11 | 35.033 | NYG | @ | CLE | W 37-21 | * | 17 | 26 | 65.38 | 233 | 0 | 1 | 77.9 | 1 | 7 | 8.96 | 7.23 | 4 | 4 | 1.00 | 1 | 1 | 6 |
11 | 1961-12-03 | 12 | 12 | 35.040 | NYG | @ | GNB | L 17-20 | * | 13 | 22 | 59.09 | 212 | 0 | 0 | 91.5 | 2 | 17 | 9.64 | 9.64 | 1 | 1 | 1.00 | 1 | 1 | 6 |
12 | 1961-12-10 | 13 | 13 | 35.047 | NYG | @ | PHI | W 28-24 | * | 7 | 12 | 58.33 | 82 | 1 | 0 | 106.9 | 0 | 0 | 6.83 | 8.50 | 2 | 16 | 8.00 | 0 | 0 | 0 |
13 | 1961-12-17 | 14 | 14 | 35.054 | NYG | CLE | T 7-7 | * | 10 | 19 | 52.63 | 116 | 1 | 0 | 88.9 | 2 | 28 | 6.11 | 7.16 | 1 | -6 | -6.00 | 0 | 0 | 0 | |
13 Games | 10-2-1 | 163 | 285 | 57.19 | 2272 | 17 | 12 | 85.3 | 15 | 161 | 7.97 | 7.27 | 25 | 85 | 3.40 | 3 | 18 |
Playoffs
Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||
1 | 1961-12-31 | 15 | 16 | 35.068 | NYG | @ | GNB | L 0-37 | * | 6 | 20 | 30.00 | 65 | 0 | 4 | 1.0 | 2 | 15 | 3.25 | -5.75 | 1 | -4 | -4.00 | 0 | 1 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 10:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.