Punt Returns | Tackles | Def Interceptions | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
1 | 1 | 1 | 1 | 2010-09-12 | SEA | SFO | W, 31-6 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | 2 | 2 | 2 | 2010-09-19 | SEA | @ | DEN | L, 14-31 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
3 | 3 | 3 | 3 | 2010-09-26 | SEA | SDG | W, 27-20 | 0 | 0 | 0 | 0.0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
4 | 4 | 4 | 4 | 2010-10-03 | SEA | @ | STL | L, 3-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | 5 | 5 | 6 | 2010-10-17 | SEA | @ | CHI | W, 23-20 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | 6 | 6 | 7 | 2010-10-24 | SEA | ARI | W, 22-10 | * | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 7 | 8 | 9 | 2010-11-07 | SEA | NYG | L, 7-41 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | 8 | 9 | 10 | 2010-11-14 | SEA | @ | ARI | W, 36-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 | 9 | 10 | 11 | 2010-11-21 | SEA | @ | NOR | L, 19-34 | 0 | 0 | 0 | 0.0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 10 | 11 | 12 | 2010-11-28 | SEA | KAN | L, 24-42 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | 11 | 12 | 13 | 2010-12-05 | SEA | CAR | W, 31-14 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
12 | 12 | 13 | 14 | 2010-12-12 | SEA | @ | SFO | L, 21-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 | 13 | 15 | 16 | 2010-12-26 | SEA | @ | TAM | L, 15-38 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | 14 | 16 | 17 | 2011-01-02 | SEA | STL | W, 16-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
15 | 15 | 1 | 1 | 2011-09-11 | SEA | @ | SFO | L, 17-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 | 16 | 2 | 2 | 2011-09-18 | SEA | @ | PIT | L, 0-24 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
17 | 17 | 3 | 3 | 2011-09-25 | SEA | ARI | W, 13-10 | * | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
18 | 18 | 4 | 4 | 2011-10-02 | SEA | ATL | L, 28-30 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 | 19 | 5 | 5 | 2011-10-09 | SEA | @ | NYG | W, 36-25 | * | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
20 | 20 | 6 | 7 | 2011-10-23 | SEA | @ | CLE | L, 3-6 | * | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
21 | 21 | 12 | 13 | 2012-12-02 | SEA | @ | CHI | W, 23-17 (OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 24.2 | 2 | 8.3 | ||||
22 | 22 | 13 | 14 | 2012-12-09 | SEA | ARI | W, 58-0 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 98.3 | 2 | 6.5 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
23 | 23 | 1 | 1 | 2013-09-08 | SEA | @ | CAR | W, 12-7 | * | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 88.5 | 0 | 0.0 | |
24 | 24 | 2 | 2 | 2013-09-15 | SEA | SFO | W, 29-3 | * | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 100.0 | 0 | 0.0 | ||
25 | 25 | 3 | 3 | 2013-09-22 | SEA | JAX | W, 45-17 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 62.1 | 3 | 9.1 | |||
26 | 26 | 4 | 4 | 2013-09-29 | SEA | @ | HOU | W, 23-20 (OT) | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 45.1 | 3 | 8.8 | ||
27 | 27 | 5 | 5 | 2013-10-06 | SEA | @ | IND | L, 28-34 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 61.5 | 1 | 3.2 | ||
28 | 28 | 6 | 6 | 2013-10-13 | SEA | TEN | W, 20-13 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 67.3 | 0 | 0.0 | |||
29 | 29 | 7 | 7 | 2013-10-17 | SEA | @ | ARI | W, 34-22 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 58.7 | 0 | 0.0 | ||
30 | 30 | 8 | 8 | 2013-10-28 | SEA | @ | STL | W, 14-9 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 27.6 | 0 | 0.0 | ||
31 | 31 | 9 | 9 | 2013-11-03 | SEA | TAM | W, 27-24 (OT) | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 36.2 | 0 | 0.0 | |||
32 | 32 | 10 | 10 | 2013-11-10 | SEA | @ | ATL | W, 33-10 | 0 | 0 | 0 | 0.0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 0.0 | 50 | 86.2 | 0 | 0.0 | ||
33 | 33 | 11 | 11 | 2013-11-17 | SEA | MIN | W, 41-20 | * | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 74.3 | 0 | 0.0 | ||
34 | 34 | 16 | 17 | 2013-12-29 | SEA | STL | W, 27-9 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 34.0 | 4 | 13.8 | |||
Player went from Seattle Seahawks to New York Giants | ||||||||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
35 | 35 | 1 | 1 | 2014-09-08 | NYG | @ | DET | L, 14-35 | * | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 61.2 | 0 | 0.0 | |
36 | 36 | 2 | 2 | 2014-09-14 | NYG | ARI | L, 14-25 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 36.8 | 3 | 12.0 | |||
Player went from New York Giants to Philadelphia Eagles | ||||||||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
37 | 37 | 1 | 1 | 2015-09-14 | PHI | @ | ATL | L, 24-26 | * | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 76 | 100.0 | 4 | 12.5 | |
38 | 38 | 2 | 2 | 2015-09-20 | PHI | DAL | L, 10-20 | * | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 82 | 96.5 | 7 | 26.9 | ||
39 | 39 | 3 | 3 | 2015-09-27 | PHI | @ | NYJ | W, 24-17 | * | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 76 | 100.0 | 8 | 24.2 | |
40 | 40 | 4 | 4 | 2015-10-04 | PHI | @ | WAS | L, 20-23 | * | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 85 | 100.0 | 5 | 16.7 | |
41 | 41 | 5 | 5 | 2015-10-11 | PHI | NOR | W, 39-17 | * | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 69 | 100.0 | 6 | 20.0 | ||
42 | 42 | 6 | 6 | 2015-10-19 | PHI | NYG | W, 27-7 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 68 | 100.0 | 8 | 29.6 | ||
43 | 43 | 7 | 7 | 2015-10-25 | PHI | @ | CAR | L, 16-27 | * | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60 | 98.4 | 4 | 13.3 | |
44 | 44 | 8 | 9 | 2015-11-08 | PHI | @ | DAL | W, 33-27 (OT) | * | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 77 | 98.7 | 4 | 12.1 | |
45 | 45 | 9 | 10 | 2015-11-15 | PHI | MIA | L, 19-20 | * | 0 | 0 | 0 | 1.0 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 67 | 100.0 | 8 | 24.2 | ||
46 | 46 | 10 | 11 | 2015-11-22 | PHI | TAM | L, 17-45 | * | 0 | 0 | 0 | 1.0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 78 | 100.0 | 4 | 12.5 | ||
47 | 47 | 11 | 12 | 2015-11-26 | PHI | @ | DET | L, 14-45 | * | 0 | 0 | 0 | 0.0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 90.3 | 4 | 12.9 | |
48 | 48 | 12 | 13 | 2015-12-06 | PHI | @ | NWE | W, 35-28 | * | 0 | 0 | 0 | 0.0 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 89 | 100.0 | 1 | 2.9 | |
49 | 49 | 13 | 14 | 2015-12-13 | PHI | BUF | W, 23-20 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 74 | 100.0 | 0 | 0.0 | ||
50 | 50 | 14 | 15 | 2015-12-20 | PHI | ARI | L, 17-40 | * | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 76 | 100.0 | 4 | 13.8 | ||
51 | 51 | 15 | 16 | 2015-12-26 | PHI | WAS | L, 24-38 | * | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 76 | 100.0 | 1 | 2.9 | ||
52 | 52 | 16 | 17 | 2016-01-03 | PHI | @ | NYG | W, 35-30 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 83 | 1 | 0 | 0.0 | 80 | 95.2 | 0 | 0.0 | |
29-23 | 1 | 0 | 0 | 0.0 | 3.0 | 160 | 121 | 39 | 8 | 5 | 1 | 4 | 96 | 1 | 23 | 1 | 1 | 4 | 2 | 81 | 1 | 0 | 0.0 | 1806 | 80.1 | 86 | 9.1 |
Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 18 | 2011-01-08 | SEA | NOR | W, 41-36 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 2 | 2 | 19 | 2011-01-16 | SEA | @ | CHI | L, 24-35 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
3 | 3 | 1 | 19 | 2014-01-11 | SEA | NOR | W, 23-15 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 29 | 38.2 | 4 | 14.8 | ||
4 | 4 | 2 | 20 | 2014-01-19 | SEA | SFO | W, 23-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 40.0 | 0 | 0.0 | ||||
5 | 5 | 3 | 21 | 2014-02-02 | SEA | N | DEN | W, 43-8 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51 | 73.9 | 4 | 19.0 |
4-1 | 0.0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 102 | 51.0 | 8 | 11.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.