Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Snap Counts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | ST | Fantasy | |||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2015-09-13 | BUF | IND | W 27-14 | WR | 0 | 0.0% | 0 | 0.0% | 7 | 29.2% | ||||
2 | 2 | 2015-09-20 | BUF | NWE | L 32-40 | WR | 0 | 0.0% | 0 | 0.0% | 1 | 2.9% | ||||
3 | 3 | 2015-09-27 | BUF | @ | MIA | W 41-14 | WR | 1 | 1.5% | 0 | 0.0% | 5 | 17.9% | |||
4 | 4 | 2015-10-04 | BUF | NYG | L 10-24 | WR | 2 | 2.7% | 0 | 0.0% | 13 | 43.3% | ||||
5 | 8 | 2015-11-08 | OAK | @ | PIT | L 35-38 | RB | 0 | 0.0% | 0 | 0.0% | 6 | 15.8% | -2.00 | -1.0 | -2.0 |
6 | 11 | 2015-11-29 | BUF | @ | KAN | L 22-30 | WR | 0 | 0.0% | 0 | 0.0% | 11 | 37.9% | |||
7 | 12 | 2015-12-06 | BUF | HOU | W 30-21 | WR | 2 | 3.2% | 0 | 0.0% | 11 | 35.5% | ||||
8 | 13 | 2015-12-13 | BUF | @ | PHI | L 20-23 | WR | 5 | 6.8% | 0 | 0.0% | 13 | 38.2% | -2.00 | -1.0 | -2.0 |
9 | 14 | 2015-12-20 | BUF | @ | WAS | L 25-35 | WR | 2 | 2.9% | 0 | 0.0% | 10 | 38.5% | -0.1 | -0.1 | |
Total | 12 | 0 | 77 | -4 | -2.1 | -4.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.