2013 Splits
Games | Rushing | Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
League | NFL | 16 | 10 | 6 | 0 | 36 | 115 | 3.19 | 0 | 2.3 | 7.2 | 9 | 8 | 71 | 8.88 | 0 | 88.9% | 7.89 | 0.5 | 4.4 |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Place | Home | 8 | 6 | 2 | 0 | 26 | 72 | 2.77 | 0 | 3.3 | 9.0 | 5 | 5 | 24 | 4.80 | 0 | 100.0% | 4.80 | 0.6 | 3.0 |
Road | 8 | 4 | 4 | 0 | 10 | 43 | 4.30 | 0 | 1.3 | 5.4 | 4 | 3 | 47 | 15.67 | 0 | 75.0% | 11.75 | 0.4 | 5.9 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Result | Win | 10 | 10 | 0 | 0 | 29 | 86 | 2.97 | 0 | 2.9 | 8.6 | 4 | 4 | 17 | 4.25 | 0 | 100.0% | 4.25 | 0.4 | 1.7 |
Loss | 6 | 0 | 6 | 0 | 7 | 29 | 4.14 | 0 | 1.2 | 4.8 | 5 | 4 | 54 | 13.50 | 0 | 80.0% | 10.80 | 0.7 | 9.0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Final Margin | 0-7 points | 8 | 5 | 3 | 0 | 13 | 51 | 3.92 | 0 | 1.6 | 6.4 | 4 | 3 | 52 | 17.33 | 0 | 75.0% | 13.00 | 0.4 | 6.5 |
8-14 points | 4 | 2 | 2 | 0 | 16 | 45 | 2.81 | 0 | 4.0 | 11.3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
15+ points | 4 | 3 | 1 | 0 | 7 | 19 | 2.71 | 0 | 1.8 | 4.8 | 5 | 5 | 19 | 3.80 | 0 | 100.0% | 3.80 | 1.3 | 4.8 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Month | September | 4 | 2 | 2 | 0 | 1 | 2 | 2.00 | 0 | 0.3 | 0.5 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.5 |
October | 4 | 2 | 2 | 0 | 16 | 45 | 2.81 | 0 | 4.0 | 11.3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
November | 3 | 3 | 0 | 0 | 7 | 16 | 2.29 | 0 | 2.3 | 5.3 | 1 | 1 | 1 | 1.00 | 0 | 100.0% | 1.00 | 0.3 | 0.3 | |
December | 5 | 3 | 2 | 0 | 12 | 52 | 4.33 | 0 | 2.4 | 10.4 | 7 | 6 | 68 | 11.33 | 0 | 85.7% | 9.71 | 1.2 | 13.6 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Game Number | 1-4 | 4 | 2 | 2 | 0 | 1 | 2 | 2.00 | 0 | 0.3 | 0.5 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.5 |
5-8 | 4 | 2 | 2 | 0 | 16 | 45 | 2.81 | 0 | 4.0 | 11.3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
9-12 | 4 | 3 | 1 | 0 | 10 | 31 | 3.10 | 0 | 2.5 | 7.8 | 4 | 3 | 46 | 15.33 | 0 | 75.0% | 11.50 | 0.8 | 11.5 | |
13+ | 4 | 3 | 1 | 0 | 9 | 37 | 4.11 | 0 | 2.3 | 9.3 | 4 | 4 | 23 | 5.75 | 0 | 100.0% | 5.75 | 1.0 | 5.8 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Day | Sunday | 15 | 10 | 5 | 0 | 36 | 115 | 3.19 | 0 | 2.4 | 7.7 | 9 | 8 | 71 | 8.88 | 0 | 88.9% | 7.89 | 0.5 | 4.7 |
Thursday | 1 | 0 | 1 | 0 | 0.0% | |||||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Time | Early | 4 | 2 | 2 | 0 | 3 | 15 | 5.00 | 0 | 0.8 | 3.8 | 4 | 3 | 47 | 15.67 | 0 | 75.0% | 11.75 | 0.8 | 11.8 |
Afternoon | 11 | 8 | 3 | 0 | 33 | 100 | 3.03 | 0 | 3.0 | 9.1 | 5 | 5 | 24 | 4.80 | 0 | 100.0% | 4.80 | 0.5 | 2.2 | |
Late | 1 | 0 | 1 | 0 | 0.0% | |||||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Conference | AFC | 4 | 4 | 0 | 0 | 10 | 22 | 2.20 | 0 | 2.5 | 5.5 | 1 | 1 | 1 | 1.00 | 0 | 100.0% | 1.00 | 0.3 | 0.3 |
NFC | 12 | 6 | 6 | 0 | 26 | 93 | 3.58 | 0 | 2.2 | 7.8 | 8 | 7 | 70 | 10.00 | 0 | 87.5% | 8.75 | 0.6 | 5.8 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Division | AFC South | 4 | 4 | 0 | 0 | 10 | 22 | 2.20 | 0 | 2.5 | 5.5 | 1 | 1 | 1 | 1.00 | 0 | 100.0% | 1.00 | 0.3 | 0.3 |
NFC East | 1 | 0 | 1 | 0 | 3 | 15 | 5.00 | 0 | 3.0 | 15.0 | 3 | 2 | 45 | 22.50 | 0 | 66.7% | 15.00 | 2.0 | 45.0 | |
NFC North | 1 | 1 | 0 | 0 | 1 | 2 | 2.00 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
NFC South | 4 | 3 | 1 | 0 | 14 | 38 | 2.71 | 0 | 3.5 | 9.5 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.5 | |
NFC West | 6 | 2 | 4 | 0 | 8 | 38 | 4.75 | 0 | 1.3 | 6.3 | 4 | 4 | 23 | 5.75 | 0 | 100.0% | 5.75 | 0.7 | 3.8 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Opponent | Atlanta Falcons | 1 | 1 | 0 | 0 | 14 | 38 | 2.71 | 0 | 14.0 | 38.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | ||
Carolina Panthers | 1 | 1 | 0 | 0 | 0.0% | |||||||||||||||
Detroit Lions | 1 | 1 | 0 | 0 | 1 | 2 | 2.00 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
Houston Texans | 1 | 1 | 0 | 0 | 2 | 6 | 3.00 | 0 | 2.0 | 6.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
Indianapolis Colts | 1 | 1 | 0 | 0 | 5 | 10 | 2.00 | 0 | 5.0 | 10.0 | 1 | 1 | 1 | 1.00 | 0 | 100.0% | 1.00 | 1.0 | 1.0 | |
Jacksonville Jaguars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | ||||
New Orleans Saints | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 1.0 | 2.0 | ||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 3 | 15 | 5.00 | 0 | 3.0 | 15.0 | 3 | 2 | 45 | 22.50 | 0 | 66.7% | 15.00 | 2.0 | 45.0 | |
San Francisco 49ers | 2 | 0 | 2 | 0 | 4 | 14 | 3.50 | 0 | 2.0 | 7.0 | 1 | 1 | 7 | 7.00 | 0 | 100.0% | 7.00 | 0.5 | 3.5 | |
Seattle Seahawks | 2 | 1 | 1 | 0 | 2 | 15 | 7.50 | 0 | 1.0 | 7.5 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
St. Louis Rams | 2 | 1 | 1 | 0 | 2 | 9 | 4.50 | 0 | 1.0 | 4.5 | 3 | 3 | 16 | 5.33 | 0 | 100.0% | 5.33 | 1.5 | 8.0 | |
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 0.0% | |||||||||||||||
Tennessee Titans | 1 | 1 | 0 | 0 | 3 | 6 | 2.00 | 0 | 3.0 | 6.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | ||||||||
Stadium | dome | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.5 | 1.0 | |
outdoors | 6 | 4 | 2 | 0 | 10 | 43 | 4.30 | 0 | 1.7 | 7.2 | 3 | 2 | 45 | 22.50 | 0 | 66.7% | 15.00 | 0.3 | 7.5 | |
retroof | 8 | 6 | 2 | 0 | 26 | 72 | 2.77 | 0 | 3.3 | 9.0 | 5 | 5 | 24 | 4.80 | 0 | 100.0% | 4.80 | 0.6 | 3.0 |
2013 Advanced Splits
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Down | 1st | 16 | 50 | 3.1 | 0 | 1 | 2 | 2 | 45 | 22.5 | 0 | 2 | 100.0% | 22.5 |
2nd | 14 | 56 | 4.0 | 0 | 3 | 1 | 1 | 6 | 6.0 | 0 | 0 | 100.0% | 6.0 | |
3rd | 4 | 6 | 1.5 | 0 | 1 | 6 | 5 | 20 | 4.0 | 0 | 0 | 83.3% | 3.3 | |
4th | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Yards To Go | 1-3 | 3 | 6 | 2.0 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 |
4-6 | 5 | 6 | 1.2 | 0 | 0 | 3 | 2 | 2 | 1.0 | 0 | 0 | 66.7% | .7 | |
7-9 | 5 | 28 | 5.6 | 0 | 2 | 2 | 2 | 13 | 6.5 | 0 | 0 | 100.0% | 6.5 | |
10+ | 22 | 75 | 3.4 | 0 | 1 | 3 | 3 | 54 | 18.0 | 0 | 2 | 100.0% | 18.0 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Down & Yards to Go | 1st & 10 | 16 | 50 | 3.1 | 0 | 1 | 1 | 1 | 16 | 16.0 | 0 | 1 | 100.0% | 16.0 |
1st & >10 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 29.0 | 0 | 1 | 100.0% | 29.0 | ||
2nd & 1-3 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2nd & 4-6 | 3 | 1 | .3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2nd & 7-9 | 5 | 28 | 5.6 | 0 | 2 | 1 | 1 | 6 | 6.0 | 0 | 0 | 100.0% | 6.0 | |
2nd & 10+ | 5 | 25 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3rd & 1-3 | 1 | 1 | 1.0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 | |
3rd & 4-6 | 2 | 5 | 2.5 | 0 | 0 | 4 | 3 | 4 | 1.3 | 0 | 0 | 75.0% | 1.0 | |
3rd & 7-9 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 | 100.0% | 7.0 | ||
3rd & 10+ | 1 | 0 | .0 | 0 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 | 100.0% | 9.0 | |
4th & 1-3 | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Field Position | Own 1-10 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Own 1-20 | 3 | 14 | 4.7 | 0 | 0 | 2 | 2 | 45 | 22.5 | 0 | 2 | 100.0% | 22.5 | |
Own 21-50 | 9 | 31 | 3.4 | 0 | 1 | 4 | 3 | 12 | 4.0 | 0 | 0 | 75.0% | 3.0 | |
Opp 49-20 | 15 | 55 | 3.7 | 0 | 4 | 3 | 3 | 14 | 4.7 | 0 | 0 | 100.0% | 4.7 | |
Red Zone | 8 | 15 | 1.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Opp 1-10 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Score Differential | Leading | 26 | 85 | 3.3 | 0 | 4 | 4 | 4 | 17 | 4.3 | 0 | 0 | 100.0% | 4.3 |
Tied | 2 | 5 | 2.5 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 | |
Trailing | 7 | 25 | 3.6 | 0 | 2 | 4 | 3 | 52 | 17.3 | 0 | 2 | 75.0% | 13.0 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Quarter | 1st Qtr | 4 | 11 | 2.8 | 0 | 1 | 3 | 3 | 27 | 9.0 | 0 | 1 | 100.0% | 9.0 |
2nd Qtr | 8 | 41 | 5.1 | 0 | 1 | 2 | 2 | 7 | 3.5 | 0 | 0 | 100.0% | 3.5 | |
3rd Qtr | 5 | 24 | 4.8 | 0 | 1 | 2 | 2 | 36 | 18.0 | 0 | 1 | 100.0% | 18.0 | |
4th Qtr | 18 | 39 | 2.2 | 0 | 3 | 2 | 1 | 1 | 1.0 | 0 | 0 | 50.0% | .5 | |
1st Half | 12 | 52 | 4.3 | 0 | 2 | 5 | 5 | 34 | 6.8 | 0 | 1 | 100.0% | 6.8 | |
2nd Half | 23 | 63 | 2.7 | 0 | 4 | 4 | 3 | 37 | 12.3 | 0 | 1 | 75.0% | 9.3 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Game Situation | Leading, < 2 min to go | 4 | 10 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Leading, < 4 min to go | 9 | 20 | 2.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Snap Type & Huddle | Huddle | 35 | 115 | 3.3 | 0 | 6 | 9 | 8 | 71 | 8.9 | 0 | 2 | 88.9% | 7.9 |
Shotgun | 3 | 19 | 6.3 | 0 | 0 | 9 | 8 | 71 | 8.9 | 0 | 2 | 88.9% | 7.9 | |
Under Center | 32 | 96 | 3.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Play Action | non-play action | 35 | 115 | 3.3 | 0 | 6 | 9 | 8 | 71 | 8.9 | 0 | 2 | 88.9% | 7.9 |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Run/Pass Option | non-rpo | 35 | 115 | 3.3 | 0 | 6 | 9 | 8 | 71 | 8.9 | 0 | 2 | 88.9% | 7.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.