Tackles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
1 | 1 | 2009-09-13 | SFO | @ | ARI | W, 20-16 | Inactive | |||||||||
2 | 2 | 2009-09-20 | SFO | SEA | W, 23-10 | Inactive | ||||||||||
3 | 3 | 2009-09-27 | SFO | @ | MIN | L, 24-27 | Inactive | |||||||||
4 | 4 | 2009-10-04 | SFO | STL | W, 35-0 | Inactive | ||||||||||
1 | 1 | 5 | 5 | 2009-10-11 | SFO | ATL | L, 10-45 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
2 | 2 | 6 | 7 | 2009-10-25 | SFO | @ | HOU | L, 21-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 7 | 8 | 2009-11-01 | SFO | @ | IND | L, 14-18 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | 4 | 8 | 9 | 2009-11-08 | SFO | TEN | L, 27-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 5 | 9 | 10 | 2009-11-12 | SFO | CHI | W, 10-6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 6 | 10 | 11 | 2009-11-22 | SFO | @ | GNB | L, 24-30 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
7 | 7 | 11 | 12 | 2009-11-29 | SFO | JAX | W, 20-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
7 | 12 | 13 | 2009-12-06 | SFO | @ | SEA | L, 17-20 | Injured Reserve | ||||||||
7 | 13 | 14 | 2009-12-14 | SFO | ARI | W, 24-9 | Injured Reserve | |||||||||
7 | 14 | 15 | 2009-12-20 | SFO | @ | PHI | L, 13-27 | Injured Reserve | ||||||||
7 | 15 | 16 | 2009-12-27 | SFO | DET | W, 20-6 | Injured Reserve | |||||||||
7 | 16 | 17 | 2010-01-03 | SFO | @ | STL | W, 28-6 | Injured Reserve | ||||||||
2-5 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.