Regular Season
Rk | Date | G# | Week | Age | Tm | Opp | Result | |
---|---|---|---|---|---|---|---|---|
1 | 1977-09-19 | 1 | 1 | 29.114 | SFO | @ | PIT | L 0-27 |
2 | 1977-09-25 | 2 | 2 | 29.120 | SFO | MIA | L 15-19 | |
3 | 1977-10-02 | 3 | 3 | 29.127 | SFO | @ | RAM | L 14-34 |
4 | 1977-10-09 | 4 | 4 | 29.134 | SFO | ATL | L 0-7 | |
5 | 1977-10-16 | 5 | 5 | 29.141 | SFO | @ | NYG | L 17-20 |
6 | 1977-10-23 | 6 | 6 | 29.148 | SFO | DET | W 28-7 | |
7 | 1977-10-30 | 7 | 7 | 29.155 | SFO | TAM | W 20-10 | |
8 | 1977-11-06 | 8 | 8 | 29.162 | SFO | @ | ATL | W 10-3 |
9 | 1977-11-13 | 9 | 9 | 29.169 | SFO | @ | NOR | W 10-7 |
10 | 1977-11-20 | 10 | 10 | 29.176 | SFO | RAM | L 10-23 | |
11 | 1977-11-27 | 11 | 11 | 29.183 | SFO | NOR | W 20-17 | |
12 | 1977-12-04 | 12 | 12 | 29.190 | SFO | @ | MIN | L 27-28 |
13 | 1977-12-12 | 13 | 13 | 29.198 | SFO | DAL | L 35-42 | |
14 | 1977-12-18 | 14 | 14 | 29.204 | SFO | @ | GNB | L 14-16 |
14 Games | 5-9-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.