Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2015-09-14 | ATL | PHI | W 26-24 | TE | 53 | 69.7% | 0 | 0.0% | 6 | 18.8% | 1.90 | 4.9 | 3.4 | |||||||||
2 | 2 | 2015-09-20 | ATL | @ | NYG | W 24-20 | TE | 56 | 77.8% | 0 | 0.0% | 6 | 20.0% | 7.70 | 11.7 | 9.7 | ||||||||
3 | 3 | 2015-09-27 | ATL | @ | DAL | W 39-28 | TE | 12 | 16.2% | 0 | 0.0% | 1 | 3.6% | 0.80 | 1.8 | 1.3 | ||||||||
4 | 5 | 2015-10-11 | ATL | WAS | W 25-19 | TE | 63 | 78.8% | 0 | 0.0% | 0 | 0.0% | 9.40 | 17.4 | 13.4 | |||||||||
5 | 6 | 2015-10-15 | ATL | @ | NOR | L 21-31 | TE | 53 | 72.6% | 0 | 0.0% | 0 | 0.0% | 3.20 | 6.2 | 4.7 | ||||||||
6 | 7 | 2015-10-25 | ATL | @ | TEN | W 10-7 | TE | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 80.0% | 0 | 0.0% | 0 | 0.0% | 3.60 | 6.6 | 5.1 |
7 | 8 | 2015-11-01 | ATL | TAM | L 20-23 | TE | 1 | 1 | 7 | 1 | 1 | 1 | 7 | 1 | 65 | 81.3% | 0 | 0.0% | 0 | 0.0% | 16.30 | 29.3 | 21.3 | |
8 | 9 | 2015-11-08 | ATL | @ | SFO | L 16-17 | TE | 61 | 95.3% | 0 | 0.0% | 0 | 0.0% | 6.10 | 12.1 | 9.1 | ||||||||
9 | 10 | 2015-11-22 | ATL | IND | L 21-24 | TE | 54 | 72.0% | 0 | 0.0% | 0 | 0.0% | 1.60 | 2.6 | 2.1 | |||||||||
10 | 11 | 2015-11-29 | ATL | MIN | L 10-20 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 82.8% | 0 | 0.0% | 0 | 0.0% | 6.90 | 11.9 | 9.4 | |
11 | 12 | 2015-12-06 | ATL | @ | TAM | L 19-23 | TE | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 52 | 77.6% | 0 | 0.0% | 0 | 0.0% | 2.60 | 5.6 | 4.1 |
12 | 13 | 2015-12-13 | ATL | @ | CAR | L 0-38 | TE | 55 | 84.6% | 0 | 0.0% | 0 | 0.0% | 2.60 | 6.6 | 4.6 | ||||||||
13 | 14 | 2015-12-20 | ATL | @ | JAX | W 23-17 | TE | 45 | 60.8% | 0 | 0.0% | 0 | 0.0% | |||||||||||
14 | 15 | 2015-12-27 | ATL | CAR | W 20-13 | TE | 36 | 58.1% | 0 | 0.0% | 0 | 0.0% | 2.90 | 6.9 | 4.9 | |||||||||
15 | 16 | 2016-01-03 | ATL | NOR | L 17-20 | TE | 53 | 79.1% | 0 | 0.0% | 0 | 0.0% | 6.10 | 10.1 | 8.1 | |||||||||
Total | 5 | 2 | 17 | 1 | 2 | 1 | 7 | 1 | 771 | 0 | 13 | 71.7 | 133.7 | 101.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 25, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.