Kick Returns | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Sk | Sfty | FF | Fmb | FR | Yds | FRTD | ||
1 | 3 | 3 | 1962-09-30 | DAL | @ | RAM | W, 27-17 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player went from Dallas Cowboys to Atlanta Falcons | ||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Sk | Sfty | FF | Fmb | FR | Yds | FRTD | ||
2 | 10 | 10 | 1967-11-19 | ATL | RAM | L, 3-31 | 1 | 2 | 0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Sk | Sfty | FF | Fmb | FR | Yds | FRTD | ||
3 | 3 | 3 | 1968-09-29 | ATL | @ | SFO | L, 13-28 | 1 | 7 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 6 | 6 | 1968-10-20 | ATL | @ | RAM | L, 14-27 | 2 | 23 | 0 | 11.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player went from Atlanta Falcons to New Orleans Saints | ||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Sk | Sfty | FF | Fmb | FR | Yds | FRTD | ||
5 | 81 | 1 | 1 | 1970-09-20 | NOR | ATL | L, 3-14 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 82 | 2 | 2 | 1970-09-27 | NOR | @ | MIN | L, 0-26 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 83 | 3 | 3 | 1970-10-04 | NOR | NYG | W, 14-10 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
8 | 84 | 4 | 4 | 1970-10-11 | NOR | @ | STL | L, 17-24 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 85 | 5 | 5 | 1970-10-18 | NOR | @ | SFO | T, 20-20 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 86 | 6 | 6 | 1970-10-25 | NOR | @ | ATL | L, 14-32 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 87 | 7 | 7 | 1970-11-01 | NOR | RAM | L, 17-30 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
12 | 88 | 8 | 8 | 1970-11-08 | NOR | DET | W, 19-17 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 89 | 9 | 9 | 1970-11-15 | NOR | @ | MIA | L, 10-21 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 90 | 10 | 10 | 1970-11-22 | NOR | DEN | L, 6-31 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
15 | 91 | 11 | 11 | 1970-11-29 | NOR | @ | CIN | L, 6-26 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 92 | 12 | 12 | 1970-12-06 | NOR | @ | RAM | L, 16-34 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 93 | 13 | 13 | 1970-12-13 | NOR | SFO | L, 27-38 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
18 | 94 | 14 | 14 | 1970-12-20 | NOR | CHI | L, 3-24 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Player went from New Orleans Saints to Dallas Cowboys | ||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Sk | Sfty | FF | Fmb | FR | Yds | FRTD | ||
19 | 95 | 1 | 1 | 1971-09-19 | DAL | @ | BUF | W, 49-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
20 | 96 | 2 | 2 | 1971-09-26 | DAL | @ | PHI | W, 42-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
21 | 97 | 3 | 3 | 1971-10-03 | DAL | WAS | L, 16-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | 98 | 4 | 4 | 1971-10-11 | DAL | NYG | W, 20-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | 99 | 5 | 5 | 1971-10-17 | DAL | @ | NOR | L, 14-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
24 | 100 | 6 | 6 | 1971-10-24 | DAL | NWE | W, 44-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | 101 | 7 | 7 | 1971-10-31 | DAL | @ | CHI | L, 19-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 102 | 8 | 8 | 1971-11-07 | DAL | @ | STL | W, 16-13 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
27 | 103 | 9 | 9 | 1971-11-14 | DAL | PHI | W, 20-7 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
9-17-1 | 5 | 32 | 0 | 6.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.