Tackles | Def Interceptions | Fumbles | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 33 | 1 | 1 | 2015-09-13 | TAM | TEN | L, 14-42 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 53.6 | 16 | 61.5 | ||
2 | 34 | 2 | 2 | 2015-09-20 | TAM | @ | NOR | W, 26-19 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.0 | 29 | 37.2 | 12 | 42.9 | |
3 | 35 | 3 | 3 | 2015-09-27 | TAM | @ | HOU | L, 9-19 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 42.2 | 8 | 25.8 | |
4 | 36 | 4 | 4 | 2015-10-04 | TAM | CAR | L, 23-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3.4 | 17 | 53.1 | |||
5 | 37 | 5 | 5 | 2015-10-11 | TAM | JAX | W, 38-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 10.2 | 21 | 65.6 | |||
6 | 38 | 6 | 7 | 2015-10-25 | TAM | @ | WAS | L, 30-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 9.4 | 17 | 56.7 | ||
7 | 39 | 7 | 8 | 2015-11-01 | TAM | @ | ATL | W, 23-20 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 25.0 | ||
7 | 8 | 9 | 2015-11-08 | TAM | NYG | L, 18-32 | Inactive | ||||||||||||||||||||||||
7 | 9 | 10 | 2015-11-15 | TAM | DAL | W, 10-6 | Inactive | ||||||||||||||||||||||||
Player went from Tampa Bay Buccaneers to Arizona Cardinals | |||||||||||||||||||||||||||||||
8 | 40 | 13 | 14 | 2015-12-10 | ARI | MIN | W, 23-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 24.0 | |||
9 | 41 | 14 | 15 | 2015-12-20 | ARI | @ | PHI | W, 40-17 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 52 | 81.3 | 15 | 51.7 |
10 | 42 | 15 | 16 | 2015-12-27 | ARI | GNB | W, 38-8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 90.3 | 15 | 57.7 | ||
11 | 43 | 16 | 17 | 2016-01-03 | ARI | SEA | L, 6-36 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 48.6 | 11 | 39.3 | ||
6-5 | 0.0 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0.0 | 263 | 34.6 | 144 | 46.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 19, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.