2015 Splits
Games | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
League | NFL | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.3 | 0.0 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Place | Home | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | ||
Road | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.5 | 0.0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Result | Win | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 1.0 | 0.0 |
Loss | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Final Margin | 8-14 points | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.3 | 0.0 |
15+ points | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Month | September | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 1.0 | 0.0 |
October | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
December | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
January | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Game Number | 1-4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 1.0 | 0.0 |
5-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
13+ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Day | Sunday | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.3 | 0.0 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Time | Early | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | ||
Afternoon | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.5 | 0.0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Conference | AFC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | ||
NFC | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.5 | 0.0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Division | AFC East | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | ||
NFC East | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.5 | 0.0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Opponent | Buffalo Bills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | ||
New England Patriots | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
Philadelphia Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 1.0 | 0.0 | |
Washington Redskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | |||||
Stadium | outdoors | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.5 | 0.0 |
retroof | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 |
2015 Advanced Splits
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down | 1st | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Yards To Go | 10+ | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down & Yards to Go | 1st & 10 | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Field Position | Own 21-50 | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Score Differential | Leading | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Quarter | 2nd Qtr | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
1st Half | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Snap Type & Huddle | Huddle | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
Under Center | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Play Action | non-play action | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Run/Pass Option | non-rpo | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.