2011 Regular Season

Upgraded
2011 Regular Season Table
Tackles Def Interceptions
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD
1 17 1 1 2011-09-11 DET @ TAM W, 27-20 * 0.0 1 1 0 0 1 0 0 0 0 0
2 18 2 2 2011-09-18 DET KAN W, 48-3 * 1.0 3 2 1 1 2 0 0 0 0 0
3 19 3 3 2011-09-25 DET @ MIN W, 26-23 (OT) * 1.0 5 3 2 1 2 0 0 0 0 0
4 20 4 4 2011-10-02 DET @ DAL W, 34-30 * 0.0 3 2 1 1 0 0 0 0 0 0
5 21 5 5 2011-10-10 DET CHI W, 24-13 * 0.0 4 4 0 0 0 0 0 0 0 0
6 22 6 6 2011-10-16 DET SFO L, 19-25 * 0.0 2 0 2 0 0 0 0 0 0 0
7 23 7 7 2011-10-23 DET ATL L, 16-23 * 1.0 5 4 1 1 1 0 0 0 0 0
8 24 8 8 2011-10-30 DET @ DEN W, 45-10 * 0.0 1 1 0 0 0 0 0 0 0 0
9 25 9 10 2011-11-13 DET @ CHI L, 13-37 * 0.0 3 3 0 0 1 0 0 0 0 1
10 26 10 11 2011-11-20 DET CAR W, 49-35 * 0.0 3 1 2 1 1 0 0 0 0 0
11 27 11 12 2011-11-24 DET GNB L, 15-27 * 0.0 1 1 0 0 0 0 0 0 0 0
11 12 13 2011-12-04 DET @ NOR L, 17-31 Suspended
11 13 14 2011-12-11 DET MIN W, 34-28 Suspended
12 28 14 15 2011-12-18 DET @ OAK W, 28-27 * 0.0 2 1 1 0 0 0 0 0 0 0
13 29 15 16 2011-12-24 DET SDG W, 38-10 * 0.0 2 2 0 0 0 0 0 0 0 0
14 30 16 17 2012-01-01 DET @ GNB L, 41-45 * 1.0 1 1 0 1 1 0 0 0 0 0
9-5 4.0 36 26 10 6 9 0 0 0 0 1

2011 Playoffs

Upgraded
2011 Playoffs Table
Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty
1 1 1 18 2012-01-07 DET @ NOR L, 28-45 * 0.5 3 0 3 0 2 0
0-1 0.5 3 0 3 0 2 0