Career Regular Season

Upgraded
Career Regular Season Table
Receiving Rushing Passing Punt Returns Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2021-09-12 DET SFO L, 33-41 4 2 23 11.5 0 50.0 5.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 59 64.1 0 0.0 9 29.0
2 2 2 2 2021-09-20 DET @ GNB L, 17-35 5 3 18 6.0 0 60.0 3.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 34 59.6 0 0.0 6 26.1
3 3 3 3 2021-09-26 DET BAL L, 17-19 1 1 2 2.0 0 100.0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 27 42.9 0 0.0 5 17.9
4 4 4 4 2021-10-03 DET @ CHI L, 14-24 8 6 70 11.7 0 75.0 8.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 51 71.8 0 0.0 5 23.8
5 5 5 5 2021-10-10 DET @ MIN L, 17-19 * 8 7 65 9.3 0 87.5 8.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 47 69.1 0 0.0 5 19.2
6 6 6 6 2021-10-17 DET CIN L, 11-34 7 5 26 5.2 0 71.4 3.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 49 77.8 0 0.0 6 24.0
7 7 7 7 2021-10-24 DET @ LAR L, 19-28 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 62.3 0 0.0 6 24.0
8 8 8 8 2021-10-31 DET PHI L, 6-44 5 3 46 15.3 0 60.0 9.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 45 72.6 0 0.0 9 36.0
9 9 9 10 2021-11-14 DET @ PIT T, 16-16 (OT) * 6 4 61 15.3 0 66.7 10.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 60.6 0 0.0 6 17.6
10 10 10 11 2021-11-21 DET @ CLE L, 10-13 4 4 18 4.5 0 100.0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 41 85.4 0 0.0 3 13.6
11 11 11 12 2021-11-25 DET CHI L, 14-16 * 4 4 23 5.8 0 100.0 5.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 48 98.0 0 0.0 3 12.5
12 12 12 13 2021-12-05 DET MIN W, 29-27 * 12 10 86 8.6 1 83.3 7.2 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 69 95.8 0 0.0 7 25.9
13 13 13 14 2021-12-12 DET @ DEN L, 10-38 * 12 8 73 9.1 0 66.7 6.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 47 74.6 0 0.0 6 27.3
14 14 14 15 2021-12-19 DET ARI W, 30-12 * 11 8 90 11.3 1 72.7 8.2 1 5 0 5.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 45 69.2 0 0.0 4 16.0
15 15 15 16 2021-12-26 DET @ ATL L, 16-20 * 11 9 91 10.1 1 81.8 8.3 2 19 0 9.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 59 88.1 0 0.0 0 0.0
16 16 16 17 2022-01-02 DET @ SEA L, 29-51 11 8 111 13.9 1 72.7 10.1 2 23 1 11.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 53 84.1 0 0.0 1 3.1
17 17 17 18 2022-01-09 DET GNB W, 37-30 * 10 8 109 13.6 1 80.0 10.9 1 12 0 12.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 94.9 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
18 18 1 1 2022-09-11 DET PHI L, 35-38 * 12 8 64 8.0 1 66.7 5.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 61 88.4 0 0.0 0 0.0
19 19 2 2 2022-09-18 DET WAS W, 36-27 * 12 9 116 12.9 2 75.0 9.7 2 68 0 34.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 52 85.2 0 0.0 1 3.1
20 20 3 3 2022-09-25 DET @ MIN L, 24-28 * 9 6 73 12.2 0 66.7 8.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 57 73.1 0 0.0 0 0.0
21 21 5 5 2022-10-09 DET @ NWE L, 0-29 * 6 4 18 4.5 0 66.7 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 21 31.8 0 0.0 0 0.0
22 22 6 7 2022-10-23 DET @ DAL L, 6-24 * 1 1 4 4.0 0 100.0 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 16.9 0 0.0 0 0.0
23 23 7 8 2022-10-30 DET MIA L, 27-31 * 10 7 69 9.9 0 70.0 6.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 57 95.0 0 0.0 0 0.0
24 24 8 9 2022-11-06 DET GNB W, 15-9 * 9 4 55 13.8 0 44.4 6.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 60 96.8 0 0.0 0 0.0
25 25 9 10 2022-11-13 DET @ CHI W, 31-30 * 11 10 119 11.9 0 90.9 10.8 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 50 80.6 0 0.0 0 0.0
26 26 10 11 2022-11-20 DET @ NYG W, 31-18 * 8 7 76 10.9 0 87.5 9.5 1 4 0 4.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 60 89.6 0 0.0 1 3.8
27 27 11 12 2022-11-24 DET BUF L, 25-28 * 10 9 122 13.6 1 90.0 12.2 1 7 0 7.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 62 87.3 0 0.0 0 0.0
28 28 12 13 2022-12-04 DET JAX W, 40-14 * 12 11 114 10.4 2 91.7 9.5 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 66 86.8 0 0.0 0 0.0
29 29 13 14 2022-12-11 DET MIN W, 34-23 * 9 6 68 11.3 0 66.7 7.6 1 6 0 6.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 61 87.1 0 0.0 1 3.4
30 30 14 15 2022-12-18 DET @ NYJ W, 20-17 * 10 7 76 10.9 0 70.0 7.6 1 6 0 6.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 57 83.8 0 0.0 0 0.0
31 31 15 16 2022-12-24 DET @ CAR L, 23-37 * 13 7 76 10.9 0 53.8 5.8 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 55 83.3 0 0.0 0 0.0
32 32 16 17 2023-01-01 DET CHI W, 41-10 * 5 4 62 15.5 0 80.0 12.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 50 70.4 0 0.0 0 0.0
33 33 17 18 2023-01-08 DET @ GNB W, 20-16 * 9 6 49 8.2 0 66.7 5.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 53 85.5 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
34 34 1 1 2023-09-07 DET @ KAN W, 21-20 * 9 6 71 11.8 1 66.7 7.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 66 94.3 0 0.0 0 0.0
35 35 2 2 2023-09-17 DET SEA L, 31-37 (OT) * 7 6 102 17.0 0 85.7 14.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 49 74.2 0 0.0 0 0.0
36 36 3 3 2023-09-24 DET ATL W, 20-6 * 12 9 102 11.3 0 75.0 8.5 1 4 0 4.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 66 94.3 0 0.0 1 3.7
37 37 4 4 2023-09-28 DET @ GNB W, 34-20 * 7 5 56 11.2 1 71.4 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 66 88.0 0 0.0 1 3.3
38 38 6 6 2023-10-15 DET @ TAM W, 20-6 * 15 12 124 10.3 1 80.0 8.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 64 91.4 0 0.0 0 0.0
39 39 7 7 2023-10-22 DET @ BAL L, 6-38 * 19 13 102 7.8 0 68.4 5.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 73 97.3 0 0.0 0 0.0
40 40 8 8 2023-10-30 DET LVR W, 26-14 * 9 6 108 18.0 0 66.7 12.0 0 0 0 0 0 0 0 0 1 8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 79 91.9 0 0.0 0 0.0
41 41 9 10 2023-11-12 DET @ LAC W, 41-38 * 9 8 156 19.5 1 88.9 17.3 2 9 0 4.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 61 92.4 0 0.0 0 0.0
42 42 10 11 2023-11-19 DET CHI W, 31-26 * 11 8 77 9.6 1 72.7 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 57 91.9 0 0.0 1 3.8
43 43 11 12 2023-11-23 DET GNB L, 22-29 * 11 9 95 10.6 0 81.8 8.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 77 91.7 0 0.0 0 0.0
44 44 12 13 2023-12-03 DET @ NOR W, 33-28 * 6 2 49 24.5 1 33.3 8.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 46 79.3 0 0.0 0 0.0
45 45 13 14 2023-12-10 DET @ CHI L, 13-28 * 8 3 21 7.0 0 37.5 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0 57 87.7 0 0.0 0 0.0
46 46 14 15 2023-12-16 DET DEN W, 42-17 * 9 7 112 16.0 1 77.8 12.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 61 92.4 0 0.0 2 6.9
47 47 15 16 2023-12-24 DET @ MIN W, 30-24 * 14 12 106 8.8 1 85.7 7.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 78 98.7 0 0.0 1 3.8
48 48 16 17 2023-12-30 DET @ DAL L, 19-20 * 8 6 90 15.0 1 75.0 11.3 1 11 0 11.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 0 0.0
49 49 17 18 2024-01-07 DET MIN W, 30-20 * 10 7 144 20.6 1 70.0 14.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 41 71.9 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
50 50 1 1 2024-09-08 DET LAR W, 26-20 (OT) * 6 3 13 4.3 0 50.0 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 60 98.4 0 0.0 0 0.0
51 51 2 2 2024-09-15 DET TAM L, 16-20 * 18 11 119 10.8 0 61.1 6.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 79 91.9 0 0.0 0 0.0
52 52 3 3 2024-09-22 DET @ ARI W, 20-13 * 8 7 75 10.7 1 87.5 9.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 65 95.6 0 0.0 0 0.0
53 53 4 4 2024-09-30 DET SEA W, 42-29 * 6 6 45 7.5 1 100.0 7.5 0 0 0 1 1 100.0 7 1 0 7.0 27.00 135.4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 47 88.7 0 0.0 0 0.0
54 54 5 6 2024-10-13 DET @ DAL W, 47-9 * 4 4 37 9.3 1 100.0 9.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 63.2 0 0.0 0 0.0
55 55 6 7 2024-10-20 DET @ MIN W, 31-29 * 8 8 112 14.0 1 100.0 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 54 94.7 0 0.0 0 0.0
56 56 7 8 2024-10-27 DET TEN W, 52-14 * 2 2 7 3.5 1 100.0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42 87.5 0 0.0 0 0.0
57 57 8 9 2024-11-03 DET @ GNB W, 24-14 * 7 7 56 8.0 1 100.0 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 53 93.0 0 0.0 1 4.5
58 58 9 10 2024-11-10 DET @ HOU W, 26-23 * 8 6 60 10.0 1 75.0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 64 98.5 0 0.0 0 0.0
59 59 10 11 2024-11-17 DET JAX W, 52-6 * 11 11 161 14.6 2 100.0 14.6 1 -4 0 -4.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 63 79.7 0 0.0 0 0.0
60 60 11 12 2024-11-24 DET @ IND W, 24-6 * 7 6 62 10.3 0 85.7 8.9 0 0 0 0 0 0 0 0 0 0 2 15 0 7.5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 68 94.4 0 0.0 3 12.5
61 61 12 13 2024-11-28 DET CHI W, 23-20 * 7 5 73 14.6 0 71.4 10.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 66 94.3 0 0.0 0 0.0
62 62 13 14 2024-12-05 DET GNB W, 34-31 * 6 5 43 8.6 0 83.3 7.2 1 10 0 10.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 68 85.0 0 0.0 0 0.0
63 63 14 15 2024-12-15 DET BUF L, 42-48 * 18 14 193 13.8 1 77.8 10.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 72 91.1 0 0.0 0 0.0
64 64 15 16 2024-12-22 DET @ CHI W, 34-17 * 8 6 70 11.7 1 75.0 8.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 55 84.6 0 0.0 0 0.0
65 65 16 17 2024-12-30 DET @ SFO W, 40-34 * 10 8 60 7.5 1 80.0 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 78.9 0 0.0 1 3.7
66 66 17 18 2025-01-05 DET MIN W, 31-9 * 7 6 77 12.8 0 85.7 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 55 80.9 0 0.0 0 0.0
38-27-1 570 430 4851 11.3 33 75.4 8.5 22 186 1 8.5 1 1 100.0 7 1 0 7.0 27.00 135.4 1 8 2 15 0 7.5 0.0 1 1 0 0 0 0 2 2 1 0 0 0 3668 82.7 0 0.0 95 5.4

Career Playoffs

Upgraded
Career Playoffs Table
Receiving Rushing Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2024-01-14 DET LAR W, 24-23 * 9 7 110 15.7 0 77.8 12.2 0 0 0 52 92.9 0 0.0 0 0.0
2 2 2 20 2024-01-21 DET TAM W, 31-23 * 14 8 77 9.6 1 57.1 5.5 0 0 0 69 94.5 0 0.0 1 3.4
3 3 3 21 2024-01-28 DET @ SFO L, 31-34 * 11 7 87 12.4 0 63.6 7.9 1 2 0 2.0 68 94.4 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A OffSnp Off% DefSnp Def% STSnp ST%
4 4 1 20 2025-01-18 DET WAS L, 31-45 * 10 8 137 17.1 0 80.0 13.7 0 0 0 66 95.7 0 0.0 0 0.0
2-2 44 30 411 13.7 1 68.2 9.3 1 2 0 2.0 255 94.4 0 0.0 1 0.9

More St. Brown Pages