Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
1 1 1 1 2001-09-09 SFO ATL W, 16-13 (OT) 0.0 0 0 0 0 0 0 0 0
2 2 2 2 2001-09-23 SFO STL L, 26-30 0.0 0 0 0 0 0 0 0 0
3 3 3 3 2001-10-01 SFO @ NYJ W, 19-17 0.0 1 1 0 0 0 0 0 0 0
4 4 4 4 2001-10-07 SFO CAR W, 24-14 0.0 1 1 0 0 0 0 0 0 0
5 5 5 5 2001-10-14 SFO @ ATL W, 37-31 (OT) 0.0 0 0 0 0 0 0 0 0
6 6 6 7 2001-10-28 SFO @ CHI L, 31-37 (OT) 0.0 0 0 0 0 0 0 0 0
7 7 7 8 2001-11-04 SFO DET W, 21-13 0.0 0 0 0 0 0 0 0 0
8 8 8 9 2001-11-11 SFO NOR W, 28-27 0.0 0 0 0 0 0 0 0 0
9 9 9 10 2001-11-18 SFO @ CAR W, 25-22 (OT) 0.0 1 1 0 0 0 0 0 0 0
10 10 10 11 2001-11-25 SFO @ IND W, 40-21 0.0 1 1 0 0 0 0 0 0 0
11 11 11 12 2001-12-02 SFO BUF W, 35-0 0.0 0 0 0 0 0 0 0 0
12 12 12 13 2001-12-09 SFO @ STL L, 14-27 0.0 0 0 0 0 0 0 0 0
13 13 13 14 2001-12-16 SFO MIA W, 21-0 0.0 1 1 0 0 0 0 0 0 0
14 14 14 15 2001-12-22 SFO PHI W, 13-3 0.0 0 0 0 0 0 0 0 0
15 15 15 16 2001-12-30 SFO @ DAL L, 21-27 0.0 0 0 0 0 0 0 0 0
16 16 16 17 2002-01-06 SFO @ NOR W, 38-0 0.0 1 1 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
17 17 1 1 2002-09-05 SFO @ NYG W, 16-13 0.0 1 1 0 0 0 0 0 0 0
18 18 2 2 2002-09-15 SFO DEN L, 14-24 0.0 1 1 0 0 0 0 0 0 0
19 19 3 3 2002-09-22 SFO WAS W, 20-10 0.0 0 0 0 0 0 0 0 0
20 20 4 5 2002-10-06 SFO STL W, 37-13 0.0 2 2 0 0 0 0 0 0 0
21 21 5 6 2002-10-14 SFO @ SEA W, 28-21 0.0 0 0 0 0 0 0 0 0
22 22 6 7 2002-10-20 SFO @ NOR L, 27-35 0.0 1 1 0 0 0 0 0 0 0
23 23 7 8 2002-10-27 SFO ARI W, 38-28 0.0 1 1 0 0 0 0 0 0 0
24 24 8 9 2002-11-03 SFO @ OAK W, 23-20 (OT) 0.0 0 0 0 0 0 0 0 0
25 25 9 10 2002-11-10 SFO KAN W, 17-13 0.0 1 1 0 0 0 0 0 0 0
26 26 10 11 2002-11-17 SFO @ SDG L, 17-20 (OT) 0.0 6 5 1 0 0 1 0 0 1
27 27 11 12 2002-11-25 SFO PHI L, 17-38 0.0 3 2 1 0 0 0 0 0 0
28 28 12 13 2002-12-01 SFO SEA W, 31-24 0.0 1 0 1 0 0 0 0 0 0
29 29 13 14 2002-12-08 SFO @ DAL W, 31-27 0.0 1 1 0 0 0 0 0 0 0
30 30 14 15 2002-12-15 SFO GNB L, 14-20 0.0 0 0 0 0 0 0 0 0
31 31 16 17 2002-12-30 SFO @ STL L, 20-31 0.0 0 0 0 0 0 0 0 0
Player went from San Francisco 49ers to New York Jets
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
32 32 5 6 2003-10-12 NYJ BUF W, 30-3 0.0 1 1 0 0 0 0 0 0 0
33 33 6 7 2003-10-19 NYJ @ HOU W, 19-14 0.0 2 1 1 0 0 0 0 0 0
34 34 7 8 2003-10-26 NYJ @ PHI L, 17-24 0.0 0 0 0 0 0 0 0 0
35 35 8 9 2003-11-02 NYJ NYG L, 28-31 (OT) 0.0 0 0 0 0 0 0 0 0
36 36 9 10 2003-11-09 NYJ @ OAK W, 27-24 (OT) 0.0 2 2 0 0 0 0 0 0 0
37 37 10 11 2003-11-16 NYJ @ IND L, 31-38 0.0 0 0 0 0 0 0 0 0
38 38 11 12 2003-11-23 NYJ JAX W, 13-10 0.0 0 0 0 0 0 0 0 0
39 39 12 13 2003-12-01 NYJ TEN W, 24-17 0.0 0 0 0 0 0 0 0 0
40 40 13 14 2003-12-07 NYJ @ BUF L, 6-17 0.0 1 1 0 0 0 0 0 0 0
41 41 14 15 2003-12-14 NYJ PIT W, 6-0 0.0 1 0 1 0 0 0 0 0 0
42 42 15 16 2003-12-20 NYJ NWE L, 16-21 0.0 2 1 1 0 0 0 0 0 0
43 43 16 17 2003-12-28 NYJ @ MIA L, 21-23 0.0 1 1 0 0 0 0 0 0 0
27-16 0.0 34 28 6 0 0 1 0 0 1

Career Playoffs

Upgraded
Career Playoffs Table
Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty
1 1 1 18 2002-01-13 SFO @ GNB L, 15-25 0.0 1 1 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL Sfty
2 2 1 18 2003-01-05 SFO NYG W, 39-38 0.0 1 1 0 0 0
1-1 0.0 2 2 0 0 0