Passing | Rushing | Fumbles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FF | FR | Yds | FRTD | ||||||
1 | 1 | 1 | 1960-09-25 | GNB | CHI | L, 14-17 | * | 8 | 22 | 36.4 | 68 | 0 | 2 | 3.1 | -1.00 | 7.4 | 0 | 0 | 2 | 14 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | |
2 | 5 | 6 | 1960-10-30 | GNB | @ | PIT | W, 19-13 | 11 | 18 | 61.1 | 150 | 0 | 0 | 8.3 | 8.33 | 87.7 | 1 | 21 | 2 | -3 | 0 | -1.5 | 0 | 0 | 0 | 0 | 0 | |
3 | 6 | 7 | 1960-11-06 | GNB | @ | BAL | L, 24-38 | * | 23 | 32 | 71.9 | 259 | 0 | 4 | 8.1 | 2.47 | 56.1 | 0 | 0 | 1 | -4 | 0 | -4.0 | 0 | 0 | 0 | 0 | 0 |
4 | 7 | 8 | 1960-11-13 | GNB | DAL | W, 41-7 | * | 9 | 16 | 56.3 | 149 | 0 | 0 | 9.3 | 9.31 | 87.8 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
5 | 8 | 9 | 1960-11-20 | GNB | RAM | L, 31-33 | * | 10 | 20 | 50.0 | 163 | 0 | 1 | 8.2 | 5.90 | 56.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 9 | 10 | 1960-11-24 | GNB | @ | DET | L, 10-23 | * | 6 | 15 | 40.0 | 100 | 0 | 0 | 6.7 | 6.67 | 63.2 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 10 | 11 | 1960-12-04 | GNB | @ | CHI | W, 41-13 | * | 17 | 23 | 73.9 | 227 | 2 | 0 | 9.9 | 11.61 | 133.8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 11 | 12 | 1960-12-10 | GNB | @ | SFO | W, 13-0 | * | 6 | 17 | 35.3 | 41 | 0 | 1 | 2.4 | -0.24 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 12 | 13 | 1960-12-17 | GNB | @ | RAM | W, 35-21 | * | 8 | 9 | 88.9 | 201 | 2 | 0 | 22.3 | 26.78 | 158.3 | 0 | 0 | 1 | -3 | 0 | -3.0 | 0 | 0 | 0 | 0 | 0 |
5-4 | 98 | 172 | 57.0 | 1358 | 4 | 8 | 7.9 | 6.27 | 70.8 | 7 | 78 | 7 | 12 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 |
Passing | Rushing | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | ||||||
1 | 3 | 14 | 1960-12-26 | GNB | @ | PHI | L, 13-17 | * | 21 | 34 | 61.8 | 178 | 1 | 0 | 5.2 | 5.82 | 85.2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
0-1 | 21 | 34 | 61.8 | 178 | 1 | 0 | 5.2 | 5.82 | 85.2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.